CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
B-21-0922
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
AC Unit Fee | $19.55 | $19.55 | Paid | 02/21/2022 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 02/21/2022 |
Mechanical Plan Review Fee | $38.71 | $38.71 | Paid | 02/21/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $98.26 | $98.26 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Mechanical Final Inspection | Passed | 3/16/2022 | 3/16/2022 | 03/16/2022 |
Gary Webster ((253) 841-5590) | ||||
Carbon Monoxide Detectors Inspection | VOID | 08/09/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Refrigeration Line Test Inspection | VOID | 08/09/2022 | ||
Joyce Kennedy ((253) 841-5405) |
Condition | Status | Category |
---|---|---|
Roof Top Screening Standard Conditions | Open | Standard Conditions |
Development & Permitting Services
PERMIT CONDITIONS:
ALL EXTERIOR MECHANICAL EQUPMENT SHALL BE SCREENED FROM VIEW OF SURROUNDING PUBLIC STREETS AND RESIDENTIAL PROPERTIES.
***SUBJECT TO FINAL PLANNING DEPARTMENT INSPECTION***
|
||
General Permit Conditions | Open | Standard Conditions |
Development & Permitting Services
PERMIT CONDITIONS:
|
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
02/18/2022 | Plans | b-21-0922 elev mod.pdf (Stamped) |
02/18/2022 | Plans | b-21-0922 unit schedule pdf.pdf (Stamped) |
02/18/2022 | Other | 20220119_61249533 A2BC (Flattened) (Stamped) |
02/21/2022 | Letter | Permit - Detailed |
02/21/2022 | Receipt | Receipt for transaction:2022-000321 |
03/16/2022 | Report | Inspection Report (Mechanical Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
