CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
E-21-0599
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Engineering Inspection Fee (3%) | $9,601.92 | $9,601.92 | Paid | 04/21/2022 |
Engineering Permit Fee | $300.00 | $300.00 | Paid | 04/21/2022 |
Civil Review Fee | $470.00 | $470.00 | Paid | 04/21/2022 |
Record Drawing Review Fee | $200.00 | $200.00 | Paid | 04/21/2022 |
Traffic Control Plan Review Fee | $40.00 | $40.00 | Paid | 04/21/2022 |
Traffic Control Permit Fee | $50.00 | $50.00 | Paid | 04/21/2022 |
Civil Review Additional Fee | $1,105.00 | $1,105.00 | Paid | 04/21/2022 |
Engineering Additional Review Fee | $1,560.00 | $1,560.00 | Paid | 04/21/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $13,326.92 | $13,326.92 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Engineering Preconstruction Inspection (Pre-Con Meeting) | VOID | 04/21/2022 | ||
Robyn Buck ((253) 435-3617) | ||||
Engineering Daily Inspection | Partial Pass | 9/8/2022 | 09/08/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/9/2022 | 09/09/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/27/2022 | 09/27/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/28/2022 | 09/28/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/29/2022 | 09/30/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/30/2022 | 10/03/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/3/2022 | 10/03/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/4/2022 | 10/05/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/5/2022 | 10/06/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/6/2022 | 10/06/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/7/2022 | 10/07/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/10/2022 | 10/10/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/11/2022 | 10/12/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/12/2022 | 10/13/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/13/2022 | 10/13/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/14/2022 | 10/14/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/17/2022 | 10/18/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Planning Landscape Inspection | VOID | 10/25/2022 | ||
Chris Beale ((253) 841-5418) | ||||
Engineering Daily Inspection | Partial Pass | 11/1/2022 | 11/02/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/2/2022 | 11/03/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/3/2022 | 11/03/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/4/2022 | 11/18/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/2/2022 | 12/02/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/6/2022 | 12/07/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/14/2022 | 12/14/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/15/2022 | 12/15/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/16/2022 | 12/16/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/19/2022 | 12/19/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/20/2022 | 12/21/2022 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/18/2023 | 01/18/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/20/2023 | 01/20/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/23/2023 | 01/23/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/24/2023 | 01/24/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/25/2023 | 01/25/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/26/2023 | 01/26/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/27/2023 | 01/27/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/30/2023 | 01/30/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/31/2023 | 01/31/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/1/2023 | 02/01/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/2/2023 | 02/02/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/7/2023 | 02/07/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | VOID | 10/03/2023 | ||
Robyn Buck ((253) 435-3617) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Civil Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
1. Construction permitted as per approved civil plans.
2. Construction permit shall expire by limitation and be declared void if:
* Work is not started within 180 days of obtaining the permit
* Work is abondoned for 180 days or more after beginning work
* After two years from the date of permit issuance, regardless of whether work is finished
3. Any changes to the scope of work approved on the civil plans shall be submitted on a Plan Change Request to the Engineering Services Staff for review.
4. Any changes that require a request to vary from the design standards approved on the civil plans shall be submitted on an Alternative Methods or Construction Materials Request along with a $250 application fee to the Engineering Services Staff for review.
5. The applicant is responsible to call the Utility Notification Center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
6. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct.
Indemnification / Hold Harmless
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity.
However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
|||||
Pipeline Notfication Rcw 19.122.033 | Open | Engineering Division | Standard Conditions | ||
:
Effective January 1, 2013 RCW 19.122 Before conducting any construction or excavation within 100 feet of a right-of-way or utility easement containing a transmission pipeline a person must notify the pipeline companies of the scheduled excavation through the one-number locator service 811. Notification must occur in a window of not less than 2 business days but not more than 10 business days before beginning the excavation. If a transmission pipeline company is notified that excavation work will occur near a pipeline, a representative of the company must consult with the excavator on-site prior to excavation.
|
|||||
Certificate of Insurance/CG2012 | Resolved | Engineering Division | Prior to Issuance | ||
:
Certificate or Insurance/CG2012 must be received prior to issuance
|
|||||
Engineering Cost Breakdown Fee Calculation | Resolved | Engineering Division | Prior to Issuance | ||
:
Engineering Cost Breakdown Fee Calculation must be received for Reviewer to verify valuation for fee calculations
REC'D 4/19/22. WAITING FOR APPROVAL
|
|||||
Right-of-Way Occupation Bond | Resolved | Engineering Division | Prior to Issuance | ||
:
Street Obstruction Bond must be received prior to issuance
|
Reference Number | Status | Type |
---|---|---|
PRSG20210029 | Permit(s) Issued | Sign/Awning |
Date Uploaded | File Type | Name |
---|---|---|
02/03/2022 | Plans | e-21-0599 applicatioin (Flattened) |
02/03/2022 | Plans | e-21-0599 concept input (Flattened) |
02/03/2022 | Plans | e-21-0599 mtg notes (Flattened) |
04/08/2022 | Plans | E-21-0599 RESUB 1 COMM RESPONSE MATRIX-20220218 (Flattened) |
04/08/2022 | Letter | Permit Review Comment Notice |
04/19/2022 | Plans | E-21-0599 4TH ST NW AND STEWART SIGNAL UPGRADES (Stamped) |
04/19/2022 | Plans | E-21-0599 PRE SIGNAL STRUCTURAL CALC (Stamped) |
04/21/2022 | Permit | Permit - Detailed |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView