CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20220017
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 04/08/2022 |
Building Permit Fee | $492.25 | $492.25 | Paid | 04/08/2022 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 04/08/2022 |
Building Plan Review Fee | $319.96 | $319.96 | Paid | 01/05/2022 |
Mechanical Plan Review Fee | $26.00 | $26.00 | Paid | 01/05/2022 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 04/08/2022 |
Resubmittal Fee | $130.00 | $130.00 | Paid | 04/08/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,298.21 | $1,298.21 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Frame Inspection | Partial Pass | 5/13/2022 | 5/13/2022 | 05/13/2022 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
05/13/2022
1 ; all framing complete except gate wall framing as per City approved plans.
|
||||
Wallboard / Drywall Inspection | Partial Pass | 5/20/2022 | 5/20/2022 | 05/20/2022 |
Monty Johnson ((253) 770-3326) | ||||
Ceiling Grid/T-Bar Inspection | Not Ready | 6/7/2022 | 6/7/2022 | 06/07/2022 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
06/07/2022
1 ; provide electrical cover approval prior to ceiling grid inspection.
2 ; complete all mechanical rough-in prior to ceiling grid inspection.
not ready
|
||||
Ceiling Grid/T-Bar Inspection | Passed w/ Conditions | 6/17/2022 | 6/17/2022 | 06/17/2022 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
06/07/2022
1 ; provide electrical cover approval prior to ceiling grid inspection.
2 ; complete all mechanical rough-in prior to ceiling grid inspection.
not ready
|
||||
Other/Miscellaneous
Outstanding
06/17/2022
approved with fsk and band aids complete.
|
||||
Mechanical Rough In Inspection | Passed | 6/17/2022 | 6/17/2022 | 06/17/2022 |
Monty Johnson ((253) 770-3326) | ||||
Mechanical Final Inspection | Not Ready | 7/14/2022 | 7/14/2022 | 07/14/2022 |
Shannon King ((253) 840-6684) | ||||
Fire Final Inspection | Passed w/ Conditions | 7/15/2022 | 07/15/2022 | |
Ray Cockerham ((253) 841-5585) | ||||
Corrections:
Other/Miscellaneous
Outstanding
07/15/2022
Test emergency lighting per plan. Currently battery back up not installed. Reinspection by building inspector required
|
||||
Comment Building Div Inspection | Not Ready | 7/22/2022 | 7/22/2022 | 07/22/2022 |
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 07/25/2022 | ||
Jeff Hill ((253) 204-5633) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 07/25/2022 | ||
Jeff Hill ((253) 204-5633) | ||||
Engineering Final Inspection | Passed | 7/25/2022 | 7/25/2022 | 07/25/2022 |
Jeff Hill ((253) 204-5633) | ||||
Building Final Inspection | Partial Pass | 7/26/2022 | 07/26/2022 | |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
07/29/2022
1 ; complete install of security gate and signage prior to final.
|
||||
Building Final Inspection | Not Ready | 7/29/2022 | 7/29/2022 | 07/29/2022 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
07/29/2022
already inspected, per sk.
|
||||
Building Final Inspection | Partial Pass | 9/8/2022 | 9/8/2022 | 09/08/2022 |
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Passed | 11/9/2022 | 11/9/2022 | 11/09/2022 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Outstanding
07/29/2022
1 ; complete install of security gate and signage prior to final.
|
||||
Footing/Setback Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Underfloor Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Re-Roof Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Gas Test Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Outstanding
05/13/2022
1 ; all framing complete except gate wall framing as per City approved plans.
|
||||
Wallboard / Drywall Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | VOID | 11/09/2022 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
1- Comply with 2018 IFC and 2018 IBC
2- Exit lighting test required contractor to provide light meter
3- A separate permit may be required if fire alarm or sprinkler system is altered
4- RTU’S will be required to be tested for shut down.
5- Fire extinguishers required per code
6- Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
7- All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
There are no related items for this permit application.
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
