CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20220309
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 03/10/2022 |
Building Permit Fee | $111.25 | $111.25 | Paid | 03/10/2022 |
Building Plan Review Fee | $72.31 | $72.31 | Paid | 02/18/2022 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 03/10/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $473.56 | $473.56 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Footing/Setback Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Foundation/Rebar Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Slab/Insulation Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Roof Sheathing Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Medical Gas Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Emergency Radio Test Review Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Engineering Final Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Planning Final Inspection | VOID | 03/11/2022 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Frame Inspection | Failed | 3/18/2022 | 3/18/2022 | 03/18/2022 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/18/2022
nobody on site, no access. 11:15 am
|
||||
Frame Inspection | Failed | 3/28/2022 | 3/28/2022 | 03/28/2022 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/28/2022
1: cannot conceal plumbing supply and floor drain in hwt closet, cap floor drain at floor, cut and cap copper in wall.
2:provide electrical approval.
|
||||
Frame Inspection | Passed w/ Conditions | 4/26/2022 | 4/26/2022 | 04/26/2022 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Failed | 4/28/2022 | 4/28/2022 | 04/28/2022 |
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Failed | 5/11/2022 | 5/11/2022 | 05/11/2022 |
David Drake ((253) 864-4171) | ||||
Corrections:
Fire Final
Carried Forward
05/11/2022
Fire Extinguisher required
|
||||
Fire Final Inspection | Failed | 5/9/2022 | 5/11/2022 | 05/11/2022 |
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Partial Pass | 5/16/2022 | 5/16/2022 | 05/16/2022 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Outstanding
05/16/2022
1 ; complete access doors at mop sink and hotwater heater electrical j-box.
|
||||
Exit Lighting Test Inspection | VOID | 05/17/2022 | ||
David Drake ((253) 864-4171) | ||||
Comment Building Div Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) | ||||
Corrections:
Fire Final
Outstanding
05/11/2022
Fire Extinguisher required
|
||||
Wallboard / Drywall Inspection | VOID | 06/01/2022 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY" Provide Key for loading into Knox box to Central Pierce Fire and Rescue, Contact David Drake, Puyallup Fire Prevention for questions.
3. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
4) Obstructions and alterations to the fire alarm and fire sprinkler system may be required; subject to changes, obstructions, and deficiencies.
|
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
02/16/2022 | Letter | Incomplete Application Notice |
02/18/2022 | Receipt | Receipt for transaction:2022-000316 |
02/23/2022 | Letter | Incomplete Application Notice |
03/09/2022 | Form | Building Permit App_ AOB T_I_ Application 333 Meridian0 (Flattened) |
03/09/2022 | Plans | 2-10-22 EZRA Sales Office FLOOR PLAN (Stamped) |
03/09/2022 | Plans | Lighting Specifications (Stamped) |
03/09/2022 | Form | 333 S Meridian space 105 Lighting budget on 2018 form (Stamped) |
03/10/2022 | Receipt | Receipt for transaction:2022-000464 |
03/11/2022 | Permit | Permit - Detailed |
03/11/2022 | Letter | Permit Job Card |
04/29/2022 | Report | Inspection Report (Shear Wall Inspection) |
05/16/2022 | Report | Inspection Report (Building Final Inspection) |
06/01/2022 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
