CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20221166
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 09/23/2022 |
Air Handling Unit (Up to 10,000 cfm) Fee | $28.20 | $28.20 | Paid | 09/23/2022 |
Building Permit Fee | $181.25 | $181.25 | Paid | 09/23/2022 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 09/23/2022 |
Plumbing Fixtures Fee | $26.00 | $26.00 | Paid | 09/23/2022 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 09/23/2022 |
Building Plan Review Fee | $117.81 | $117.81 | Paid | 08/08/2022 |
Mechanical Plan Review Fee | $5,845.78 | $5,845.78 | Paid | 08/08/2022 |
Plumbing Plan Review Fee | $42.90 | $42.90 | Paid | 08/08/2022 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 09/23/2022 |
Water System Development ChargeFee - Tenant Improvment/Addition | $142.71 | $142.71 | Paid | 09/23/2022 |
Mechanical Duct Work Fee | $14.10 | $14.10 | Paid | 09/23/2022 |
Mechanical Plan Review Fee | $53.50 | $53.50 | Paid | 09/23/2022 |
Plumbing Plan Review Fee | $42.90 | $42.90 | Paid | 09/23/2022 |
Resubmittal Fee | $130.00 | $130.00 | Paid | 10/12/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $6,995.15 | $6,995.15 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Mechanical Rough In Inspection | Partial Pass | 2/22/2023 | 2/22/2023 | 02/22/2023 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
02/22/2023
1 ; duct seal compete except 10'' duct as noted on sheet M1.2
|
||||
Combination Frame And Rough In Inspection | Partial Pass | 3/13/2023 | 3/13/2023 | 03/13/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Combination Frame And Rough In Inspection | Partial Pass | 3/14/2023 | 3/14/2023 | 03/14/2023 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/14/2023
1 ; provide framing attachment details of soffit.
|
||||
Fire Or Smoke Damper Inspection | VOID | 05/02/2023 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 05/02/2023 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 05/02/2023 | ||
David Drake ((253) 864-4171) | ||||
Comment Building Div Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Outstanding
02/22/2023
1 ; duct seal compete except 10'' duct as noted on sheet M1.2
|
||||
Combination Frame And Rough In Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Outstanding
03/14/2023
1 ; provide framing attachment details of soffit.
|
||||
Footing/Setback Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 05/02/2023 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
1. Separate permits are required for fire alarm and fire sprinkler modifications.
2. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
||
Engineering Commercial Standard Conditions | Open | Standard Conditions |
Development & Permitting Services
Development Engineering standard commercial conditions:
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
Reference Number | Status | Type |
---|---|---|
PRFS20221826 | Canceled | Fire Sprinklers |
Date Uploaded | File Type | Name |
---|---|---|
08/08/2022 | Receipt | Receipt for transaction:2022-001540 |
09/23/2022 | Letter | Permit - Detailed |
09/23/2022 | Receipt | Receipt for transaction:2022-001881 |
10/12/2022 | Plans | Revisions to Existing Residential or Commercial Applications |
10/12/2022 | Receipt | Receipt for transaction:2022-002039 |
10/25/2022 | Plans | GSMOB Floor 4_Submittal #2 (Stamped) |
02/22/2023 | Report | Inspection Report (Mechanical Rough In Inspection) |
03/13/2023 | Report | Inspection Report (Combination Frame And Rough In Inspection) |
03/15/2023 | Report | Inspection Report (Combination Frame And Rough In Inspection) |
03/21/2023 | Report | Inspection Report (Wallboard / Drywall Inspection) |
04/20/2023 | Report | Inspection Report (Ceiling Grid/T-Bar Inspection) |
05/02/2023 | Report | Inspection Report (Building Final Inspection) |
05/02/2023 | Report | Inspection Report (Plumbing Final Inspection) |
05/02/2023 | Report | Inspection Report (Mechanical Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
