CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20221223
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 12/07/2022 |
Air Handling Unit (Up to 10,000 cfm) Fee | $42.30 | $42.30 | Paid | 12/07/2022 |
Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 12/07/2022 |
Building Permit Fee | $1,273.75 | $1,273.75 | Paid | 12/07/2022 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 12/07/2022 |
Plumbing Fixtures Fee | $130.00 | $130.00 | Paid | 12/07/2022 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 12/07/2022 |
Building Plan Review Fee | $827.94 | $827.94 | Paid | 08/12/2022 |
Mechanical Plan Review Fee | $69.10 | $69.10 | Paid | 08/12/2022 |
Plumbing Plan Review Fee | $110.50 | $110.50 | Paid | 08/12/2022 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 12/07/2022 |
Sewer System Development ChargeFee - Tenant Improvment/Addition | $7,497.97 | $7,497.97 | Paid | 12/07/2022 |
Water System Development ChargeFee - Tenant Improvment/Addition | $4,138.59 | $4,138.59 | Paid | 12/07/2022 |
Resubmittal Fee | $130.00 | $130.00 | Paid | 09/22/2022 |
Resubmittal Fee | $130.00 | $130.00 | Paid | 10/05/2022 |
Building Inspection Fee | $130.00 | $130.00 | Paid | 02/28/2023 |
Building Re-Inspection Fee | $180.00 | $180.00 | Paid | 04/19/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $15,054.15 | $15,054.15 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Mechanical Rough In Inspection | Partial Pass | 2/9/2023 | 2/9/2023 | 02/09/2023 |
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Partial Pass | 3/1/2023 | 3/1/2023 | 03/01/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
03/01/2023
1.R/I plumbing approved
2.perform run test at tie in by final
|
||||
Combination Frame And Rough In Inspection | Partial Pass | 3/1/2023 | 3/1/2023 | 03/01/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
03/01/2023
1.provide detail for soffit attachment as discussed with contractor
2. OK to cover
|
||||
Mechanical Rough In Inspection | Partial Pass | 3/1/2023 | 3/1/2023 | 03/01/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Wallboard / Drywall Inspection | Failed | 3/13/2023 | 3/13/2023 | 03/13/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
03/13/2023
1. rescrew areas that are over penetrated as discussed with contractor
|
||||
Ceiling Grid/T-Bar Inspection | Not Ready | 4/18/2023 | 4/18/2023 | 04/18/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
04/18/2023
1 ; complete all ceiling grid requirements as discussed with Jeff.
not ready
|
||||
Fire Or Smoke Damper Inspection | VOID | 05/02/2023 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 05/02/2023 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 05/02/2023 | ||
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Failed | 5/2/2023 | 5/2/2023 | 05/02/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
05/02/2023
1 ; provide flush controls on open side of toilet.
2 ; provide vert. grab bars 39''-41'' a.f.f. of restroom floor to start of bend of 18'' grab bar as discussed with contractor.
3 ; complete install of all doors and door hardware prior to final.
4 ; complete plumbing boots at sinks prior to building final.
|
||||
Comment Building Div Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
03/01/2023
1.provide detail for soffit attachment as discussed with contractor
2. OK to cover
|
||||
Plumbing Rough In Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
03/01/2023
1.R/I plumbing approved
2.perform run test at tie in by final
|
||||
Planning Final Inspection | VOID | 05/08/2023 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions | |||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
• Comply with 2018 IFC and 2018 IBC
• Total coverage required in the city of puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Separate permits required for Fire Alarm and Fire Sprinkler
• RTU’S will be required to be tested for shut down
• Smoke and Fire dampeners will be tested with Fire Alarm. Access doors are required for maintenance and visual inspection.
• Fire extinguishers required per code
• A Knox box is required at the front entry on the exterior of the building if equipped with a Fire Alarm System or Fire Sprinkler System.
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
|||||
Engineering Commercial Standard Conditions | Open | Development & Permitting Services | Standard Conditions | ||
:
Development Engineering standard commercial conditions:
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
Reference Number | Status | Type |
---|---|---|
PRFS20221825 | Canceled | Fire Sprinklers |
PRFS20221930 | Closed | Fire Sprinklers |
PRCTI20230656 | Closed | Commercial - Tenant Improvement/Remodel |
PRFS20231165 | Closed | Fire Sprinklers |
PRFA20231227 | Closed | Fire Alarms |
PRFA20240177 | Closed | Fire Alarms |
PRFA20240437 | Closed | Fire Alarms |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView