CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20221802
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 02/01/2023 |
Air Handling Unit (Up to 10,000 cfm) Fee | $14.10 | $14.10 | Paid | 02/01/2023 |
Boilers & Compressors/Heat Pump (up to 100,000 BTU or up to 3 HP) Fee | $58.20 | $58.20 | Paid | 02/01/2023 |
Exhaust Vent Fan (Bath) Fee | $14.10 | $14.10 | Paid | 02/01/2023 |
Mechanical Duct Work Fee | $14.10 | $14.10 | Paid | 02/01/2023 |
Building Permit Fee | $2,102.55 | $2,102.55 | Paid | 02/01/2023 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 02/01/2023 |
Plumbing Fixtures Fee | $78.00 | $78.00 | Paid | 02/01/2023 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 02/01/2023 |
Water Heater Fee | $13.00 | $13.00 | Paid | 02/01/2023 |
Building Plan Review Fee | $1,366.66 | $1,366.66 | Paid | 11/22/2022 |
Mechanical Plan Review Fee | $91.33 | $91.33 | Paid | 11/22/2022 |
Plumbing Plan Review Fee | $85.15 | $85.15 | Paid | 11/22/2022 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 02/01/2023 |
Resubmittal Fee | $130.00 | $130.00 | Paid | 01/11/2023 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 04/06/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $4,517.19 | $4,517.19 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Mechanical Rough In Inspection | Partial Pass | 3/3/2023 | 3/3/2023 | 03/03/2023 |
Shannon King ((253) 840-6684) | ||||
Plumbing Below Slab Inspection | Passed w/ Conditions | 3/7/2023 | 3/7/2023 | 03/07/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
03/07/2023
1 ; provide as-built plumbing plans to owner of building prior to building final.
|
||||
Foundation/Rebar Inspection | Partial Pass | 3/9/2023 | 3/9/2023 | 03/09/2023 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Not Ready | 3/9/2023 | 3/9/2023 | 03/09/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
03/09/2023
1 ; complete all framing, plumbing rough-in with plumbing on test, electrical cover approval at time of frame inspection.
not ready
|
||||
Frame Inspection | Partial Pass | 3/17/2023 | 3/17/2023 | 03/17/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Resolved
03/17/2023
1 ; complete all framing, plumbing rough-in with plumbing on test, electrical cover approval at time of frame inspection.
not ready
|
||||
Other/Miscellaneous
Carried Forward
03/17/2023
1. complete angle braces at soffits per city approved plans
2.complete rated door with lintel at cmu wall
3.OK TO DRYWALL WALLS ONLY no lids or soffits
|
||||
Wallboard / Drywall Inspection | Partial Pass | 3/21/2023 | 3/21/2023 | 03/21/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Frame Inspection | Partial Pass | 3/23/2023 | 3/23/2023 | 03/23/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Resolved
03/23/2023
1. complete angle braces at soffits per city approved plans
2.complete rated door with lintel at cmu wall
3.OK TO DRYWALL WALLS ONLY no lids or soffits
|
||||
Other/Miscellaneous
Carried Forward
03/23/2023
1. complete angle braces at soffits per city approved plans,
|
||||
Mechanical Rough In Inspection | Partial Pass | 3/30/2023 | 3/30/2023 | 03/30/2023 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Not Ready | 4/4/2023 | 4/4/2023 | 04/04/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
04/04/2023
1. complete angle braces at soffits per city approved plans,
|
||||
Other/Miscellaneous
Carried Forward
04/04/2023
1.complete framing of ceiling per city approved plans
2.not ready
|
||||
Ceiling Grid/T-Bar Inspection | Not Ready | 4/5/2023 | 4/5/2023 | 04/05/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
04/05/2023
1. complete ceiling per city approved plans
2. not ready
|
||||
Frame Inspection | Passed w/ Conditions | 4/6/2023 | 4/6/2023 | 04/06/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Resolved
04/06/2023
1. complete angle braces at soffits per city approved plans,
|
||||
Other/Miscellaneous
Resolved
04/06/2023
1.complete framing of ceiling per city approved plans
2.not ready
|
||||
Other/Miscellaneous
Outstanding
04/06/2023
1. complete tie wires at seismic joint as per city approved plans
2. check at time of next inspection
|
||||
Wallboard / Drywall Inspection | Partial Pass | 4/10/2023 | 4/10/2023 | 04/10/2023 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Not Ready | 4/11/2023 | 4/11/2023 | 04/11/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
04/11/2023
1. complete ceiling per city approved plans
2. not ready
|
||||
Ceiling Grid/T-Bar Inspection | Failed | 5/4/2023 | 5/4/2023 | 05/04/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Resolved
05/04/2023
1. complete ceiling per city approved plans
2. not ready
|
||||
Other/Miscellaneous
Carried Forward
05/04/2023
1. complete ceiling grid requirements per city approved plans as discussed with contractor.
2 ; provide fire cover approval prior to ceiling grid inspection.
3 ; not ready
|
||||
Mechanical Final Inspection | Not Ready | 5/19/2023 | 5/19/2023 | 05/19/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
05/19/2023
1. cancelled on site by contractor
|
||||
Planning Final Inspection | VOID | 5/19/2023 | 05/19/2023 | |
Chris Beale ((253) 841-5418) | ||||
Plumbing Final Inspection | Not Ready | 5/19/2023 | 5/19/2023 | 05/19/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
05/19/2023
1. cancelled on site by contractor
|
||||
Building Final Inspection | Not Ready | 5/19/2023 | 5/19/2023 | 05/19/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
05/19/2023
1. cancelled on site by contractor
|
||||
Fire Final Inspection | Failed | 5/18/2023 | 5/18/2023 | 05/22/2023 |
David Drake ((253) 864-4171) | ||||
Fire Final
Carried Forward
05/22/2023
Fire Alarm did not pass.
L&i Permit required for Fire Alarm System.
|
||||
Fire Or Smoke Damper Inspection | VOID | 05/26/2023 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 05/26/2023 | ||
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Partial Pass | 5/26/2023 | 5/26/2023 | 05/26/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Resolved
05/26/2023
1. cancelled on site by contractor
|
||||
Other/Miscellaneous
Carried Forward
05/26/2023
1. clean garbage off of roof as discussed with contractor
2. provide plumbing boots at sinks as discussed with contractor
3. seal dog house at MECH on roof
4.TCO 10 working days ok to stock
|
||||
Erosion And Sediment Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Underfloor Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Re-Roof Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Gas Test Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Elevation Verification Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Floodproof Certification Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Emergency Radio Test Review Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | VOID | 4/11/2023 | 06/01/2023 | |
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | VOID | 06/01/2023 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions | |||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
• Comply with 2018 IFC and 2018 IBC
• Total coverage required in the city of puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• A separate permit may be required if fire alarm or sprinkler system is altered
• Separate permits required for Fire Alarm and Fire Sprinkler
• RTU’S will be required to be tested for shut down
• Fire extinguishers required per code
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
|||||
Engineering Commercial Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
Development Engineering standard commercial conditions:
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
|||||
Miscellaneous Condition | Resolved | Development & Permitting Services | Prior to Issuance | ||
:
NEED CONFIRMATION ON CONTRACTOR/CONTRACTOR INFO -JF
2.2.23 received -jf
|
Reference Number | Status | Type |
---|---|---|
PRSG20230085 | Permit(s) Issued | Sign/Awning |
PRCTI20230176 | Closed | Commercial - Tenant Improvement/Remodel |
PRFS20230192 | Closed | Fire Sprinklers |
PRFA20230308 | Closed | Fire Alarms |
PRMH20230472 | Canceled | Mechanical - COMMERCIAL ONLY |
PRMH20230873 | Closed | Mechanical - COMMERCIAL ONLY |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView