CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20230130
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Exhaust Vent Fan (Bath) Fee | $42.30 | $42.30 | Paid | 02/21/2023 |
Building Permit Fee | $431.65 | $431.65 | Paid | 02/21/2023 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 02/21/2023 |
Garbage Disposal Fee | $39.00 | $39.00 | Paid | 02/21/2023 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 02/21/2023 |
Water Heater Fee | $39.00 | $39.00 | Paid | 02/21/2023 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 02/21/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $656.95 | $656.95 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Combination Frame And Rough In Inspection | Not Ready | 4/28/2023 | 4/28/2023 | 04/28/2023 |
Monty Johnson ((253) 770-3326) | ||||
Other/Miscellaneous
Carried Forward
04/28/2023
water supply not on test
|
||||
Comment Building Div Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Comment Engineering Div Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Footing/Setback Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Foundation/Rebar Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Slab/Insulation Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Roof Sheathing Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Shear Wall Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Firewall/Firestop Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Plumbing Rough In Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Energy (Insulation) Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Frame Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Wallboard / Drywall Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Exit Lighting Test Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Hydronic Piping Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Mechanical Rough In Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Refrigeration Line Test Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Exhaust Hood Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Light Test For Grease Duct Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Exhaust/Vent Fans Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Medical Gas Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Fire Or Smoke Damper Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Emergency Radio Test Review Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Engineering Final Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Planning Final Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Plumbing Final Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) | ||||
Mechanical Final Inspection | VOID | 06/20/2023 | ||
Kevin Spruell ((253) 841-5590) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. FIRE HYDRANTS REQUIRED FOR CONSTRUCTION AND FIRE DEPARTMENT ACCESS SHALL BE INSTALLED AND APPROVED BY THE FIRE CODE OFFICIAL PRIOR TO THE STORAGE OR INSTALLATION OF ANY COMBUSTIBLE FRAMING MATERIAL. ACCESS ROADWAY SURFACES SHALL BE DESIGNED TO CITY STANDARDS AND BE DESIGNED TO MAINTAIN THE IMPOSED LOADS OF A 80,000 POUND FIRE APPARATUS. ASPHALT TREATED BASE, ASPHALT OR CONCRETE PAVEMENT CAN BE USED TO PROVIDE THE REQUIRED ALL-WEATHER DRIVING SURFACE.
3. ANY REQUIRED FIRE LANE MARKINGS SHALL BE INSTALLED PRIOR TO FINAL INSPECTION AND PER CITY ORDINANCE.
4. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY"
5. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
02/17/2023 | Plans | 2021-09-14 Meridian Pointe Apartments Units - Rev 1 (Stamped) |
02/17/2023 | Form | Building Permit Submission - Building 'Z' 101-201-301 Stack EXECUTED (Flattened) |
02/21/2023 | Letter | Permit - Detailed |
02/21/2023 | Receipt | Receipt for transaction:2023-000269 |
05/01/2023 | Report | Inspection Report (Combination Frame And Rough In Inspection) |
05/25/2023 | Report | Inspection Report (Fire Final Inspection) |
06/20/2023 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView