CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20231229
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 11/03/2023 |
Building Permit Fee | $755.75 | $755.75 | Paid | 11/03/2023 |
Building Plan Review Fee | $491.24 | $491.24 | Paid | 08/28/2023 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 11/03/2023 |
Building Division Fee (Hourly) | $540.00 | $540.00 | Paid | 03/19/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $2,076.99 | $2,076.99 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Frame Inspection | Not Ready | 11/8/2023 | 11/8/2023 | 11/08/2023 |
Shannon King ((253) 840-6684) | ||||
Fire Final Inspection | Not Ready | 2/22/2024 | 2/22/2024 | 02/23/2024 |
David Drake ((253) 864-4171) | ||||
Fire Final
Carried Forward
02/23/2024
L&i Final required.
Fire Alarm Contractor required onsite.
|
||||
Building Final Inspection | Not Ready | 2/23/2024 | 2/23/2024 | 02/23/2024 |
Monty Johnson ((253) 770-3326) | ||||
Other/Miscellaneous
Carried Forward
02/23/2024
provide fire and electrical final prior to building
|
||||
Fire Or Smoke Damper Inspection | VOID | 03/26/2024 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 03/26/2024 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 03/26/2024 | ||
David Drake ((253) 864-4171) | ||||
Erosion And Sediment Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Underfloor Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Re-Roof Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 03/29/2024 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
1. Key card doors required to unlock on Fire Alarm activation. Fire Alarm contractor required onsite at Final for testing.
|
|||||
Miscellaneous Condition | Resolved | Development & Permitting Services | Prior to Issuance | ||
:
NEED FINAL PAYMENT
10.3.23 JESSICA SAID CONTRACTOR WILL BE RESPONSIBLE FOR PERMIT PRCTI20231229: SAME CONTRACTOR
|
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
03/19/2024 | Receipt | Receipt for transaction:2024-000543 |
03/29/2024 | Report | Inspection Report (Building Final Inspection) |
08/23/2023 | Form | APPLICATION |
08/28/2023 | Receipt | Receipt for transaction:2023-001646 |
09/26/2023 | Plans | CONSTRUCTION PLAN SET (Stamped) |
11/03/2023 | Permit | Permit - Detailed |
11/03/2023 | Letter | Permit Job Card |
11/03/2023 | Receipt | Receipt for transaction:2023-002099 |
11/08/2023 | Report | Inspection Report (Frame Inspection) |
11/27/2023 | Report | Inspection Report (Wallboard / Drywall Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView