CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20241365
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 11/19/2024 |
Appliance Vent - Separate Fee | $144.00 | $144.00 | Paid | 11/19/2024 |
Building Permit Fee | $993.75 | $993.75 | Paid | 11/19/2024 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 11/19/2024 |
Dental Chair or Unit Fee | $362.25 | $362.25 | Paid | 11/19/2024 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 11/19/2024 |
Plumbing Fixtures Fee | $104.00 | $104.00 | Paid | 11/19/2024 |
Water Heater Fee | $13.00 | $13.00 | Paid | 11/19/2024 |
Building Plan Review Fee | $645.94 | $645.94 | Paid | 09/01/2024 |
Mechanical Plan Review Fee | $119.60 | $119.60 | Paid | 09/01/2024 |
Plumbing Plan Review Fee | $337.51 | $337.51 | Paid | 09/01/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 11/19/2024 |
Water System Development ChargeFee - Tenant Improvment/Addition | $5,872.35 | $5,872.35 | Paid | 11/19/2024 |
Sewer System Development ChargeFee - Tenant Improvment/Addition | $6,923.20 | $6,923.20 | Paid | 11/19/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 10/23/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $16,065.60 | $16,065.60 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough In Inspection | Not Ready | 12/5/2024 | 12/5/2024 | 12/05/2024 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
12/05/2024
talked about resizing drains and vent terminations.
|
||||
Plumbing Rough In Inspection | Partial Pass | 12/10/2024 | 12/11/2024 | 12/11/2024 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
12/11/2024
below slab test ok , no approved plans on site.
|
||||
Plumbing Rough In Inspection | Partial Pass | 12/31/2024 | 12/31/2024 | 12/31/2024 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
12/31/2024
supply ok, dwv ok minus back room.
|
||||
Plumbing Rough In Inspection | Passed | 1/9/2025 | 1/9/2025 | 01/09/2025 |
Monty Johnson ((253) 770-3326) | ||||
Exhaust/Vent Fans Inspection | Partial Pass | 1/9/2025 | 1/9/2025 | 01/09/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
01/09/2025
rough in ok
|
||||
Mechanical Rough In Inspection | Passed | 1/9/2025 | 1/9/2025 | 01/09/2025 |
Monty Johnson ((253) 770-3326) | ||||
Firewall/Firestop Inspection | Not Ready | 1/9/2025 | 1/9/2025 | 01/09/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
01/09/2025
insulate water lines and walls where needed call for energy inspection.
|
||||
Energy (Insulation) Inspection | Passed | 1/10/2025 | 1/10/2025 | 01/10/2025 |
Monty Johnson ((253) 770-3326) | ||||
Frame Inspection | Passed | 1/10/2025 | 1/10/2025 | 01/10/2025 |
Monty Johnson ((253) 770-3326) | ||||
Firewall/Firestop Inspection | Passed | 1/10/2025 | 1/10/2025 | 01/10/2025 |
Monty Johnson ((253) 770-3326) | ||||
Wallboard / Drywall Inspection | Passed | 1/17/2025 | 1/17/2025 | 01/17/2025 |
Monty Johnson ((253) 770-3326) | ||||
Water Service Inspection | Failed | 2/27/2025 | 02/27/2025 | |
Jason Little ((253) 244-0387) | ||||
Plumbing Final Inspection | Not Ready | 2/28/2025 | 2/28/2025 | 02/28/2025 |
Monty Johnson ((253) 770-3326) | ||||
Mechanical Final Inspection | Not Ready | 2/28/2025 | 2/28/2025 | 02/28/2025 |
Monty Johnson ((253) 770-3326) | ||||
Fire Final Inspection | Failed | 2/27/2025 | 2/27/2025 | 03/03/2025 |
David Drake ((253) 864-4171) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/03/2025
1. Provide Electrical Final from L&I.
2. Complete install of all ceiling tiles.
|
||||
Plumbing Final Inspection | Failed | 3/4/2025 | 3/4/2025 | 03/04/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/04/2025
1:provide rpba for pedi chairs.
2:complete rpba at back room and provide certs for both
3:provide engineering final.
|
||||
Mechanical Final Inspection | Not Ready | 3/4/2025 | 3/4/2025 | 03/04/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/04/2025
1:complete all mech ducting as per plan, see plan for all exhaust ducts at mani and pedi chairs and tables.
2:provide electrical final
3:not ready, did not go on roof.
|
||||
Erosion And Sediment Inspection | VOID | 03/05/2025 | ||
Jason Little ((253) 244-0387) | ||||
Comment Engineering Div Inspection | VOID | 03/05/2025 | ||
Jason Little ((253) 244-0387) | ||||
Engineering Final Inspection | Failed | 2/28/2025 | 3/5/2025 | 03/05/2025 |
Jason Little ((253) 244-0387) | ||||
Planning Final Inspection | VOID | 2/28/2025 | 03/05/2025 | |
Chris Beale ((253) 841-5418) | ||||
Building Final Inspection | Not Ready | 2/28/2025 | 3/6/2025 | 03/06/2025 |
Monty Johnson ((253) 770-3326) | ||||
Exit Lighting Test Inspection | VOID | 03/07/2025 | ||
David Drake ((253) 864-4171) | ||||
Fire Or Smoke Damper Inspection | VOID | 03/07/2025 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 03/07/2025 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 03/07/2025 | ||
David Drake ((253) 864-4171) | ||||
Fire Final Inspection | Passed | 3/7/2025 | 03/07/2025 | |
David Drake ((253) 864-4171) | ||||
Corrections:
Other/Miscellaneous
Resolved
03/10/2025
1. Provide Electrical Final from L&I.
2. Complete install of all ceiling tiles.
|
||||
Plumbing Final Inspection | Failed | 3/7/2025 | 3/7/2025 | 03/07/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/07/2025
remove rpba from inside wall
provide test on dwv for new rpba
|
||||
Mechanical Final Inspection | Failed | 3/7/2025 | 3/7/2025 | 03/07/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/07/2025
1:provide balance report
|
||||
Building Final Inspection | Failed | 3/7/2025 | 3/7/2025 | 03/07/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/07/2025
1:complete plumbing ,mechanical, fire and electrical finals prior to building final inspection.
|
||||
Engineering Final Inspection | Passed | 3/10/2025 | 03/10/2025 | |
Jason Little ((253) 244-0387) | ||||
Mechanical Final Inspection | Passed | 3/13/2025 | 3/13/2025 | 03/13/2025 |
Monty Johnson ((253) 770-3326) | ||||
Plumbing Final Inspection | Passed | 3/13/2025 | 3/13/2025 | 03/13/2025 |
Monty Johnson ((253) 770-3326) | ||||
Building Final Inspection | Partial Pass | 3/13/2025 | 3/13/2025 | 03/13/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/13/2025
1:complete drywall and access doors
2:complete accessible counters at reception and nail counter as discussed.
|
||||
Building Final Inspection | Passed | 3/19/2025 | 3/19/2025 | 03/19/2025 |
Monty Johnson ((253) 770-3326) | ||||
Comment Building Div Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Footing/Setback Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Foundation/Rebar Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Underfloor Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Slab/Insulation Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Block Wall Rebar Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Roof Sheathing Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Shear Wall Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Combination Frame And Rough In Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Re-Roof Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Hydronic Piping Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Refrigeration Line Test Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Exhaust Hood Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Light Test For Grease Duct Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Shower Pan Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Medical Gas Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Exhaust/Vent Fans Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) | ||||
Water Service Inspection | VOID | 04/11/2025 | ||
Joyce Kennedy ((253) 841-5405) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
• Comply with 2021 IFC and 2021 IBC
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• A separate permit may be required if fire alarm or sprinkler system is altered
• Smoke and Fire dampeners will be tested with Fire Alarm. Access doors are required for maintenance and visual inspection.
• Fire extinguishers required per code to be installed at time of Fire Final
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
Backflow Protection Device - Commercial RPBA | Resolved | Prior to Completion |
Engineering Division
An approved reduced pressure backflow assembly (RPBA) device is required to be installed on the commercial water service per City Standard Detail 03.04.02. For more information, visit https://www.cityofpuyallup.org/1131/Backflow-Prevention-Cross-Connection.
Upon approval of the installation by the city inspector, the backflow device shall be tested by a Washington State certified backflow assembly tester, and the test report results shall be submitted to the City prior to occupancy of the building.
|
||
Ready to Issue - Need Business License Endorsement | Resolved | Prior to Issuance |
Development & Permitting Services
Contractor needs to have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
Ready to Issue - Need Contractor Info | Resolved | Prior to Issuance |
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
Reference Number | Status | Type |
---|---|---|
PRMH20241872 | Canceled | Mechanical - COMMERCIAL ONLY |
PRSG20250228 | Closed | Sign/Awning |
Date Uploaded | File Type | Name |
---|---|---|
09/01/2024 | Receipt | Receipt for transaction:2024-001804 |
10/23/2024 | Receipt | Receipt for transaction:2024-002206 |
11/19/2024 | Plans | CONSTRUCTION PLAN SET - RESUB (Stamped) |
11/19/2024 | Form | NEW HVAC SPECS (Stamped) |
11/19/2024 | Form | EXISTING HVAC SPECS (Stamped) |
11/19/2024 | Report | HVAC MOUNT DETAIL (Stamped) |
11/19/2024 | Form | PLUMB FIXTURE WORKSHEET - RESUB (Stamped) |
11/19/2024 | Receipt | Receipt for transaction:2024-002425 |
11/19/2024 | Permit | Permit - Detailed |
11/19/2024 | Letter | Permit Job Card |
02/27/2025 | Report | Inspection Report (Water Service Inspection) |
03/05/2025 | Report | Inspection Report (Engineering Final Inspection) |
03/10/2025 | Report | Inspection Report (Engineering Final Inspection) |
03/19/2025 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
