CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20241698
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 12/09/2024 |
Air Handling Unit (Up to 10,000 cfm) Fee | $14.10 | $14.10 | Paid | 12/09/2024 |
Boilers & Compressors/Heat Pump (up to 100,000 BTU or up to 3 HP) Fee | $19.40 | $19.40 | Paid | 12/09/2024 |
Exhaust Vent Fan (Bath) Fee | $14.10 | $14.10 | Paid | 12/09/2024 |
Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 12/09/2024 |
Building Permit Fee | $811.75 | $811.75 | Paid | 12/09/2024 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 12/09/2024 |
Plumbing Fixtures Fee | $13.00 | $13.00 | Paid | 12/09/2024 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 12/09/2024 |
Water Heater Fee | $13.00 | $13.00 | Paid | 12/09/2024 |
Building Plan Review Fee | $527.64 | $527.64 | Paid | 11/01/2024 |
Mechanical Plan Review Fee | $72.54 | $72.54 | Paid | 11/01/2024 |
Plumbing Plan Review Fee | $42.90 | $42.90 | Paid | 11/01/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 12/09/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,922.43 | $1,922.43 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Fire Or Smoke Damper Inspection | Not Ready | 3/10/2025 | 3/10/2025 | 03/10/2025 |
David Drake ((253) 864-4171) | ||||
Mechanical Rough In Inspection | Partial Pass | 3/13/2025 | 3/13/2025 | 03/13/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/13/2025
ok to insulate 1 ten ft run of duct
|
||||
Foundation/Rebar Inspection | Not Ready | 3/18/2025 | 3/18/2025 | 03/18/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/18/2025
1 ; complete vapor barrier & slab dowels at electrical trenches of slab as discussed with contractor.
not ready
|
||||
Frame Inspection | Not Ready | 3/18/2025 | 3/18/2025 | 03/18/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/18/2025
1 ; complete all framing as per city approved plans.
2 ; provide L&I electrical cover prior to next frame inspection.
not ready
|
||||
Underfloor Inspection | Partial Pass | 3/19/2025 | 3/19/2025 | 03/19/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/19/2025
pour back strip ok to pour.
|
||||
Frame Inspection | Partial Pass | 3/20/2025 | 3/20/2025 | 03/20/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Resolved
03/20/2025
1 ; complete all framing as per city approved plans.
2 ; provide L&I electrical cover prior to next frame inspection.
not ready
|
||||
Other/Miscellaneous
Carried Forward
03/20/2025
back and firred walls ok, will need to remove wood from soffits.
|
||||
Wallboard / Drywall Inspection | Passed | 3/21/2025 | 3/21/2025 | 03/21/2025 |
Monty Johnson ((253) 770-3326) | ||||
Plumbing Rough In Inspection | Not Ready | 3/24/2025 | 3/24/2025 | 03/24/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/24/2025
provide test on ice maker line
|
||||
Mechanical Rough In Inspection | Not Ready | 3/31/2025 | 3/31/2025 | 03/31/2025 |
Shannon King ((253) 840-6684) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 04/01/2025 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 04/01/2025 | ||
David Drake ((253) 864-4171) | ||||
Fire Or Smoke Damper Inspection | Not Ready | 4/1/2025 | 4/1/2025 | 04/01/2025 |
David Drake ((253) 864-4171) | ||||
Mechanical Final Inspection | Partial Pass | 4/1/2025 | 4/1/2025 | 04/01/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Not Ready | 4/1/2025 | 4/1/2025 | 04/01/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
04/01/2025
1 ; provide fire sprinkler cover approval prior to ceiling grid inspection.
2 ; complete all ceiling grid requirements as discussed on last inspection.
not ready
|
||||
Mechanical Final Inspection | Failed | 4/18/2025 | 4/18/2025 | 04/18/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
04/18/2025
nobody on site, not ready for final
|
||||
Ceiling Grid/T-Bar Inspection | Passed | 4/23/2025 | 4/23/2025 | 04/23/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
04/01/2025
1 ; provide fire sprinkler cover approval prior to ceiling grid inspection.
2 ; complete all ceiling grid requirements as discussed on last inspection.
not ready
|
||||
Mechanical Final Inspection | Partial Pass | 4/23/2025 | 4/23/2025 | 04/23/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
04/23/2025
above grid approved
|
||||
Building Final Inspection | Not Ready | 4/25/2025 | 4/25/2025 | 04/25/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
04/25/2025
1:provide fire final prior to building.
|
||||
Mechanical Final Inspection | Not Ready | 4/25/2025 | 4/25/2025 | 04/25/2025 |
Monty Johnson ((253) 770-3326) | ||||
Plumbing Final Inspection | Not Ready | 4/25/2025 | 4/25/2025 | 04/25/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
04/25/2025
will complete with building final.
|
||||
Exit Lighting Test Inspection | VOID | 04/28/2025 | ||
David Drake ((253) 864-4171) | ||||
Fire Final Inspection | Passed | 4/25/2025 | 4/28/2025 | 04/28/2025 |
David Drake ((253) 864-4171) | ||||
Mechanical Final Inspection | Passed | 4/29/2025 | 4/29/2025 | 04/29/2025 |
Monty Johnson ((253) 770-3326) | ||||
Building Final Inspection | Passed | 4/29/2025 | 4/29/2025 | 04/29/2025 |
Monty Johnson ((253) 770-3326) | ||||
Erosion And Sediment Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Comment Building Div Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Comment Engineering Div Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Footing/Setback Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Slab/Insulation Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Block Wall Rebar Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Roof Sheathing Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Shear Wall Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Firewall/Firestop Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Plumbing Below Slab Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Energy (Insulation) Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Combination Frame And Rough In Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Re-Roof Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Hydronic Piping Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Gas Test Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Refrigeration Line Test Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Exhaust Hood Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Light Test For Grease Duct Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Exhaust/Vent Fans Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Shower Pan Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Medical Gas Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Engineering Final Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Floodproof Certification Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Elevation Verification Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Planning Final Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Foundation/Rebar Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
03/18/2025
1 ; complete vapor barrier & slab dowels at electrical trenches of slab as discussed with contractor.
not ready
|
||||
Underfloor Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Frame Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Plumbing Rough In Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Mechanical Rough In Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Fire Or Smoke Damper Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Plumbing Final Inspection | VOID | 04/30/2025 | ||
Monty Johnson ((253) 770-3326) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
Fire Prevention
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Separate permits required for Fire Alarm and Fire Sprinkler
• RTU’S will be required to be tested for shut down with Fire Alarm
• Fire extinguishers required per code to be installed at time of Fire Final
• In existing buildings all required service and maintenance to be completed prior to inspection for the Fire Alarm, and Fire Sprinkler Systems.
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
Ready to Issue - Need Business License Endorsement | Resolved | Prior to Issuance |
Development & Permitting Services
Contractor needs to have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
VERIFICATION OF CONTRACTOR & PLUMBER CITY AND STATE LICENSES [Esther Smith @ 11/04/2024 12:53 PM]
|
Reference Number | Status | Type |
---|---|---|
PRSG20250282 | Permit(s) Issued | Sign/Awning |
PRFS20250378 | Closed | Fire Sprinklers |
Date Uploaded | File Type | Name |
---|---|---|
11/01/2024 | Form | WATER AVAILABILITY |
11/01/2024 | Receipt | Receipt for transaction:2024-002272 |
11/04/2024 | Letter | Incomplete Application Notice |
12/09/2024 | Form | Building Permit Application - signed0 (Flattened) |
12/09/2024 | Plans | CONSTRUCTION PLAN SET (Stamped) |
12/09/2024 | Form | ENERGY CODE WORKSHEET (Stamped) |
12/09/2024 | Report | STRUCTURAL CALCULATIONS (Stamped) |
12/09/2024 | Form | PLUMBING FIXTURE WORKSHEET (Stamped) |
12/09/2024 | Receipt | Receipt for transaction:2024-002551 |
12/10/2024 | Permit | Permit - Detailed |
12/10/2024 | Letter | Permit Job Card |
03/18/2025 | Report | Inspection Report (Foundation/Rebar Inspection) |
03/18/2025 | Report | Inspection Report (Frame Inspection) |
03/31/2025 | Report | Inspection Report (Mechanical Rough In Inspection) |
04/01/2025 | Report | Inspection Report (Mechanical Final Inspection) |
04/01/2025 | Report | Inspection Report (Ceiling Grid/T-Bar Inspection) |
04/29/2025 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
