CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20250537
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 07/08/2025 |
| Building Permit Fee | $251.25 | $251.25 | Paid | 07/08/2025 |
| Building Plan Review Fee | $163.31 | $163.31 | Paid | 04/23/2025 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 07/08/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 06/19/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $884.56 | $884.56 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Frame Inspection | Failed | 8/8/2025 | 8/8/2025 | 08/08/2025 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/08/2025
will need to inform gate guard of our arrival and purpose
|
||||
| Frame Inspection | Failed | 8/11/2025 | 8/11/2025 | 08/11/2025 |
| Shannon King ((253) 840-6684) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/11/2025
1; remove screws from top track to ceiling grid.
|
||||
| Frame Inspection | Passed | 8/20/2025 | 8/20/2025 | 08/20/2025 |
| Shannon King ((253) 840-6684) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
08/20/2025
1; remove screws from top track to ceiling grid.
|
||||
| Ceiling Grid/T-Bar Inspection | Not Ready | 9/4/2025 | 9/4/2025 | 09/04/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
09/04/2025
Canceled per contractor not ready.
|
||||
| Building Final Inspection | Not Ready | 10/31/2025 | 10/31/2025 | 10/31/2025 |
| Monty Johnson ((253) 770-3326) | ||||
| Building Final Inspection | Failed | 11/5/2025 | 11/5/2025 | 11/05/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/05/2025
1. Debris on top of ceiling grid.
2. Electrical bracing and open electrical box not attached to ceiling grid.
3. Duct registers must be attached to T-bar main run as well as opposite side.
4. New heat duct must be insulated.
5. Spreader bars and burk clips must be installed.
6. Provide at least three turns of support wire for light fixtures.
|
||||
| Building Final Inspection | Passed | 11/7/2025 | 11/7/2025 | 11/07/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
11/07/2025
1. Debris on top of ceiling grid.
2. Electrical bracing and open electrical box not attached to ceiling grid.
3. Duct registers must be attached to T-bar main run as well as opposite side.
4. New heat duct must be insulated.
5. Spreader bars and burk clips must be installed.
6. Provide at least three turns of support wire for light fixtures.
|
||||
| Energy (Insulation) Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Firewall/Firestop Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Shear Wall Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Roof Sheathing Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Slab/Insulation Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Foundation/Rebar Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Footing/Setback Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Comment Engineering Div Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Comment Building Div Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Combination Frame And Rough In Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exit Lighting Test Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Hydronic Piping Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Refrigeration Line Test Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust Hood Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Light Test For Grease Duct Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust/Vent Fans Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Medical Gas Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Ceiling Grid/T-Bar Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Fire Final Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Planning Final Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Engineering Final Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Emergency Radio Test Review Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Hydrostatic Test 200Lbs 2Hrs | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Fire Or Smoke Damper Inspection | VOID | 11/07/2025 | ||
| James LaVergne ((253) 841-5590) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Separate permits required for Fire Alarm and Fire Sprinkler
• Fire extinguishers required per code to be installed at time of Fire Final
• In existing buildings all required service and maintenance to be completed prior to inspection for the Fire Alarm, and Fire Sprinkler Systems.
• A Knox box is required at the front entry on the exterior of the building if equipped with a Fire Alarm System or Fire Sprinkler System.
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRFA20251070 | Closed | Fire Alarms |
| Date Uploaded | File Type | Name |
|---|---|---|
| 04/23/2025 | Receipt | Receipt for transaction:2025-000785 |
| 06/02/2025 | Letter | Permit Review Correction Letter |
| 06/02/2025 | Form | Building Permit Application 2023_202305181229557439 (1) (Flattened) |
| 06/19/2025 | Receipt | Receipt for transaction:2025-001202 |
| 06/23/2025 | Form | CORRECTION RESPONSE LETTER |
| 06/27/2025 | Plans | CONSTRUCTION PLAN SET - RESUB (Stamped) |
| 06/27/2025 | Form | 20250537 WESC (Stamped) |
| 06/27/2025 | Form | LIGHTING COMPLIANCE WORKSHEET (Stamped) |
| 07/08/2025 | Letter | Permit - Detailed |
| 07/08/2025 | Receipt | Receipt for transaction:2025-001330 |
| 08/11/2025 | Report | Inspection Report (Frame Inspection) |
| 08/20/2025 | Report | Inspection Report (Frame Inspection) |
| 11/05/2025 | Report | Inspection Report (Building Final Inspection) |
| 11/07/2025 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView