CITY OF PUYALLUP PERMITTING PORTAL
Development Permit Application Status
PRFA20221141
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Alarm Systems (Alteration) Fee | $132.25 | $132.25 | Paid | 07/20/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $132.25 | $132.25 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
There are no inspections for this development permit application, or you are not authorized to view them.
Condition | Status | Category |
---|---|---|
New Fire Alarm System Conditions | Open | Standard Conditions |
1- APPOINTMENT REQUIRED FOR ALL INSPECTIONS
2- PROVIDE PLANS AND PERMIT ON SITE FOR INSPECTION.
3- COMPLETE LABOR AND INDUSTRIES INSPECTIONS PRIOR TO REQUESTING CITY INSPECTION.
4- UPDATE DEVISE MAP AT THE ANNUNCIATOR AND FIRE ALARM PANEL PRIOR TO CALLING IN FINAL. THE ANNUNCIATOR MAP WILL NEED TO BE WEATHER PROOF.
|
There are no related items for this development permit application.
Date Uploaded | File Type | Name |
---|---|---|
07/20/2022 | Receipt | Receipt for transaction:2022-001404 |
08/02/2022 | Plans | Tandoori Grill-FA6 (Flattened) |
08/02/2022 | Plans | Tandoori Grill SubPac0 (Flattened) |
08/02/2022 | Plans | BatteryCalculatorReport0 (Flattened) |
08/02/2022 | Plans | TandooriVS0 (Flattened) |
08/02/2022 | Plans | Tandoori Grill-FA3 (Flattened) |
08/02/2022 | Plans | Tandoori Grill-FA4 (Flattened) |
08/02/2022 | Plans | Tandoori Grill-FA7 (Flattened) |
08/02/2022 | Form | Tandoori Grill Permit Application0 (Flattened) |
08/02/2022 | Plans | Tandoori Grill-FA01 (Stamped) |
08/02/2022 | Permit | Permit - Detailed |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
