CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20240313
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 04/24/2024 |
Exhaust Vent Fan (Bath) Fee | $14.10 | $14.10 | Paid | 04/24/2024 |
Building Permit Fee | $972.75 | $972.75 | Paid | 04/24/2024 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 04/24/2024 |
Plumbing Fixtures Fee | $13.00 | $13.00 | Paid | 04/24/2024 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 04/24/2024 |
Building Plan Review Fee | $632.29 | $632.29 | Paid | 03/01/2024 |
Mechanical Plan Review Fee | $35.17 | $35.17 | Paid | 03/01/2024 |
Plumbing Plan Review Fee | $34.45 | $34.45 | Paid | 03/01/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 04/24/2024 |
Water System Development ChargeFee - Tenant Improvment/Addition | $889.75 | $889.75 | Paid | 04/24/2024 |
Sewer System Development ChargeFee - Tenant Improvment/Addition | $1,298.10 | $1,298.10 | Paid | 04/24/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 04/04/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $4,439.61 | $4,439.61 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough In Inspection | Partial Pass | 5/3/2024 | 5/3/2024 | 05/04/2024 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
05/04/2024
1. plumbing supply was live pressure at 45 PSI
2. waste approved at air test 5 PSI run test on fitting same room approved
3.perform run test on tie in of waste on floor below at time of final
|
||||
Frame Inspection | Not Ready | 5/3/2024 | 5/3/2024 | 05/04/2024 |
Kevin Spruell ((253) 841-5590) | ||||
Mechanical Rough In Inspection | Not Ready | 5/6/2024 | 5/6/2024 | 05/06/2024 |
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Partial Pass | 5/7/2024 | 5/7/2024 | 05/07/2024 |
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | Partial Pass | 5/8/2024 | 5/8/2024 | 05/08/2024 |
Shannon King ((253) 840-6684) | ||||
Plumbing Final Inspection | Not Ready | 5/30/2024 | 5/30/2024 | 05/30/2024 |
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | Not Ready | 5/30/2024 | 5/30/2024 | 05/30/2024 |
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Not Ready | 5/30/2024 | 5/30/2024 | 05/30/2024 |
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | Failed | 6/3/2024 | 6/3/2024 | 06/03/2024 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
06/03/2024
1 ; provide duct support at booster fan as discussed with contractor.
|
||||
Building Final Inspection | Not Ready | 6/3/2024 | 6/3/2024 | 06/03/2024 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
06/03/2024
1 ; provide fire and electrical final prior to building final.
not ready
|
||||
Building Final Inspection | Partial Pass | 6/4/2024 | 6/4/2024 | 06/04/2024 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
06/04/2024
1 ; provide fire and electrical final prior to building final.
not ready
|
||||
Erosion And Sediment Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Underfloor Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Re-Roof Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Emergency Radio Test Review Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
05/04/2024
1. plumbing supply was live pressure at 45 PSI
2. waste approved at air test 5 PSI run test on fitting same room approved
3.perform run test on tie in of waste on floor below at time of final
|
||||
Mechanical Rough In Inspection | VOID | 06/13/2024 | ||
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Passed w/ Conditions | 6/13/2024 | 6/13/2024 | 06/13/2024 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Resolved
06/13/2024
1 ; provide fire and electrical final prior to building final.
not ready
|
||||
Other/Miscellaneous
Resolved
06/23/2024
pending fire final
|
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
• Comply with 2018 IFC and 2018 IBC
• Total coverage required in the city of puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Separate permits required for Fire Alarm and Fire Sprinkler
• RTU’S will be required to be tested for shut down
• Smoke and Fire dampeners will be tested with Fire Alarm. Access doors are required for maintenance and visual inspection.
• Fire extinguishers required per code
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
Reference Number | Status | Type |
---|---|---|
PRCTI20240799 | Returned for Correction | Commercial - Tenant Improvement/Remodel |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView