CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20250972
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 07/24/2025 |
Building Permit Fee | $818.75 | $818.75 | Paid | 07/24/2025 |
Building Plan Review Fee | $532.19 | $532.19 | Paid | 07/17/2025 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 07/24/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,640.94 | $1,640.94 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Foundation/Rebar Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Slab/Insulation Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Roof Sheathing Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Firewall/Firestop Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Energy (Insulation) Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Combination Frame And Rough In Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Wallboard / Drywall Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Hydronic Piping Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Refrigeration Line Test Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Exhaust Hood Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Medical Gas Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Planning Final Inspection | Pending | |||
Building Final Inspection | Pending | |||
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
08/29/2025
1) Post Occupant load - conspicuous location
2) Remove Sprinkler Piping (may be deferred, required to close permit)
3) Post Sign at Hose Box "NOT IN SERVICE"
4) Display areas to be addressed by facilities.
5) Separate TPCHD approval is required.
Occupancy subject to items 1, 3 and 5.
|
||||
Footing/Setback Inspection | Passed w/ Conditions | 7/25/2025 | 7/25/2025 | 07/25/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
07/25/2025
provide geo tech approval as per plans and progress with special insp approval.
|
||||
Shear Wall Inspection | Partial Pass | 8/20/2025 | 8/20/2025 | 08/20/2025 |
James LaVergne ((253) 841-5590) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
08/20/2025
!.Replace square washers at footing
2. Provide special inspection report
3. Strap top plate at post.
|
||||
Frame Inspection | Failed | 8/20/2025 | 8/20/2025 | 08/20/2025 |
James LaVergne ((253) 841-5590) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
08/20/2025
1. Provide special inspection report.
2. Provide strapping at post top plate.
3 Provide 3X3 plate washers as discussed.
|
||||
Frame Inspection | Passed | 8/25/2025 | 8/25/2025 | 08/25/2025 |
James LaVergne ((253) 841-5590) | ||||
Shear Wall Inspection | Passed | 8/25/2025 | 8/25/2025 | 08/25/2025 |
James LaVergne ((253) 841-5590) | ||||
Fire Final Inspection | Passed | 8/28/2025 | 8/28/2025 | 08/28/2025 |
Ray Cockerham ((253) 841-5585) | ||||
Building Final Inspection | Partial Pass | 8/28/2025 | 8/28/2025 | 08/28/2025 |
Ray Cockerham ((253) 841-5585) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
08/28/2025
1) Post Occupant load - conspicuous location
2) Remove Sprinkler Piping (may be deferred, required to close permit)
3) Post Sign at Hose Box "NOT IN SERVICE"
4) Display areas to be addressed by facilities.
5) Separate TPCHD approval is required.
Occupancy subject to items 1, 3 and 5.
|
||||
Exit Lighting Test Inspection | Passed | 8/28/2025 | 8/28/2025 | 08/28/2025 |
Ray Cockerham ((253) 841-5585) | ||||
Comment Engineering Div Inspection | VOID | 08/28/2025 | ||
Jeff Hill ((253) 204-5633) | ||||
Engineering Final Inspection | Passed | 8/28/2025 | 8/28/2025 | 08/28/2025 |
Jeff Hill ((253) 204-5633) | ||||
Building Final Inspection | Partial Pass | 8/29/2025 | 8/29/2025 | 08/29/2025 |
Ray Cockerham ((253) 841-5585) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
08/29/2025
1) Post Occupant load - conspicuous location
2) Remove Sprinkler Piping (may be deferred, required to close permit)
3) Post Sign at Hose Box "NOT IN SERVICE"
4) Display areas to be addressed by facilities.
5) Separate TPCHD approval is required.
Occupancy subject to items 1, 3 and 5.
|
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
• Comply with 2021 IFC and 2021 IBC
• L&I Final required prior to Fire Final
• Exit lighting test required contractor to provide light meter
• Exit signs required
• Fire extinguishers required per code
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
Miscellaneous Condition | Open | Standard Conditions |
Engineering Division
No plumbing modifications permitted under PRCTI20250972. Changes to plumbing will require separate TI permit.
Existing grease trap shall be regularly cleaned and maintained.
|
Reference Number | Status | Type |
---|---|---|
PRDE20241939 | Closed | Demolition |
PRCCP20250580 | Permit(s) Issued | Civil Construction Permit |
Date Uploaded | File Type | Name |
---|---|---|
07/17/2025 | Receipt | Receipt for transaction:2025-001408 |
07/24/2025 | Plans | CONSTRUCTION PLAN SET (Stamped) |
07/24/2025 | Report | STRUCTURAL CALCULATIONS (Stamped) |
07/24/2025 | Letter | Permit - Detailed |
07/24/2025 | Receipt | Receipt for transaction:2025-001472 |
08/20/2025 | Report | Inspection Report (Shear Wall Inspection) |
08/20/2025 | Report | Inspection Report (Frame Inspection) |
08/25/2025 | Report | Inspection Report (Frame Inspection) |
08/25/2025 | Report | Inspection Report (Shear Wall Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
