CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20230029
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 01/23/2023 |
Building Permit Fee | $502.35 | $502.35 | Paid | 01/23/2023 |
Building Plan Review Fee | $326.53 | $326.53 | Paid | 01/11/2023 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 01/23/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,118.88 | $1,118.88 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Frame Inspection | Partial Pass | 2/8/2023 | 2/8/2023 | 02/08/2023 |
Monty Johnson ((253) 770-3326) | ||||
Other/Miscellaneous
Carried Forward
02/08/2023
1:complete top of wall detail as per plan and as discussed
INSP FOR 1HR DEMISING WALL FRAMING (2) WALLS
|
||||
Frame Inspection | Not Ready | 2/22/2023 | 2/22/2023 | 02/22/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
02/22/2023
1 ; complete top track as discussed with contractor - not ready at time of inspection.
|
||||
Wallboard / Drywall Inspection | Partial Pass | 2/28/2023 | 2/28/2023 | 02/28/2023 |
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Not Ready | 3/21/2023 | 3/21/2023 | 03/21/2023 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
03/21/2023
1. provide city approved plans at time of next inspection
2. complete fire taping
3.complete wall tie ins at tilt up walls on pool side
4.drywall over lap needs to able to move freely southwall
5. all penetrations thru wall need to be fire caulked
6. [not ready]
|
||||
Building Final Inspection | Failed | 3/29/2023 | 3/29/2023 | 03/29/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
03/29/2023
1. provide city approved plans at time of next inspection
2. complete fire taping
3.complete wall tie ins at tilt up walls on pool side
4.drywall over lap needs to able to move freely southwall
5. all penetrations thru wall need to be fire caulked
6. [not ready]
|
||||
Other/Miscellaneous
Carried Forward
03/29/2023
1 ; nobody onsite at time of inspection. (10:15 am no access)
2 ; provide fire final prior to building final.
3 ; complete all rated doors as discussed with Ron on phone.
4 ; provide city approved plans at time of inspection
not ready
|
||||
Building Final Inspection | Failed | 3/31/2023 | 3/31/2023 | 03/31/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
03/31/2023
1. provide city approved plans at time of next inspection
2. complete fire taping
3.complete wall tie ins at tilt up walls on pool side
4.drywall over lap needs to able to move freely southwall
5. all penetrations thru wall need to be fire caulked
6. [not ready]
|
||||
Other/Miscellaneous
Carried Forward
03/31/2023
1 ; nobody onsite at time of inspection. (10:15 am no access)
2 ; provide fire final prior to building final.
3 ; complete all rated doors as discussed with Ron on phone.
4 ; provide city approved plans at time of inspection
not ready
|
||||
Other/Miscellaneous
Carried Forward
03/31/2023
1 ; nobody onsite at time of inspection - no access 8:45 ( door locked)
|
||||
Emergency Radio Test Review Inspection | VOID | 07/19/2023 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 07/19/2023 | ||
David Drake ((253) 864-4171) | ||||
Fire Or Smoke Damper Inspection | VOID | 07/19/2023 | ||
David Drake ((253) 864-4171) | ||||
Comment Building Div Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
02/22/2023
1 ; complete top track as discussed with contractor - not ready at time of inspection.
|
||||
Wallboard / Drywall Inspection | VOID | 07/19/2023 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions | |||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
1. fire sprinklers required separate permit.
2. fire alarm required separate permit.
3. emergency lighting required.
4. freeze protection for sprinkler system required.
5. exit signs required.
|
|||||
Miscellaneous Condition | Resolved | Development & Permitting Services | Prior to Issuance | ||
:
SENT EMAIL TOM EFT: PERMIT PENDING ISSUANCE: CUSTOMER OR CONTRACTOR TO PROVIDE CONTRACTOR STATE/CITY LICENSE; $$-JF
|
Reference Number | Status | Type |
---|---|---|
PRCTI20221551 | Closed | Commercial - Tenant Improvement/Remodel |
PRFA20221928 | Closed | Fire Alarms |
Date Uploaded | File Type | Name |
---|---|---|
01/11/2023 | Other | 62-900-20 Certificate of Water Availability |
01/11/2023 | Other | 62-900-20 Certificate of Water Availability Plan |
01/11/2023 | Receipt | Receipt for transaction:2023-000044 |
01/20/2023 | Report | 62-900-20 Structural Calculations (Stamped) |
01/20/2023 | Plans | Plans Demising Walls (Stamped) |
01/23/2023 | Permit | Permit - Detailed |
01/23/2023 | Letter | Permit Job Card |
01/23/2023 | Receipt | Receipt for transaction:2023-000102 |
02/22/2023 | Report | Inspection Report (Frame Inspection) |
02/28/2023 | Report | Inspection Report (Wallboard / Drywall Inspection) |
03/21/2023 | Report | Inspection Report (Building Final Inspection) |
03/29/2023 | Report | Inspection Report (Building Final Inspection) |
03/31/2023 | Report | Inspection Report (Building Final Inspection) |
07/19/2023 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView