CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20241089
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 08/30/2024 |
Building Permit Fee | $1,072.15 | $1,072.15 | Paid | 08/30/2024 |
Building Plan Review Fee | $696.90 | $696.90 | Paid | 07/08/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 08/30/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 08/14/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
Sewer System Development Charge | $0.00 | $0.00 | Not payable | Not Paid |
Water Connection Fee | $0.00 | $0.00 | Not payable | Not Paid |
Water System Development Charge | $0.00 | $0.00 | Not payable | Not Paid |
Totals: | $2,239.05 | $2,239.05 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Not Ready | 9/3/2024 | 9/3/2024 | 09/03/2024 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 9/12/2024 | 9/12/2024 | 09/12/2024 |
Monty Johnson ((253) 770-3326) | ||||
Other/Miscellaneous
Carried Forward
09/12/2024
INSP FOR PT/GYM ROOM ONLY,
received special inspection report for bolting of patient lift, ceiling grid ok. provide fire approval at final.
|
||||
Fire Final Inspection | Not Ready | 9/18/2024 | 9/18/2024 | 09/18/2024 |
David Drake ((253) 864-4171) | ||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 9/18/2024 | 9/18/2024 | 09/18/2024 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 9/26/2024 | 9/26/2024 | 09/26/2024 |
Shannon King ((253) 840-6684) | ||||
Fire Final Inspection | Partial Pass | 9/26/2024 | 9/26/2024 | 09/26/2024 |
David Drake ((253) 864-4171) | ||||
Fire Or Smoke Damper Inspection | VOID | 10/03/2024 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 10/03/2024 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 10/03/2024 | ||
David Drake ((253) 864-4171) | ||||
Fire Final Inspection | Partial Pass | 10/3/2024 | 10/3/2024 | 10/03/2024 |
David Drake ((253) 864-4171) | ||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 10/3/2024 | 10/3/2024 | 10/03/2024 |
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Underfloor Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 10/14/2024 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
Fire sprinkler heads blocked by the lift will be required to be relocated for code compliance.
|
Reference Number | Status | Type |
---|---|---|
PRCTI20241601 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
Date Uploaded | File Type | Name |
---|---|---|
07/08/2024 | Receipt | Receipt for transaction:2024-001410 |
08/14/2024 | Receipt | Receipt for transaction:2024-001681 |
08/16/2024 | Form | 24364 ltr Rev 1 2024-05-15 dct - LETTER SUPPORTING ORIGINAL STRUCT REPORT (Stamped) |
08/16/2024 | Report | Alpha Modalities Report-130312 - ORIGINAL STRUCT REPORT (Stamped) |
08/16/2024 | Plans | CONSTRUCTION PLAN SET (Stamped) |
08/16/2024 | Report | STRUCTURAL CALCS (Stamped) |
08/30/2024 | Letter | Permit - Detailed |
08/30/2024 | Receipt | Receipt for transaction:2024-001796 |
09/03/2024 | Report | Inspection Report (Comment Building Div Inspection) |
09/18/2024 | Report | Inspection Report (Ceiling Grid/T-Bar Inspection) |
09/26/2024 | Report | Inspection Report (Ceiling Grid/T-Bar Inspection) |
10/03/2024 | Report | Inspection Report (Ceiling Grid/T-Bar Inspection) |
10/14/2024 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView