CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20241098
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 07/30/2024 |
| Building Permit Fee | $111.25 | $111.25 | Paid | 07/30/2024 |
| Building Plan Review Fee | $72.31 | $72.31 | Paid | 07/10/2024 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 07/30/2024 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $473.56 | $473.56 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Building Final Inspection | Not Ready | 10/16/2024 | 10/16/2024 | 10/16/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/16/2024
provide fire final prior to building final.
|
||||
| Exit Lighting Test Inspection | VOID | 10/21/2024 | ||
| David Drake ((253) 864-4171) | ||||
| Fire Or Smoke Damper Inspection | VOID | 10/21/2024 | ||
| David Drake ((253) 864-4171) | ||||
| Hydrostatic Test 200Lbs 2Hrs | VOID | 10/21/2024 | ||
| David Drake ((253) 864-4171) | ||||
| Emergency Radio Test Review Inspection | VOID | 10/21/2024 | ||
| David Drake ((253) 864-4171) | ||||
| Fire Final Inspection | Passed | 10/21/2024 | 10/21/2024 | 10/21/2024 |
| David Drake ((253) 864-4171) | ||||
| Building Final Inspection | Passed | 10/23/2024 | 10/23/2024 | |
| Monty Johnson ((253) 770-3326) | ||||
| Comment Building Div Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Comment Engineering Div Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Footing/Setback Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Foundation/Rebar Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Slab/Insulation Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Roof Sheathing Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Shear Wall Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Firewall/Firestop Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Energy (Insulation) Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Frame Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Combination Frame And Rough In Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Ceiling Grid/T-Bar Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Wallboard / Drywall Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Hydronic Piping Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Refrigeration Line Test Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Exhaust Hood Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Light Test For Grease Duct Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Exhaust/Vent Fans Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Medical Gas Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Engineering Final Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Planning Final Inspection | VOID | 10/23/2024 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
1. All fire sprinkler piping to be removed and capped at ceiling level. Separate fire sprinkler permit required for demo.
2. All required service and maintenance to be completed prior to inspection for the Fire Sprinkler System.
|
||
| Date Uploaded | File Type | Name |
|---|---|---|
| 07/10/2024 | Receipt | Receipt for transaction:2024-001422 |
| 07/29/2024 | Plans | 1098 FLOOR PLAN (Stamped) |
| 07/29/2024 | Report | 1098 FPE ANALYSIS OF EXIT TUNNEL (Stamped) |
| 07/30/2024 | Letter | Permit - Detailed |
| 07/30/2024 | Receipt | Receipt for transaction:2024-001569 |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView