CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRDB20260424
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Building Permit Fee | $441.75 | $441.75 | Paid | 04/03/2026 |
| Building Plan Review Fee | $287.14 | $287.14 | Paid | 03/23/2026 |
| WA State Building Code Council Fee (Residential) | $6.50 | $6.50 | Paid | 04/03/2026 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 04/03/2026 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $760.39 | $760.39 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Comment Building Div Inspection | Partial Pass | 5/8/2026 | 5/8/2026 | 05/08/2026 |
| Shannon King ((253) 840-6684) | ||||
| Building Final Inspection | Failed | 7/17/2026 | 7/17/2026 | 07/17/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
07/17/2026
1. No one on site at time of inspection 9:43 AM.
2. Provide special inspection reports at time of building final.
3. Please call in the morning of your inspection between 7:30 and 8:30 AM and your assigned inspector will give you a one hour window.
|
||||
| Building Final Inspection | Passed | 7/21/2026 | 7/21/2026 | 07/21/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
07/21/2026
1. No one on site at time of inspection 9:43 AM.
2. Provide special inspection reports at time of building final.
3. Please call in the morning of your inspection between 7:30 and 8:30 AM and your assigned inspector will give you a one hour window.
|
||||
| Comment Engineering Div Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Footing/Setback Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Foundation/Rebar Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Underfloor Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Slab/Insulation Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Roof Sheathing Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Shear Wall Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Firewall/Firestop Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Energy (Insulation) Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Combination Frame And Rough In Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Ceiling Grid/T-Bar Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exit Lighting Test Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Re-Roof Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Hydronic Piping Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Carbon Monoxide Detectors Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Refrigeration Line Test Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust Hood Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Light Test For Grease Duct Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust/Vent Fans Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Shower Pan Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Medical Gas Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Fire Or Smoke Damper Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Hydrostatic Test 200Lbs 2Hrs | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Emergency Radio Test Review Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Engineering Final Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Planning Final Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Fire Final Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Comment Building Div Inspection | VOID | 07/21/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Disaster/Build Repair Standard Condition | Open | Standard Conditions |
|
Engineering Division
SEDIMENT CONTROL AND EROSION PROCEDURES SHALL BE PRACTICED TO ELIMINATE AND PREVENT OFF SITE DAMAGE. STORMWATER RUNOFF ORIGINATING UPSTREAM OF EXPOSED AREAS SHALL BE CONTROLLED TO REDUCE EROSION AND SEDIMENT LOSS DURING THE PERIOD OF EXPOSURE. * I agree to call the Utility Notification Center at 1-800-424-5555 (811) before beginning any excavation. Call before you dig, it's the law. * I agree to cut and cap the sanitary side sewer at property line. The existing side sewer shall not be re-used. Call for engineering inspection * The applicant is responsible to decommission the existing septic system per P.C.H.D. requirements. A decommissioning certificate is required to be filed with P.C.H.D. and a copy submitted to the City of Puyallup. * The City water division shall perform the water service removal. Contact Perry Baird at 253-841-5512 to schedule. * The applicant is responsible to decommission the existing private well per P.C.H.D. requirements. A decommissioning certificate is required to be filed with P.C.H.D. and a copy submitted to the City of Puyallup. * If the existing private well is to be retained it will be necessary to install a RPBA on the domestic water service connection to the City's system. * I agree to request all required inspections prior to cover and for final inspection. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct. Indemnification / Hold Harmless The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity. However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
||
| Ready to Issue - Need Contractor Info | Resolved | Prior to Issuance |
|
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Ready to Issue - Need Business License Endorsement | Resolved | Prior to Issuance |
|
Development & Permitting Services
Contractor needs to have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Date Uploaded | File Type | Name |
|---|---|---|
| 03/23/2026 | Receipt | Receipt for transaction:2026-000478 |
| 03/31/2026 | Plans | SITE PLAN (Stamped) |
| 03/31/2026 | Plans | CONSTRUCTION PLAN SET (Stamped) |
| 04/03/2026 | Receipt | Receipt for transaction:2026-000579 |
| 04/21/2026 | Permit | Permit - Detailed |
| 05/08/2026 | Report | Inspection Report (Comment Building Div Inspection) |
| 07/17/2026 | Report | Inspection Report (Building Final Inspection) |
| 07/21/2026 | Report | Inspection Report (Building Final Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView