CITY OF PUYALLUP PERMITTING PORTAL
Development Permit Application Status
PRFA20220410
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Alarm Systems (Alteration) Fee | $132.25 | $132.25 | Paid | 03/01/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $132.25 | $132.25 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
There are no inspections for this development permit application, or you are not authorized to view them.
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
New Fire Alarm System Conditions | Open | Standard Conditions | |||
:
Will be tested with new addition.
|
There are no related items for this development permit application.
Date Uploaded | File Type | Name |
---|---|---|
03/01/2022 | Receipt | Receipt for transaction:2022-000367 |
03/08/2022 | Form | Application-for-Fire-Code-Construction-Permit-PDF (Flattened) |
03/08/2022 | Plans | GOOD SAM MULTICARE AHU UPGRADE -JCI FA SUBMITTAL - 20220228 (Flattened) |
03/08/2022 | Plans | Good Samaritan Hospital AHU T_I_ - Rev30 - JCI FA Shop Drawings - 20220228 (Stamped) |
03/08/2022 | Letter | Permit Job Card |
03/10/2022 | Permit | Permit - Detailed |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView