CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
E-20-0070
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Planning Landscape Review Fee | $300.00 | $300.00 | Paid | 11/16/2021 |
No
|
||||
Engineering Permit Fee | $300.00 | $300.00 | Paid | 11/16/2021 |
No
|
||||
Legacy Fee | $780.00 | $780.00 | Paid | 11/16/2021 |
No
|
||||
Engineering Inspection Fee (3%) | $18,099.68 | $18,099.68 | Paid | 11/16/2021 |
No
|
||||
Civil Review Additional Fee | $2,210.00 | $2,210.00 | Paid | 12/09/2020 |
No
|
||||
Record Drawing Review Fee | $200.00 | $200.00 | Paid | 02/19/2020 |
No
|
||||
Civil Review Fee | $470.00 | $470.00 | Paid | 02/19/2020 |
No
|
||||
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $22,359.68 | $22,359.68 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Engineering Final Inspection | Pending | |||
Engineering Punchlist Inspection | Pending | |||
Comment Engineering Div Inspection | Pending | |||
Erosion And Sediment Inspection | Pending | |||
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Pending | 7/25/2025 | ||
Jeff Hill ((253) 204-5633) | ||||
Comment Engineering Div Inspection | Passed | 04/25/2022 | ||
Robyn Buck ((253) 435-3617) | ||||
Engineering Daily Inspection | Partial Pass | 10/07/2022 | ||
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/24/2022 | 10/24/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/25/2022 | 10/25/2022 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 10/25/2022 | 10/25/2022 | |
Jason Little ((253) 244-0387) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
10/25/2022
1st warning!
1. Keep silt runoff on site.
2. Keep silt run off from entering the existing storm on site.
3. Protect the on site existing storm with multiple BMP's to ensure no silt enters the existing storm system. This will result in an entire surrounding site extensive storm cleaning.
|
||||
Engineering Daily Inspection | Partial Pass | 10/26/2022 | 10/27/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Erosion And Sediment Inspection | Partial Pass | 10/26/2022 | 10/27/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
10/27/2022
1st warning!
1. Keep silt runoff on site.
2. Keep silt run off from entering the existing storm on site.
3. Protect the on site existing storm with multiple BMP's to ensure no silt enters the existing storm system. This will result in an entire surrounding site extensive storm cleaning.
|
||||
Erosion And Sediment Inspection | Partial Pass | 11/4/2022 | 11/07/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
11/07/2022
1st warning!
1. Keep silt runoff on site.
2. Keep silt run off from entering the existing storm on site.
3. Protect the on site existing storm with multiple BMP's to ensure no silt enters the existing storm system. This will result in an entire surrounding site extensive storm cleaning.
|
||||
Engineering Daily Inspection | Partial Pass | 11/4/2022 | 11/07/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 11/7/2022 | 11/08/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 11/10/2022 | 11/11/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/5/2022 | 12/06/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/7/2022 | 12/07/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/8/2022 | 12/09/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/9/2022 | 12/12/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/12/2022 | 12/14/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/13/2022 | 12/14/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/14/2022 | 12/15/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/15/2022 | 12/15/2022 | 12/15/2022 |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/16/2022 | 12/19/2022 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/19/2022 | 12/19/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/20/2022 | 12/20/2022 | |
Jason Little ((253) 244-0387) | ||||
Comment Engineering Div Inspection | Failed | 12/21/2022 | 12/21/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/21/2022 | 12/21/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/22/2022 | 12/22/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 1/10/2023 | 01/11/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/11/2023 | 01/12/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/12/2023 | 01/13/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/13/2023 | 01/13/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/17/2023 | 01/18/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/18/2023 | 01/19/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/20/2023 | 01/23/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/23/2023 | 01/24/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/24/2023 | 01/24/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/10/2023 | 02/13/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 2/13/2023 | 02/13/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/1/2023 | 03/01/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/9/2023 | 03/09/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/10/2023 | 03/10/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/14/2023 | 03/15/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/17/2023 | 03/17/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/20/2023 | 03/20/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/21/2023 | 03/21/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 03/22/2023 | ||
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/23/2023 | 03/23/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/24/2023 | 03/24/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/30/2023 | 03/31/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/3/2023 | 04/03/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/6/2023 | 04/06/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/7/2023 | 04/07/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/12/2023 | 04/12/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/13/2023 | 04/13/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/14/2023 | 04/14/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/20/2023 | 04/20/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/21/2023 | 04/21/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/24/2023 | 04/24/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/28/2023 | 04/28/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 5/1/2023 | 05/01/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 05/30/2023 | ||
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 5/31/2023 | 06/01/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 6/1/2023 | 06/02/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 6/12/2023 | 06/12/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 6/13/2023 | 06/14/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 6/14/2023 | 06/15/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/31/2023 | 10/31/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 11/3/2023 | 11/03/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/27/2023 | 12/28/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 12/29/2023 | 12/29/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 1/2/2024 | 01/02/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 1/4/2024 | 01/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/23/2024 | 02/23/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/13/2024 | 03/13/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 7/30/2024 | 07/30/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/4/2024 | 09/05/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/5/2024 | 09/06/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/6/2024 | 09/09/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/9/2024 | 09/09/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/10/2024 | 09/11/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/11/2024 | 09/11/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/24/2024 | 9/24/2024 | 09/25/2024 |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/25/2024 | 09/25/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/30/2024 | 10/02/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/1/2024 | 10/02/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/2/2024 | 10/02/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/3/2024 | 10/04/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/4/2024 | 10/04/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/7/2024 | 10/08/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/08/2024 | ||
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/9/2024 | 10/11/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/10/2024 | 10/11/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/11/2024 | 10/11/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/21/2024 | 10/21/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 10/25/2024 | 10/25/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 11/4/2024 | 11/04/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Erosion And Sediment Inspection | Failed | 11/04/2024 | ||
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
11/04/2024
1st warning!
1. Keep silt runoff on site.
2. Keep silt run off from entering the existing storm on site.
3. Protect the on site existing storm with multiple BMP's to ensure no silt enters the existing storm system. This will result in an entire surrounding site extensive storm cleaning.
|
||||
Erosion And Sediment Inspection | Failed | 11/14/2024 | 11/14/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
11/14/2024
set up a way to keep the turbid high ph water from discharging off site.
|
||||
Other/Miscellaneous
Carried Forward
11/14/2024
Cover spoil piles and areas of soil that are not being actively worked.
|
||||
Erosion And Sediment Inspection | Stop Work | 11/22/2024 | ||
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
11/22/2024
set up a way to keep the turbid high ph water from discharging off site.
|
||||
Other/Miscellaneous
Carried Forward
11/22/2024
Cover spoil piles and areas of soil that are not being actively worked.
|
||||
Other/Miscellaneous
Carried Forward
11/22/2024
install BMP's around all disturbed soils
|
||||
Other/Miscellaneous
Carried Forward
11/22/2024
Move all material inside the construction limits and stabilize the all of the disturbed soils outside of the construction limits.
|
||||
Other/Miscellaneous
Carried Forward
11/22/2024
Jet and clean the storm system from CB12 to the pond located next to 9th st sw.
If the infiltration pond is contaminated with silt the contractor must return the pond to working condition.
|
||||
Other/Miscellaneous
Carried Forward
11/22/2024
Report the discharge of turbid water to the D.O.E.
|
||||
Erosion And Sediment Inspection | Partial Pass | 11/26/2024 | 11/26/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
11/26/2024
set up a way to keep the turbid high ph water from discharging off site.
|
||||
Other/Miscellaneous
Carried Forward
11/26/2024
Cover spoil piles and areas of soil that are not being actively worked.
|
||||
Other/Miscellaneous
Carried Forward
11/26/2024
install BMP's around all disturbed soils
|
||||
Other/Miscellaneous
Carried Forward
11/26/2024
Move all material inside the construction limits and stabilize the all of the disturbed soils outside of the construction limits.
|
||||
Other/Miscellaneous
Carried Forward
11/26/2024
Jet and clean the storm system from CB12 to the pond located next to 9th st sw.
If the infiltration pond is contaminated with silt the contractor must return the pond to working condition.
|
||||
Other/Miscellaneous
Carried Forward
11/26/2024
Report the discharge of turbid water to the D.O.E.
|
||||
Erosion And Sediment Inspection | Partial Pass | 12/3/2024 | 12/03/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Corrections:
Other/Miscellaneous
Resolved
12/02/2024
set up a way to keep the turbid high ph water from discharging off site.
|
||||
Other/Miscellaneous
Resolved
12/03/2024
Cover spoil piles and areas of soil that are not being actively worked.
|
||||
Other/Miscellaneous
Resolved
12/03/2024
install BMP's around all disturbed soils
|
||||
Other/Miscellaneous
Resolved
12/03/2024
Move all material inside the construction limits and stabilize the all of the disturbed soils outside of the construction limits.
|
||||
Other/Miscellaneous
Resolved
12/02/2024
Jet and clean the storm system from CB12 to the pond located next to 9th st sw.
If the infiltration pond is contaminated with silt the contractor must return the pond to working condition.
|
||||
Other/Miscellaneous
Resolved
12/02/2024
Report the discharge of turbid water to the D.O.E.
|
||||
Engineering Daily Inspection | Partial Pass | 12/13/2024 | 12/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/30/2024 | 12/30/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 2/5/2025 | 02/05/2025 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 2/18/2025 | 02/20/2025 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 3/7/2025 | 03/07/2025 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/1/2025 | 04/01/2025 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 4/7/2025 | 04/07/2025 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/8/2025 | 04/08/2025 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/9/2025 | 04/09/2025 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/16/2025 | 06/16/2025 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 7/17/2025 | 07/17/2025 | |
Jeff Hill ((253) 204-5633) |
Condition | Status | Category |
---|---|---|
Civil Standard Conditions | Resolved | Standard Conditions |
Engineering Division
1. Construction permitted as per approved civil plans.
2. Construction permit shall expire by limitation and be declared void if:
* Work is not started within 180 days of obtaining the permit
* Work is abondoned for 180 days or more after beginning work
* After two years from the date of permit issuance, regardless of whether work is finished
3. Any changes to the scope of work approved on the civil plans shall be submitted on a Plan Change Request to the Engineering Services Staff for review.
4. Any changes that require a request to vary from the design standards approved on the civil plans shall be submitted on an Alternative Methods or Construction Materials Request along with a $250 application fee to the Engineering Services Staff for review.
5. The applicant is responsible to call the Utility Notification Center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
6. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct.
The Applicant shall defend, indemnify, and hold the City, its officers, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Applicant or on the Applicant's behalf out of issuance of this permit.
|
||
Pipeline Notfication Rcw 19.122.033 | Resolved | Standard Conditions |
Engineering Division
Effective January 1, 2013 RCW 19.122 Before conducting any construction or excavation within 100 feet of a right-of-way or utility easement containing a transmission pipeline a person must notify the pipeline companies of the scheduled excavation through the one-number locator service 811. Notification must occur in a window of not less than 2 business days but not more than 10 business days before beginning the excavation. If a transmission pipeline company is notified that excavation work will occur near a pipeline, a representative of the company must consult with the excavator on-site prior to excavation.
|
||
Miscellaneous Condition | Open | Prior to Occupancy |
Engineering Division
OFFSITE CIVIL PERMIT PRCCP20240922 MUST BE COMPLETE PRIOR TO OCCUPANCY. Assignment of funds for remianing items OK.
|
||
Punchlist: Miscellaneous Sewer B Item | Open | Sewer Punchlist Section B |
Development & Permitting Services
Clean outs North side of the G.I. need carson boxes marked sewer.
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
CB 10 8" yard drain needs the bottom poured and a casting marked storm
|
||
Punchlist: Miscellaneous B Item | Open | Misc. Punchlist Section B |
Development & Permitting Services
repair damaged curb and gutter
|
||
Punchlist: Miscellaneous Water A Item | Open | Water Punchlist Section A |
Development & Permitting Services
FDC needs the address and placard
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
Secure ladder and finish grouting in CB 8 neck and two pipe.
|
||
Punchlist: Miscellaneous Water A Item | Open | Water Punchlist Section A |
Development & Permitting Services
Raise the PIV, lock, and tamper switch
|
||
Punchlist: Miscellaneous B Item | Open | Misc. Punchlist Section B |
Development & Permitting Services
Repair cracked concrete in front of the trash enclosure.
|
||
Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
Development & Permitting Services
ADA landing is over 2%. S.E. corner of the job next to the bike rack.
|
||
Punchlist: Miscellaneous Stormwater A Item | Open | Storm Punchlist Section A |
Development & Permitting Services
Storm C.O. #1 & 2 need to be raised and have casting set.
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
Secure the ladder in CB 14
|
||
Punchlist: Miscellaneous Water A Item | Open | Water Punchlist Section A |
Development & Permitting Services
Relocated FDC on the S.W. side of the site needs the address and placard.
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
Finish grout CB 4
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
Secure ladder CB 3
|
||
Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
Development & Permitting Services
Handicap stall pathways are over 2% and the landing of the ramp is over 2%. West side
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
Secure ladder in CB #2
|
||
Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
Development & Permitting Services
North side and NW side of site. Majority of the ADA ramps landings are either to short or are over 2%
|
||
Punchlist: Miscellaneous Stormwater B Item | Open | Storm Punchlist Section B |
Development & Permitting Services
Finish grout CB # 13
|
||
Punchlist: Miscellaneous Sewer A Item | Open | Sewer Punchlist Section A |
Development & Permitting Services
Clean out all sewer structures.
|
||
Punchlist: Miscellaneous Stormwater A Item | Open | Storm Punchlist Section A |
Development & Permitting Services
Clean out all storm structures.
|
||
Punchlist: Miscellaneous B Item | Open | Misc. Punchlist Section B |
Development & Permitting Services
Once all of the containers have been moved repair any damaged hard surfaces, grade, and plant grass.
|
||
Punchlist: Engineering staff to contact the Planning Department project reviewer to request landscape walkthrough inspection | Open | Misc. Punchlist Section A |
Engineering Division
Engineering staff to contact the Planning Department project reviewer to request landscape walkthrough inspection. Landscape requirements to be added to the punchlist.
|
||
Punchlist: Provide an O&M Manual for the project | Open | Storm Punchlist Section B |
Engineering Division
Please submit an operation and maintenance manual that is consistent with the provisions in Volume V of the Stormwater Management Manual for Western Washington (2012) for all stormwater facilities and BMP’s associated with this project. A copy of this operation and maintenance manual shall be retained onsite or within reasonable access to the site and shall be transferred with the property to the new owner.
|
||
Punchlist: Provide DCVA Test Results | Open | Water Punchlist Section A |
Engineering Division
Provide the City with the test results for the irrigation Double Check Valve Assembly (DCVA).
|
||
Punchlist: Provide RPBA Test Results | Open | Water Punchlist Section A |
Engineering Division
Provide the City with the test results for the Reduced Pressure Backflow Assembly (RPBA).
|
||
Punchlist: Provide the City a letter from the Design Engineer for the proper install of the stormwater BMP’s | Open | Storm Punchlist Section A |
Engineering Division
Provide the City with a letter from the design engineer certifying the proper installation of permanent stormwater controls and compliance with the stormwater site plan.
|
||
Punchlist: Provide the City with a signed stormwater agreement | Open | Storm Punchlist Section B |
Engineering Division
Provide the City with a recorded copy of the Stormwater Management & BMP Facilities Agreement. With the operation and maintenance manual described in item 3 as a recorded exhibit.
|
||
Punchlist: Provide the City with the required deeds/easements for the infrastructure proposed to be public | Open | Misc. Punchlist Section B |
Engineering Division
Provide the City with the required deeds/easements for the infrastructure proposed to be public.
|
Reference Number | Status | Type |
---|---|---|
B-20-0180 | Permit(s) Issued | Commercial - New Construction |
E-20-0283 | Closed | Alternative Methods / Materials Request |
PRDE20220405 | Closed | Demolition |
PRFS20240423 | Permit(s) Issued | Fire Sprinklers |
PRCWSA20240533 | Closed | Certificate of Water/Sewer Availability |
PRFA20240566 | Closed | Fire Alarms |
PRCCP20240922 | Permit(s) Issued | Civil Construction Permit |
PRSG20241236 | Permit(s) Issued | Sign/Awning |
PRCWSA20241550 | Closed | Certificate of Water/Sewer Availability |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
