CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
PRCCP20250462
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Engineering Inspection Fee (3%) | $11,000.79 | $11,000.79 | Paid | 07/25/2025 |
| Engineering Permit Fee | $300.00 | $300.00 | Paid | 07/25/2025 |
| Traffic Control Permit Fee | $50.00 | $50.00 | Paid | 04/08/2025 |
| Traffic Control Plan Review Fee | $40.00 | $40.00 | Paid | 04/08/2025 |
| Civil Review Fee | $470.00 | $470.00 | Paid | 04/08/2025 |
| Record Drawing Review Fee | $200.00 | $200.00 | Paid | 04/08/2025 |
| Storm System Development Charge - Commercial | $62,197.50 | $62,197.50 | Paid | 07/25/2025 |
| Civil Review Additional Fee | $720.00 | $720.00 | Paid | 07/02/2025 |
| Planning Landscape Review Fee | $300.00 | $300.00 | Paid | 07/25/2025 |
| Miscellaneous Fee | $347.50 | $347.50 | Paid | 01/27/2026 |
|
$180.00
|
||||
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $75,625.79 | $75,625.79 | $0.00 | |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Engineering Daily Inspection | Partial Pass | 8/29/2025 | 08/29/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/2/2025 | 09/02/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 9/3/2025 | 09/03/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/4/2025 | 09/05/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/5/2025 | 09/08/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/8/2025 | 09/08/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/9/2025 | 09/09/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/10/2025 | 09/10/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/11/2025 | 09/11/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/12/2025 | 09/12/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/15/2025 | 09/16/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/16/2025 | 09/16/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/17/2025 | 09/17/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/18/2025 | 09/18/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/19/2025 | 09/22/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/22/2025 | 09/22/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Erosion And Sediment Inspection | Partial Pass | 9/23/2025 | 09/23/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/23/2025 | 09/23/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/24/2025 | 09/24/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/25/2025 | 09/25/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/26/2025 | 09/26/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/29/2025 | 09/29/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 9/30/2025 | 09/30/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/1/2025 | 10/01/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/2/2025 | 10/02/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/3/2025 | 10/03/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/6/2025 | 10/06/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/7/2025 | 10/07/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/8/2025 | 10/08/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/9/2025 | 10/09/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/10/2025 | 10/10/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/13/2025 | 10/13/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/14/2025 | 10/14/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/15/2025 | 10/15/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/16/2025 | 10/16/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/17/2025 | 10/17/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/20/2025 | 10/20/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/23/2025 | 10/23/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/28/2025 | 10/28/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/29/2025 | 10/29/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/30/2025 | 10/30/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 10/31/2025 | 10/31/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/3/2025 | 11/03/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/4/2025 | 11/04/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/5/2025 | 11/05/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/6/2025 | 11/06/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/7/2025 | 11/07/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/10/2025 | 11/10/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/12/2025 | 11/12/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/13/2025 | 11/13/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/14/2025 | 11/14/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/17/2025 | 11/17/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/18/2025 | 11/18/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/24/2025 | 11/24/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/25/2025 | 11/25/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 11/26/2025 | 11/26/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/1/2025 | 12/01/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/3/2025 | 12/03/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/4/2025 | 12/04/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/5/2025 | 12/05/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/8/2025 | 12/08/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/9/2025 | 12/10/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/12/2025 | 12/12/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/19/2025 | 12/19/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Partial Pass | 12/24/2025 | 12/24/2025 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Erosion And Sediment Inspection | Passed | 01/16/2026 | ||
| Michael Rosenau ((253) 344-6753) | ||||
| Job Start Inspection | Passed | 01/16/2026 | ||
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Preconstruction Inspection (Pre-Con Meeting) | Passed | 01/16/2026 | ||
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Daily Inspection | Passed | 1/16/2026 | 01/16/2026 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Planning Landscape Inspection | Passed | 1/20/2026 | 1/27/2026 | 01/28/2026 |
| Rachael N. Brown ((253) 770-3363) | ||||
| Engineering Punchlist Inspection | Passed | 01/30/2026 | ||
| Robin Loewen ((253) - ) | ||||
| Engineering Final Inspection | Passed | 01/30/2026 | ||
| Robin Loewen ((253) - ) | ||||
| Condition | Status | Category |
|---|---|---|
| Civil Standard Conditions | Open | Standard Conditions |
|
Engineering Division
Development Engineering standard civil construction conditions:
1. Construction permitted as per approved civil plans.
2. Construction permit shall expire by limitation and be declared void if:
a. Work is not started within 180 days of obtaining the permit.
b. Work is abandoned for 180 days or more after beginning work.
c. After two years from the date of permit issuance, regardless of whether work is finished.
3. Any changes to the scope of work approved on the civil plans shall be submitted on a Plan Change Request to the Engineering Services Staff for review.
4. Any changes that require a request to vary from the design standards approved on the civil plans shall be submitted on an Alternative Methods or Construction Materials Request along with an application fee to the Engineering Services Staff for review.
5. The applicant is responsible to call the Utility Notification Center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law. NOTE: Effective January 1, 2013, RCW 19.122 - Before conducting any construction or excavation within 100 feet of a right-of-way or utility easement containing a transmission pipeline, a person must notify the pipeline companies of the scheduled excavation through the one-number locator service 811. Notification must occur in a window of not less than 2 business days, but not more than 10 business days before beginning the excavation. If a transmission pipeline company is notified that excavation work will occur near a pipeline, a representative of the company must consult with the excavator on-site prior to excavation.
6. It is the responsibility of the applicant/property owner to obtain all necessary approvals/permits from state, federal, and other agencies that have regulatory authority.
7. Should the City become aware of conditions that invalidate the original design data used to obtain the permit or determine that the applicant is not complying with the conditions of the permit or approved plans, the City may revoke the original permit and/or order work stopped on the project. The City may require the owner to submit a new application for review and approval.
8. All work associated with the Site Development Permit must be completed and approved by the City prior to receiving final approval of building permits.
9. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct.
Indemnification / Hold Harmless
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity.
However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
||
| Pre-Construction Meeting | Resolved | Prior to Issuance |
|
Engineering Division
Please contact the DPS Support Specialist, Robin Loewen at RLOEWEN@PUYALLUPWA.GOV to request a pre-construction meeting prior to starting site work.
|
||
| Performance Bond | Resolved | Prior to Issuance |
|
Engineering Division
A Performance Bond must be received by the City of Puyallup prior to permit issuance. The Performance Bond shall be 150% of the estimated cost of work in the ROW per the approved cost estimate received prior to plan approval (attached in CityView Portal under Documents & Images section). See https://www.cityofpuyallup.org/DocumentCenter/View/16622/Performance-Bond-51122-appvd-by-Legal for more information.
|
||
| Inadvertent Discovery Plan (IDP) | Resolved | Prior to Issuance |
|
Engineering Division
Email a signed Inadvertent Discovery Plan to RLOEWEN@PUYALLUPWA.GOV.
|
||
| Overtime Inspection and Watermain Shutdown Fee | Resolved | Prior to Issuance |
|
Engineering Division
Overtime Inspection Fees / Main Shutdown Fees form is to be received prior to permit issuance. Signing this form is acknowledgement that there may be billed overtime inspection fees per the current fee schedule and that whenever the City Water Division staff is required to perform a mainline shutdown the fees shall be billed at $134.00 per event plus $10.00 per tag. Instances when a shutdown is performed outside regular working hour’s additional overtime fees will be billed at the current overtime billing rate (3 hour minimum call out time).
|
||
| Certificate of Insurance/CG2012 | Resolved | Prior to Issuance |
|
Engineering Division
Certificate or Insurance/CG2012 must be received prior to issuance
|
||
| Miscellaneous Condition | Resolved | Prior to Issuance |
|
Engineering Division
A Stormwater Performance Bond must be received by the City of Puyallup prior to permit issuance. The Stormwater Performance Bond shall be 125% of the estimated cost of stormwater facility construction or improvement per the approved cost estimate received prior to plan approval (attached in CityView Portal under Documents & Images section). See https://www.cityofpuyallup.org/DocumentCenter/View/18269/STORMWATER-Performance-Bond- for more information.
|
||
| Miscellaneous Condition | Resolved | Standard Conditions |
|
Development & Permitting Services
Review and adhere to Detention Pond Liner & Pavement Section Recommendations from Earth Solutions NW dated August 3, 2021.
|
||
| Miscellaneous Condition | Resolved | Standard Conditions |
|
Development & Permitting Services
If, through a combination of lowering the existing hydrant and constructing a curb around the hydrant, the required breakaway flange height depicted in detail 03.05.01 cannot be acheived then a new low bury hydrant shall be installed.
|
||
| Miscellaneous Condition | Resolved | Prior to Completion |
|
Development & Permitting Services
Lot combination required. Complete the Lot Combo appliation prior to permit completion.
|
||
| Punchlist: Miscellaneous B Item | Resolved | Misc. Punchlist Section B |
|
Engineering Division
|
||
| Miscellaneous Condition | Resolved | Standard Conditions |
|
Development & Permitting Services
A Traffic Control Plan stamped by a Traffic Control Supervisor shall be submitted to the design engineer through email. Submit at least 2 weeks prior to scheduled right of way work. No ROW work can commence without an approved TCP.
|
||
| Miscellaneous Condition | Resolved | Standard Conditions |
|
Development & Permitting Services
Attention to Permit #PRRWF20250845 for construction of the pond walls.
|
||
| Ready to Issue - Need Contractor Info | Resolved | Prior to Issuance |
|
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Punchlist: Miscellaneous Water A Item | Resolved | Water Punchlist Section A |
|
Development & Permitting Services
Raise box for irrigation double check backflow to meet clearance requirements of City Standard 03.04.01 on sheet C10 of the approved plans.
|
||
| Punchlist: Miscellaneous Stormwater A Item | Resolved | Storm Punchlist Section A |
|
Development & Permitting Services
Align C.O./Observation casting on CB # 1 over the top of the flow control tee and install 6" PVC sleeve per City Standard 02.01.07 on sheet C8 of the approved plans.
|
||
| Punchlist: Miscellaneous Stormwater A Item | Resolved | Storm Punchlist Section A |
|
Development & Permitting Services
Install catch basin markers per City Standard 02.01.02 on sheet C9 of the approved plans. City will provide markers and adhesive.
|
||
| Punchlist: Miscellaneous A Item | Resolved | Misc. Punchlist Section A |
|
Development & Permitting Services
Complete the installation of irrigation and landscaping per approved drawings.
|
||
| Punchlist: Engineering staff to contact the Planning Department project reviewer to request landscape walkthrough inspection | Resolved | Misc. Punchlist Section A |
|
Development & Permitting Services
Engineering staff to contact the Planning Department project reviewer to request landscape walkthrough inspection. Landscape requirements to be added to the punchlist.
|
||
| Punchlist: Provide the City with an electronic version of the record drawings | Resolved | Misc. Punchlist Section B |
|
Development & Permitting Services
Provide the City with an electronic version of the record drawings in PDF format and in AutoCAD Map 2007 or newer in State Plane South Projection format.
|
||
| Punchlist: Maintenance Bond | Resolved | Misc. Punchlist Section B |
|
Engineering Division
Maintenance Bond shall be a minimum of 10% of the estimated cost of work in the ROW, not less than $5,000
|
||
| Punchlist: Provide DCVA Test Results | Resolved | Water Punchlist Section A |
|
Engineering Division
Provide the City with the test results for the irrigation Double Check Valve Assembly (DCVA).
|
||
| Punchlist: Provide the City a letter from the Design Engineer for the proper install of the stormwater BMP’s | Resolved | Storm Punchlist Section A |
|
Engineering Division
Provide the City with a letter from the design engineer certifying the proper installation of permanent stormwater controls and compliance with the stormwater site plan.
|
||
| Punchlist: Provide the City with a signed stormwater agreement | Resolved | Storm Punchlist Section B |
|
Engineering Division
Provide the City with a recorded copy of the Stormwater Management & BMP Facilities Agreement. With the operation and maintenance manual described in item 3 as a recorded exhibit.
|
||
| Miscellaneous Condition | Resolved | Prior to Completion |
|
Development & Permitting Services
Pierce County Auditor's recording fee for SWA must be paid prior to closing the permit. [Robin Loewen @ 01/27/2026 11:10 AM]
|
||
| Date Uploaded | File Type | Name |
|---|---|---|
| 04/04/2025 | Report | GEOTECH REPORT |
| 04/04/2025 | Report | CONSTRUCTION SWPPP |
| 04/04/2025 | Form | APPLICATION |
| 04/08/2025 | Receipt | Receipt for transaction:2025-000681 |
| 06/10/2025 | Letter | Permit Review Correction Letter |
| 06/19/2025 | Other | Engineering Estimate of Cost Break Down, 2025_06_17 |
| 06/19/2025 | Report | O & M MANUAL - RESUB |
| 06/19/2025 | Form | CORRECTION RESPONSE LETTER |
| 07/02/2025 | Receipt | Receipt for transaction:2025-001313 |
| 07/17/2025 | Other | Engineering Estimate of Cost Break Down 2025.07.16_approvedPRCCP20250462 |
| 07/17/2025 | Report | 2412 Inter Ave Storm Drainage Report, 2025_06_19 (Flattened) |
| 07/22/2025 | Plans | CIVIL PLANS - RESUB (Stamped) |
| 07/22/2025 | Plans | LANDSCAPE PLAN (Stamped) |
| 07/25/2025 | Receipt | Receipt for transaction: 2025-001480 |
| 08/20/2025 | Permit | Permit - Detailed |
| 01/06/2026 | DCVA Cert_ | |
| 01/27/2026 | Receipt | Receipt for transaction:2026-000124 |
| 01/28/2026 | SWA - PRCCP20250462 - RECORDED & CCO STAMPED |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView