CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCNC20231287
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 12/18/2024 |
Planning Landscape Review Fee | $180.00 | $180.00 | Paid | 12/18/2024 |
Exhaust Hood, With Make Up Air - Commercial Fee | $35.95 | $35.95 | Paid | 12/18/2024 |
Furnace (over 100,000 BTU) Fee | $24.00 | $24.00 | Paid | 12/18/2024 |
Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 12/18/2024 |
Unclassified Appliance or Equipment Fee | $155.10 | $155.10 | Paid | 12/18/2024 |
Ventilation System (apart from Heating/AC) Fee | $14.10 | $14.10 | Paid | 12/18/2024 |
Building Permit Fee | $5,371.25 | $5,371.25 | Paid | 12/18/2024 |
Planning Building Permit Fee | $60.00 | $60.00 | Paid | 12/18/2024 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 12/18/2024 |
Backflow Preventor Fee | $78.00 | $78.00 | Paid | 09/05/2023 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 12/18/2024 |
Drinking Fountain, Water Cooler, Ice Machine Fee | $40.25 | $40.25 | Paid | 12/18/2024 |
Grease Trap or Interceptor Fee | $13.00 | $13.00 | Paid | 12/18/2024 |
Plumbing Fixtures Fee | $325.00 | $325.00 | Paid | 12/18/2024 |
Water Heater Fee | $13.00 | $13.00 | Paid | 12/18/2024 |
Building Plan Review Fee | $3,491.31 | $3,491.31 | Paid | 09/05/2023 |
Mechanical Plan Review Fee | $190.55 | $190.55 | Paid | 09/05/2023 |
Plumbing Plan Review Fee | $322.56 | $322.56 | Paid | 09/05/2023 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 12/18/2024 |
Traffic Impact Fee (Commercial) | $198,900.00 | $198,900.00 | Paid | 12/18/2024 |
Sewer System Development Charge | $19,871.89 | $19,871.89 | Paid | 12/18/2024 |
Water System Development Charge | $10,828.37 | $10,828.37 | Paid | 12/18/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 12/22/2023 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 03/07/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 06/20/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $240,848.33 | $240,848.33 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | Pending | |||
Underfloor Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Gas Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shower Pan Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Job Start Inspection | Pending | |||
Engineering Daily Inspection | Pending | |||
Engineering Final Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Plumbing Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | Partial Pass | 1/9/2025 | 1/9/2025 | 01/09/2025 |
Michael Rosenau ((253) 344-6753) | ||||
Footing/Setback Inspection | Partial Pass | 1/23/2025 | 1/23/2025 | 01/23/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
01/23/2025
1 ; Provide Geo Tech approval of 1.500 psf as required per structural sheet of Engineer of Record for building pad.
2 ; Provide special inspection approval of footing rebar, and hold downs are complete as per City approved plans.
3 ; Cover footings with blankets to protect from freezing weather as discussed with contractor.
|
||||
Plumbing Rough In Inspection | Partial Pass | 1/30/2025 | 1/30/2025 | 01/30/2025 |
Shannon King ((253) 840-6684) | ||||
Plumbing Below Slab Inspection | Passed w/ Conditions | 2/6/2025 | 2/6/2025 | 02/06/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Outstanding
02/06/2025
1 ; test of d.w.v. approved pending as-built approval from mechanical engineer of record.
|
||||
Footing/Setback Inspection | Partial Pass | 2/26/2025 | 2/26/2025 | 02/26/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Resolved
02/26/2025
1 ; Provide Geo Tech approval of 1.500 psf as required per structural sheet of Engineer of Record for building pad.
2 ; Provide special inspection approval of footing rebar, and hold downs are complete as per City approved plans.
3 ; Cover footings with blankets to protect from freezing weather as discussed with contractor.
|
||||
Shear Wall Inspection | Partial Pass | 3/4/2025 | 3/4/2025 | 03/04/2025 |
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Partial Pass | 3/6/2025 | 3/6/2025 | 03/06/2025 |
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Partial Pass | 3/11/2025 | 3/11/2025 | 03/11/2025 |
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | Partial Pass | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Partial Pass | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Partial Pass | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
• Comply with 2018 IFC and 2018 IBC
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• RTU’S will be required to be tested for shut down
• Smoke and Fire dampeners will be tested with Fire Alarm. Access doors are required for maintenance and visual inspection.
• Fire extinguishers required per code
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
Engineering Commercial Standard Conditions | Open | Standard Conditions |
Engineering Division
Development Engineering standard commercial conditions:
** Prior to STARTING the applicant shall request an erosion and sediment control inspection using the CityView permit portal at least 48 hours in advance of job start **
** Sediment control and erosion procedures shall be practiced eliminating and preventing off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See civil permit PRCCP20231136 for specifications **
** Stormwater control of roof downspouts must be controlled. See civil permit PRCCP20231136 for specifications **
** Trash enclosure will adhere to City Standard 208 Pollution Prevention **
** The floor of the trash enclosure shall slope towards the point of sanitary sewer floor drain. The interior Type 1 Catch Basin drains to the onsite sewer system See civil permit PRCCP20231136 **
** A grade break shall be provided around the trash enclosure to prevent runoff from entering the enclosure **
** Stormwater control of the trash enclosure's roof downspouts must be controlled. See civil permit PRCCP20231136 **
**A separate building permit is required for the proposed retaining wall **
- Occupancy will not be granted until all civil work associated with PRCCP20231136 has been completed and approval has been provided.
- All commercial development, multi-family, mixed use facility,or irrigation systems water service connections must have installed an approved backflow prevention assembly installed as directed by the Puyallup Municipal Code 14.02.220(3) and conforming to city standard section 03.04 - backflow installation.
- A commercial development must have installed a side sewer sampling tee installed in conformance to city standard section 04.03 – side sewer.
- The applicant is responsible to schedule all utility inspections prior to backfilling
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity. However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
||
Miscellaneous Condition | Resolved | Prior to Issuance |
Engineering Division
Civil permit PRCCP20231136 must be issued prior to the building permit issued. Once issued I will review the two site plans for accuracy. L 09/28/2023
|
||
Miscellaneous Condition | Open | Prior to Occupancy |
Engineering Division
All work associated with civil permit PRCCP20231136 must be completed and a final engineering inspection approved prior to occupancy. LL 09/28/2023
|
||
Miscellaneous Condition | Open | SEPA Condition |
Planning Division
The Puyallup Tribe of Indians has requested that Archaeological Monitoring be present during ground disturbance as 1115 E Main is located within a high probability area for impacting cultural resources. The city is identified this as a mitigation measure in the preparation of a SEPA MDNS. As such, the condition requires Archaeological Monitoring is present during all ground disturbances.
|
Reference Number | Status | Type |
---|---|---|
PRCCP20231136 | Permit(s) Issued | Civil Construction Permit |
PRRWF20250009 | Permit(s) Issued | Retaining Wall |
PLDDG20220115 | Canceled | Downtown Design Review |
PLPSP20220120 | Waiting for Conditions | Preliminary Site Plan |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
