CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20240689
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 07/02/2024 |
| Exhaust Vent Fan (Bath) Fee | $14.10 | $14.10 | Paid | 07/02/2024 |
| Building Permit Fee | $888.75 | $888.75 | Paid | 07/02/2024 |
| Mechanical Permit Fee | $40.00 | $40.00 | Paid | 07/02/2024 |
| Backflow Preventor Fee | $26.00 | $26.00 | Paid | 04/30/2024 |
| Plumbing Permit Fee | $40.00 | $40.00 | Paid | 07/02/2024 |
| Grease Trap or Interceptor Fee | $13.00 | $13.00 | Paid | 07/02/2024 |
| Plumbing Fixtures Fee | $104.00 | $104.00 | Paid | 07/02/2024 |
| Building Plan Review Fee | $577.69 | $577.69 | Paid | 04/30/2024 |
| Mechanical Plan Review Fee | $35.17 | $35.17 | Paid | 04/30/2024 |
| Plumbing Plan Review Fee | $110.50 | $110.50 | Paid | 04/30/2024 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 07/02/2024 |
| Sewer System Development ChargeFee - Tenant Improvment/Addition | $7,788.60 | $7,788.60 | Paid | 07/02/2024 |
| Water System Development ChargeFee - Tenant Improvment/Addition | $3,381.05 | $3,381.05 | Paid | 07/03/2024 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 06/14/2024 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $13,488.86 | $13,488.86 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Plumbing Below Slab Inspection | Not Ready | 7/23/2024 | 7/23/2024 | 07/23/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
07/23/2024
NO ACCESS 9:26 AM
|
||||
| Plumbing Below Slab Inspection | Passed | 7/25/2024 | 7/25/2024 | 07/25/2024 |
| Monty Johnson ((253) 770-3326) | ||||
| Plumbing Rough In Inspection | Not Ready | 8/19/2024 | 8/19/2024 | 08/19/2024 |
| Kevin Spruell ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/19/2024
1. no one on site at time of inspection 2 pm
|
||||
| Plumbing Rough In Inspection | Passed | 8/22/2024 | 8/22/2024 | 08/22/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
08/19/2024
1. no one on site at time of inspection 2 pm
|
||||
| Frame Inspection | Passed | 8/23/2024 | 8/23/2024 | 08/23/2024 |
| Monty Johnson ((253) 770-3326) | ||||
| Wallboard / Drywall Inspection | Passed | 8/26/2024 | 8/26/2024 | 08/26/2024 |
| Monty Johnson ((253) 770-3326) | ||||
| Building Final Inspection | Not Ready | 10/25/2024 | 10/25/2024 | 10/25/2024 |
| Shannon King ((253) 840-6684) | ||||
| Comment Engineering Div Inspection | Passed | 10/25/2024 | 10/25/2024 | 10/25/2024 |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Final Inspection | Passed | 10/25/2024 | ||
| Jeff Hill ((253) 204-5633) | ||||
| Fire Final Inspection | Passed | 10/28/2024 | 10/28/2024 | 10/28/2024 |
| David Drake ((253) 864-4171) | ||||
| Plumbing Final Inspection | Failed | 10/28/2024 | 10/28/2024 | 10/29/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/29/2024
provide backflow certs
|
||||
| Mechanical Final Inspection | Not Ready | 10/28/2024 | 10/28/2024 | 10/29/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/29/2024
1:provide type 2 hood for oven, install instructions state that ventilation by others, not ventless.
|
||||
| Building Final Inspection | Failed | 10/28/2024 | 10/28/2024 | 10/29/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/29/2024
1:provide hood for oven
2:siezmic equipment
3:provide back flow certs
4:provide address.
|
||||
| Plumbing Final Inspection | Passed | 10/31/2024 | 10/31/2024 | 10/31/2024 |
| Monty Johnson ((253) 770-3326) | ||||
| Mechanical Final Inspection | Not Ready | 10/31/2024 | 10/31/2024 | 10/31/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
10/31/2024
install hood for oven
|
||||
| Building Final Inspection | Failed | 10/31/2024 | 10/31/2024 | 10/31/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/31/2024
provide hood for oven
|
||||
| Building Final Inspection | Partial Pass | 11/4/2024 | 11/4/2024 | 11/04/2024 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/04/2024
complete code required ventilation hood for oven. (oven has been disabled)
15 day TCO approved.
|
||||
| Building Final Inspection | Partial Pass | 11/7/2024 | 11/7/2024 | 11/07/2024 |
| Ray Cockerham ((253) 841-5585) | ||||
| Building Final Inspection | Passed | 11/18/2024 | 11/19/2024 | 11/18/2024 |
| Ray Cockerham ((253) 841-5585) | ||||
| Mechanical Final Inspection | Passed | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Comment Building Div Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Footing/Setback Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Foundation/Rebar Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Slab/Insulation Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Roof Sheathing Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Shear Wall Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Firewall/Firestop Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Energy (Insulation) Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Combination Frame And Rough In Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Ceiling Grid/T-Bar Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Exit Lighting Test Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Hydronic Piping Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Mechanical Rough In Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Refrigeration Line Test Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Exhaust Hood Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Light Test For Grease Duct Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Exhaust/Vent Fans Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Medical Gas Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Fire Or Smoke Damper Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Hydrostatic Test 200Lbs 2Hrs | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Emergency Radio Test Review Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Planning Final Inspection | VOID | 11/18/2024 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• L&I Final required prior to Fire Final
• Fire extinguishers required per code to be installed at time of Fire Final
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
| Engineering Commercial Standard Conditions | Resolved | Standard Conditions |
|
Engineering Division
Development Engineering standard commercial conditions:
** An internal grease trap is required. It must meet the requirements based upon the manufacture model specification calculations and that of the 2018 Uniform Plumbing Code or as directed by the Building Plan’s examiner **
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- A separate right of way permit must be obtained is required by a licensed and bonded contractor to make the sanitary sewer main tap and or a water service connection.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRSG20241054 | Closed | Sign/Awning |
| Date Uploaded | File Type | Name |
|---|---|---|
| 04/30/2024 | Receipt | Receipt for transaction:2024-000882 |
| 06/14/2024 | Receipt | Receipt for transaction:2024-001267 |
| 07/01/2024 | Plans | CONSTRUCTION PLAN SET - RESUB (Stamped) |
| 07/01/2024 | Form | WSEC (Stamped) |
| 07/01/2024 | Form | PLUMBING FIXTRUE WORKSHEET (Stamped) |
| 07/02/2024 | Letter | Permit - Detailed |
| 07/02/2024 | Receipt | Receipt for transaction:2024-001371 |
| 07/03/2024 | Receipt | Receipt for transaction:2024-001389 |
| 08/19/2024 | Report | Inspection Report (Plumbing Rough In Inspection) |
| 10/31/2024 | Report | Inspection Report (Plumbing Final Inspection) |
| 11/18/2024 | Other | Certificate of Occupancy |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView