CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20241053
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 12/12/2024 |
Building Permit Fee | $5,608.75 | $5,608.75 | Paid | 12/12/2024 |
Building Plan Review Fee | $3,645.69 | $3,645.69 | Paid | 07/01/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 12/12/2024 |
Sewer System Development ChargeFee - Tenant Improvment/Addition | $1,298.10 | $1,298.10 | Paid | 12/12/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 09/19/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 10/01/2024 |
Inspection Fee - Outside Of Business Hours | $540.00 | $540.00 | Paid | 05/12/2025 |
Building Division Fee (Hourly) | $540.00 | $540.00 | Paid | 08/26/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $12,282.54 | $12,282.54 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough In Inspection | Partial Pass | 1/15/2025 | 1/15/2025 | 01/15/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 1/16/2025 | 1/16/2025 | 01/16/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 1/21/2025 | 1/21/2025 | 01/21/2025 |
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | Not Ready | 1/22/2025 | 1/22/2025 | 01/22/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 1/31/2025 | 1/31/2025 | 01/31/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 2/4/2025 | 2/4/2025 | 02/04/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 2/5/2025 | 2/5/2025 | 02/05/2025 |
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Partial Pass | 2/6/2025 | 2/6/2025 | 02/06/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Failed | 2/10/2025 | 2/10/2025 | 02/10/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
02/10/2025
room 151
1 ; provide L&I electrical cover approval.
2 ; provide positive attachment of diffuser at main and cross tee.
3 ; provide min. 3 turns with-in 3'' at all tie wire as discussed with contractor.
4 ; complete wall angle at ceiling grid above new door opening.
|
||||
Comment Building Div Inspection | Not Ready | 2/10/2025 | 2/10/2025 | 02/10/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 2/20/2025 | 2/20/2025 | 02/20/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 2/21/2025 | 2/21/2025 | 02/21/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
02/21/2025
rm 700, firred wall ok
|
||||
Refrigeration Line Test Inspection | Partial Pass | 2/26/2025 | 2/26/2025 | 02/26/2025 |
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Partial Pass | 2/26/2025 | 2/26/2025 | 02/26/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
02/26/2025
1 ; below slab plumbing test approved, pending as built approval from mechanical engineer of record for area #2 of sheet P1. ( not installed per plans)
|
||||
Block Wall Rebar Inspection | Not Ready | 2/27/2025 | 2/27/2025 | 02/27/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
02/27/2025
Inspection of slab at Vision Center 700 new door opening.
1 ; completer all rebar as per city approved plans.
2 ; ok to pour with special inspection approval of rebar.
|
||||
Refrigeration Line Test Inspection | Partial Pass | 2/27/2025 | 2/27/2025 | 02/27/2025 |
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Partial Pass | 2/28/2025 | 2/28/2025 | 02/28/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Not Ready | 3/4/2025 | 3/4/2025 | 03/04/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/04/2025
room 151
1 ; provide L&I electrical cover approval.
2 ; provide positive attachment of diffuser at main and cross tee.
3 ; provide min. 3 turns with-in 3'' at all tie wire as discussed with contractor.
4 ; complete wall angle at ceiling grid above new door opening.
|
||||
Fire Final Inspection | Partial Pass | 3/6/2025 | 3/6/2025 | 03/06/2025 |
Ray Cockerham ((253) 841-5585) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/13/2025
Bldg inspector to reinspect exit light room 151.
|
||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 3/6/2025 | 3/6/2025 | 03/06/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Resolved
03/06/2025
room 151
1 ; provide L&I electrical cover approval.
2 ; provide positive attachment of diffuser at main and cross tee.
3 ; provide min. 3 turns with-in 3'' at all tie wire as discussed with contractor.
4 ; complete wall angle at ceiling grid above new door opening.
|
||||
Building Final Inspection | Partial Pass | 3/11/2025 | 3/11/2025 | 03/11/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Failed | 3/13/2025 | 3/13/2025 | 03/13/2025 |
Ted Christie ((253) 507-0191) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/13/2025
Add ties 8 inches from wall per plan
|
||||
Fire Final Inspection | Partial Pass | 3/14/2025 (9:00 to 10:00) | 3/14/2025 | 03/14/2025 |
Ray Cockerham ((253) 841-5585) | ||||
Building Final Inspection | Failed | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/14/2025
Building Final for room V.C. 700 only.
1 ; complete countersloping tie wires exceed 1/6 plumb.
2 ; complete install of all ceiling tiles.
3 ; complete door signage at main entry doors. ( This door to remain unlocked when building is in occupied.)
|
||||
Ceiling Grid/T-Bar Inspection | Not Ready | 3/14/2025 | 3/14/2025 | 03/14/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/14/2025
Add ties 8 inches from wall per plan
|
||||
Building Final Inspection | Partial Pass | 3/17/2025 | 3/17/2025 | 03/17/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/17/2025
Building Final for room V.C. 700 only.
1 ; complete countersloping tie wires exceed 1/6 plumb.
2 ; complete install of all ceiling tiles.
3 ; complete door signage at main entry doors. ( This door to remain unlocked when building is in occupied.)
|
||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 3/17/2025 | 3/17/2025 | 03/17/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Resolved
03/17/2025
Add ties 8 inches from wall per plan
|
||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 3/19/2025 | 3/19/2025 | 03/19/2025 |
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Partial Pass | 3/21/2025 | 3/21/2025 | 03/21/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/21/2025
1:gly line test on south ext wall ok at 425psi x 3
2:grab and go line test ok at 150 psi
|
||||
Frame Inspection | Not Ready | 3/28/2025 | 3/28/2025 | 03/28/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
03/28/2025
1 ; complete all plumbing rough-in and on test at time of frame inspection.
2 ; complete electrical rough-in and cover approval from L&I prior to frame inspection.
not ready ( inspection of chase at grab and go)
|
||||
Plumbing Rough In Inspection | Partial Pass | 4/2/2025 | 4/2/2025 | 04/02/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Resolved
04/02/2025
1 ; below slab plumbing test approved, pending as built approval from mechanical engineer of record for area #2 of sheet P1. ( not installed per plans)
|
||||
Frame Inspection | Partial Pass | 4/2/2025 | 4/2/2025 | 04/02/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Resolved
04/02/2025
1 ; complete all plumbing rough-in and on test at time of frame inspection.
2 ; complete electrical rough-in and cover approval from L&I prior to frame inspection.
not ready ( inspection of chase at grab and go)
|
||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 4/2/2025 | 4/2/2025 | 04/02/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 4/4/2025 | 4/4/2025 | 04/04/2025 |
Ted Christie ((253) 507-0191) | ||||
Plumbing Rough In Inspection | Partial Pass | 4/8/2025 | 4/8/2025 | 04/08/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Not Ready | 4/9/2025 | 4/9/2025 | 04/09/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 4/10/2025 | 4/10/2025 | 04/10/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 4/11/2025 | 4/11/2025 | 04/11/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 4/14/2025 | 4/14/2025 | 04/14/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 4/16/2025 | 4/16/2025 | 04/16/2025 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Partial Pass | 4/16/2025 | 4/16/2025 | 04/16/2025 |
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Partial Pass | 4/18/2025 | 4/18/2025 | 04/18/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
04/18/2025
1:below slab plumbing at beer trench ok with rfi received for tie in to existing clean out.
|
||||
Frame Inspection | Partial Pass | 4/18/2025 | 4/18/2025 | 04/18/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
04/18/2025
mothers room lid framing approved
|
||||
Wallboard / Drywall Inspection | Partial Pass | 4/23/2025 | 4/23/2025 | 04/23/2025 |
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Partial Pass | 4/24/2025 | 4/24/2025 | 04/24/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Resolved
04/24/2025
mothers room lid framing approved
|
||||
Wallboard / Drywall Inspection | Partial Pass | 4/25/2025 | 4/25/2025 | 04/25/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 5/9/2025 | 5/9/2025 | 05/09/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
05/09/2025
pharmacy ok
|
||||
Frame Inspection | Partial Pass | 5/13/2025 | 5/13/2025 | 05/13/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Partial Pass | 5/13/2025 | 5/13/2025 | 05/13/2025 |
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Passed | 5/22/2025 | 5/22/2025 | 05/22/2025 |
Ted Christie ((253) 507-0191) | ||||
Wallboard / Drywall Inspection | Partial Pass | 6/20/2025 | 6/20/2025 | 06/20/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
06/20/2025
temp wall at vanilla box ok
|
||||
Frame Inspection | Partial Pass | 6/20/2025 | 6/20/2025 | 06/20/2025 |
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
06/20/2025
temp wall at vanilla box ok
|
||||
Building Final Inspection | Not Ready | 6/23/2025 | 6/23/2025 | 06/23/2025 |
Shannon King ((253) 840-6684) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
06/23/2025
Building Final for room V.C. 700 only.
1 ; complete countersloping tie wires exceed 1/6 plumb.
2 ; complete install of all ceiling tiles.
3 ; complete door signage at main entry doors. ( This door to remain unlocked when building is in occupied.)
|
||||
Fire Final Inspection | Not Ready | 6/23/2025 | 6/23/2025 | 06/25/2025 |
David Drake ((253) 864-4171) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
06/25/2025
Bldg inspector to reinspect exit light room 151.
|
||||
Fire Or Smoke Damper Inspection | VOID | 08/27/2025 | ||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 08/27/2025 | ||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | VOID | 08/27/2025 | ||
David Drake ((253) 864-4171) | ||||
Fire Access Inspection | Passed | 6/25/2025 | 6/24/2025 | 08/27/2025 |
David Drake ((253) 864-4171) | ||||
Fire Final Inspection | Passed | 08/27/2025 | ||
David Drake ((253) 864-4171) | ||||
Corrections:
Other/Miscellaneous
Resolved
08/27/2025
Bldg inspector to reinspect exit light room 151.
|
||||
Fire Final Inspection | Passed | 8/26/2025 | 8/26/2025 | 08/27/2025 |
David Drake ((253) 864-4171) | ||||
Fire Access Inspection | Passed | 08/27/2025 | ||
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Failed | 8/28/2025 | 8/28/2025 | 08/28/2025 |
James LaVergne ((253) 841-5590) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
08/28/2025
Building Final for room V.C. 700 only.
1 ; complete countersloping tie wires exceed 1/6 plumb.
2 ; complete install of all ceiling tiles.
3 ; complete door signage at main entry doors. ( This door to remain unlocked when building is in occupied.)
|
||||
Building Final Inspection | Not Ready | 9/3/2025 | 9/3/2025 | 09/03/2025 |
James LaVergne ((253) 841-5590) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
09/03/2025
Building Final for room V.C. 700 only.
1 ; complete countersloping tie wires exceed 1/6 plumb.
2 ; complete install of all ceiling tiles.
3 ; complete door signage at main entry doors. ( This door to remain unlocked when building is in occupied.)
|
||||
Other/Miscellaneous
Carried Forward
09/03/2025
1.Remove front entryway temporary wall for final.
2. Have all ceiling tiles installed for final.
3. Have city approved plans on site for inspection.
4. Seal off doghouse on new roof addition.
5. Provide new roof warranty information at time of inspection.
6. Have all special inspections printed and available at inspection.
7. Provide spacer protection on new pressure treated blocks.
8. Provide access to new cooler refrigerator condensate lines.
|
||||
Comment Building Div Inspection | Partial Pass | 9/10/2025 | 9/10/2025 | 09/10/2025 |
James LaVergne ((253) 841-5590) | ||||
Building Final Inspection | Passed | 9/23/2025 | 9/23/2025 | 09/23/2025 |
James LaVergne ((253) 841-5590) | ||||
Corrections:
Other/Miscellaneous
Resolved
09/23/2025
Building Final for room V.C. 700 only.
1 ; complete countersloping tie wires exceed 1/6 plumb.
2 ; complete install of all ceiling tiles.
3 ; complete door signage at main entry doors. ( This door to remain unlocked when building is in occupied.)
|
||||
Other/Miscellaneous
Resolved
09/23/2025
1.Remove front entryway temporary wall for final.
2. Have all ceiling tiles installed for final.
3. Have city approved plans on site for inspection.
4. Seal off doghouse on new roof addition.
5. Provide new roof warranty information at time of inspection.
6. Have all special inspections printed and available at inspection.
7. Provide spacer protection on new pressure treated blocks.
8. Provide access to new cooler refrigerator condensate lines.
|
||||
Erosion And Sediment Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Comment Engineering Div Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Footing/Setback Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Underfloor Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Slab/Insulation Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Shear Wall Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Firewall/Firestop Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Energy (Insulation) Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Re-Roof Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Exhaust/Vent Fans Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Engineering Final Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Floodproof Certification Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Elevation Verification Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Planning Final Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Block Wall Rebar Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
02/27/2025
Inspection of slab at Vision Center 700 new door opening.
1 ; completer all rebar as per city approved plans.
2 ; ok to pour with special inspection approval of rebar.
|
||||
Foundation/Rebar Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Refrigeration Line Test Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Plumbing Rough In Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Corrections:
Other/Miscellaneous
Outstanding
04/18/2025
1:below slab plumbing at beer trench ok with rfi received for tie in to existing clean out.
|
||||
Wallboard / Drywall Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Frame Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) | ||||
Comment Building Div Inspection | VOID | 09/24/2025 | ||
Monty Johnson ((253) 770-3326) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of puyallup for fire alarm
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Separate permits required for Fire Alarm and Fire Sprinkler
• RTU’S will be required to be tested for shut down with Fire Alarm
• Smoke and Fire dampeners will be tested with Fire Alarm. Access doors are required for maintenance and visual inspection.
• Fire extinguishers required per code to be installed at time of Fire Final
• Building address required
• In existing buildings all required service and maintenance to be completed prior to inspection for the Fire Alarm, and Fire Sprinkler Systems.
• A Knox box is required at the front entry on the exterior of the building if equipped with a Fire Alarm System or Fire Sprinkler System.
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
Reference Number | Status | Type |
---|---|---|
PRCTI20241065 | Closed | Commercial - Tenant Improvement/Remodel |
PRFA20241975 | Closed | Fire Alarms |
PRFS20250019 | Closed | Fire Sprinklers |
PRFW20250341 | Closed | Fire Watch |
PRFA20250391 | Permit(s) Issued | Fire Alarms |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
