CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20251723
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Gas Piping (Mechanical) Fee | $6.30 | $6.30 | Paid | 12/30/2025 |
| Building Plan Review Fee | $5,277.97 | $5,277.97 | Paid | 12/30/2025 |
| Mechanical Plan Review Fee | $187.85 | $187.85 | Paid | 12/30/2025 |
| Plumbing Plan Review Fee | $162.83 | $162.83 | Paid | 12/30/2025 |
| Sewer System Development Charge Fee - Tenant Improvment/Addition | $9,661.96 | $9,661.96 | Paid | 02/24/2026 |
| Resubmittal/Revision Fee | $180.00 | $180.00 | Paid | 02/24/2026 |
| Resubmittal/Revision Fee | $180.00 | $180.00 | Paid | 03/17/2026 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| Fire Review Fee (Commercial Building) | $265.00 | $0.00 | $265.00 | Not Paid |
| Air Handling Unit (Up to 10,000 cfm) Fee | $42.30 | $0.00 | $42.30 | Not Paid |
| Exhaust Vent Fan (Bath) Fee | $56.40 | $0.00 | $56.40 | Not Paid |
| Furnace (over 100,000 BTU) Fee | $120.00 | $0.00 | $120.00 | Not Paid |
| Mechanical Duct Work Fee | $24.00 | $0.00 | $24.00 | Not Paid |
| Building Permit Fee | $8,119.95 | $0.00 | $8,119.95 | Not Paid |
| Mechanical Permit Fee | $40.00 | $0.00 | $40.00 | Not Paid |
| Drinking Fountain, Water Cooler, Ice Machine Fee | $80.50 | $0.00 | $80.50 | Not Paid |
| Plumbing Permit Fee | $40.00 | $0.00 | $40.00 | Not Paid |
| Plumbing Fixtures Fee | $117.00 | $0.00 | $117.00 | Not Paid |
| Water Heater Fee | $13.00 | $0.00 | $13.00 | Not Paid |
| WA State Building Code Council Fee (Commercial) | $25.00 | $0.00 | $25.00 | Not Paid |
| Sewer System Development Charge Fee - Tenant Improvment/Addition | $9,860.50 | $0.00 | $9,860.50 | Not Paid |
| Traffic Impact Fee (Commercial) | $141,840.00 | $0.00 | $141,840.00 | Not Paid |
| Totals: | $176,300.56 | $15,656.91 | $160,643.65 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$160,643.65 Add Fees to My Cart
There are no inspections for this permit application, or you are not authorized to view them.
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
|
||
| Ready to Issue - Need Contractor Info | Open | Prior to Issuance |
|
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Ready to Issue - Need Business License Endorsement | Open | Prior to Issuance |
|
Development & Permitting Services
Contractor needs to have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Backflow Protection Device - Commercial RPBA | Open | Prior to Completion |
|
Engineering Division
An approved reduced pressure backflow assembly (RPBA) device is required to be installed on the commercial water service per City Standard Detail 03.04.02. For more information, visit https://www.cityofpuyallup.org/1131/Backflow-Prevention-Cross-Connection.
Upon approval of the installation by the city inspector, the backflow device shall be tested by a Washington State certified backflow assembly tester, and the test report results shall be submitted to the City prior to occupancy of the building.
|
||
| Date Uploaded | File Type | Name |
|---|---|---|
| 12/30/2025 | Receipt | Receipt for transaction:2025-002454 |
| 01/26/2026 | Form | Plumbing fixture worksheet (Flattened) |
| 02/24/2026 | Receipt | Receipt for transaction:2026-000308 |
| 03/04/2026 | Other | HMIS Form0 (Flattened) |
| 03/04/2026 | Other | Hazardous Materials List0 (Flattened) |
| 03/17/2026 | Receipt | Receipt for transaction:2026-000450 |
| 04/02/2026 | Form | MECHANICAL WSEC_WORKSHEETS (Stamped) |
| 04/02/2026 | Plans | CONSTRUCTION PLANS SET - RESUB (Stamped) |
| 04/02/2026 | Plans | RACK STRUCTURAL PLANS (Stamped) |
| 04/02/2026 | Report | RACKING CALCS (Stamped) |
| 04/02/2026 | Report | STRUCTURAL CALCS RESUB (Stamped) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView