CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20260468
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 05/15/2026 |
| Building Permit Fee | $1,973.75 | $1,973.75 | Paid | 05/15/2026 |
| Building Plan Review Fee | $1,282.94 | $1,282.94 | Paid | 03/31/2026 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 05/15/2026 |
| Resubmittal/Revision Fee | $180.00 | $180.00 | Paid | 04/30/2026 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $3,726.69 | $3,726.69 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Frame Inspection | Not Ready | 6/2/2026 | 6/2/2026 | 06/02/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
06/02/2026
1. Contractor is installing engineered anchor bolts. Special inspection will be performed on epoxy at anchor bolts. Contractor will schedule an inspection after special is complete.
|
||||
| Shear Wall Inspection | Passed | 6/18/2026 | 6/18/2026 | 06/18/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Combination Frame And Rough In Inspection | Partial Pass | 6/24/2026 | 6/24/2026 | 06/24/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Passed | 7/24/2026 | 7/24/2026 | 07/24/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
07/24/2026
1. Contractor is installing engineered anchor bolts. Special inspection will be performed on epoxy at anchor bolts. Contractor will schedule an inspection after special is complete.
|
||||
| Building Final Inspection | Not Ready | 8/28/2026 | 8/28/2026 | 08/28/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/28/2026
1. Provide COP engineering final prior to building final.
|
||||
| Erosion And Sediment Inspection | Passed | 8/31/2026 | 08/31/2026 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Comment Engineering Div Inspection | Passed | 8/31/2026 | 08/31/2026 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Final Inspection | Passed | 8/31/2026 | 08/31/2026 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Building Final Inspection | Passed | 9/1/2026 | 9/1/2026 | 09/01/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
09/01/2026
1. Provide COP engineering final prior to building final.
|
||||
| Comment Building Div Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Footing/Setback Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Foundation/Rebar Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Underfloor Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Slab/Insulation Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Block Wall Rebar Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Roof Sheathing Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Firewall/Firestop Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Energy (Insulation) Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Ceiling Grid/T-Bar Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exit Lighting Test Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Re-Roof Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Hydronic Piping Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Refrigeration Line Test Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust Hood Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Light Test For Grease Duct Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust/Vent Fans Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Medical Gas Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Fire Or Smoke Damper Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Hydrostatic Test 200Lbs 2Hrs | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Emergency Radio Test Review Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Floodproof Certification Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Elevation Verification Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Planning Final Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Fire Final Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Combination Frame And Rough In Inspection | VOID | 09/02/2026 | ||
| James LaVergne ((253) 841-5590) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of Puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required contractor to provide light meter
• A separate permit may be required if fire alarm or sprinkler system is altered
• RTU’S will be required to be tested for shut down.
• Fire extinguishers required per code
• Provide building address facing street.
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
| Miscellaneous Condition | Open | Standard Conditions |
|
Traffic Division
Traffic Scoping was not required for this TI submittal. The applicant has requested to submit the scoping document on a subsequent TI.
Traffic Scoping document must be received by the city and associated fees paid prior to occupancy.
|
||
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView