CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20260728
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 06/26/2026 |
| Appliance Vent - Separate Fee | $9.60 | $9.60 | Paid | 06/26/2026 |
| Exhaust Vent Fan (Bath) Fee | $28.20 | $28.20 | Paid | 06/26/2026 |
| Building Permit Fee | $2,393.75 | $2,393.75 | Paid | 06/26/2026 |
| Mechanical Permit Fee | $40.00 | $40.00 | Paid | 06/26/2026 |
| Backflow Preventor Fee | $156.00 | $156.00 | Paid | 05/18/2026 |
| Plumbing Permit Fee | $40.00 | $40.00 | Paid | 06/26/2026 |
| Gas Piping (Plumbing) Fee | $8.50 | $8.50 | Paid | 06/26/2026 |
| Water Heater Fee | $13.00 | $13.00 | Paid | 06/26/2026 |
| Building Plan Review Fee | $1,555.94 | $1,555.94 | Paid | 05/18/2026 |
| Mechanical Plan Review Fee | $50.57 | $50.57 | Paid | 05/18/2026 |
| Plumbing Plan Review Fee | $141.38 | $141.38 | Paid | 05/18/2026 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 06/26/2026 |
| Gas Piping (Mechanical) Fee | $6.30 | $6.30 | Paid | 06/26/2026 |
| Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 06/26/2026 |
| Plumbing Fixtures Fee | $390.00 | $390.00 | Paid | 06/26/2026 |
| Mechanical Plan Review Fee | $70.27 | $70.27 | Paid | 06/18/2026 |
| Plumbing Plan Review Fee | $496.28 | $496.28 | Paid | 06/18/2026 |
| Water System Development Charge Fee - Tenant Improvment/Addition | $1,109.73 | $1,109.73 | Paid | 06/26/2026 |
|
$5,521.00
|
||||
| Resubmittal/Revision Fee | $180.00 | $180.00 | Paid | 06/18/2026 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $7,003.52 | $7,003.52 | $0.00 | |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Comment Building Div Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Footing/Setback Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Foundation/Rebar Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Underfloor Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Block Wall Rebar Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Shear Wall Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Firewall/Firestop Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Re-Roof Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Refrigeration Line Test Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Exhaust/Vent Fans Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Shower Pan Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Fire Or Smoke Damper Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Hydrostatic Test 200Lbs 2Hrs | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Emergency Radio Test Review Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Planning Final Inspection | Pending | |||
| Fire Final Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Plumbing Final Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Final Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Building Final Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Rough In Inspection | Pending | |||
| James LaVergne ((253) 841-5590) | ||||
| Plumbing Rough In Inspection | Partial Pass | 6/30/2026 | 6/30/2026 | 06/30/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Plumbing Rough In Inspection | Partial Pass | 7/7/2026 | 7/7/2026 | 07/07/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Slab/Insulation Inspection | Passed | 7/10/2026 | 7/10/2026 | 07/10/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Plumbing Rough In Inspection | Passed | 7/24/2026 | 7/24/2026 | 07/24/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Rough In Inspection | Partial Pass | 7/24/2026 | 7/24/2026 | 07/24/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Gas Test Inspection | Passed | 7/24/2026 | 7/24/2026 | 07/24/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Passed w/ Conditions | 7/24/2026 | 7/24/2026 | 07/24/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
07/24/2026
1. Add A35 brackets or straps as discussed with contractor to new wall locations.
|
||||
| Energy (Insulation) Inspection | Passed | 7/28/2026 | 7/28/2026 | 07/28/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Rough In Inspection | Partial Pass | 7/28/2026 | 7/28/2026 | 07/28/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Passed | 7/29/2026 | 7/29/2026 | 07/29/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Rough In Inspection | Partial Pass | 8/21/2026 | 8/21/2026 | 08/21/2026 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/21/2026
duct work above grid ok
|
||||
| Ceiling Grid/T-Bar Inspection | Partial Pass | 8/28/2026 | 8/28/2026 | 08/28/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/28/2026
1. Screw off burke clips to perimeter.
2. Okay to infill ceiling grid leave perimeter exposed.
|
||||
| Ceiling Grid/T-Bar Inspection | Passed | 8/31/2026 | 8/31/2026 | 08/31/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
08/31/2026
1. Screw off burke clips to perimeter.
2. Okay to infill ceiling grid leave perimeter exposed.
|
||||
| Erosion And Sediment Inspection | Passed | 09/04/2026 | ||
| Michael Rosenau ((253) 344-6753) | ||||
| Comment Engineering Div Inspection | Passed | 9/9/2026 | 09/09/2026 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Engineering Final Inspection | Passed | 9/9/2026 | 09/09/2026 | |
| Michael Rosenau ((253) 344-6753) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Fire extinguishers required per code to be installed at time of Fire Final
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
| External Gravity Grease Interceptor | Resolved | Prior to Completion |
|
Engineering Division
In accordance with the Uniform Plumbing Code and City Design Standard 402.3, an external gravity grease interceptor is required to be designed by a professional engineer and installed on the side sewer per City Standard Details 04.06.01 and 04.06.02. The site plan and plumbing plans shall depict the location and connection of the new or existing grease interceptor. A professional engineer shall provide gravity grease interceptor sizing calculations and a report stating that the existing or new grease interceptor has adequate capacity to serve the site/project.
If the existing 1,000 gallon grease interceptor is adequately sized per Construction Plan Set, it must be pumped, cleaned, inspected, and brought up to current standard prior to occupancy.
|
||
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView