CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20250324
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 05/05/2025 |
| AC Unit Fee | $78.20 | $78.20 | Paid | 05/05/2025 |
| Boilers & Compressors/Heat Pump (100,001 - 500,000 BTU or 3 - 15 HP) Fee | $35.95 | $35.95 | Paid | 05/05/2025 |
| Exhaust Vent Fan (Bath) Fee | $14.10 | $14.10 | Paid | 05/05/2025 |
| Gas Piping (Mechanical) Fee | $6.30 | $6.30 | Paid | 03/04/2025 |
| Building Permit Fee | $29,833.80 | $29,833.80 | Paid | 05/05/2025 |
| Mechanical Permit Fee | $40.00 | $40.00 | Paid | 05/05/2025 |
| Drinking Fountain, Water Cooler, Ice Machine Fee | $80.50 | $80.50 | Paid | 05/05/2025 |
| Plumbing Permit Fee | $40.00 | $40.00 | Paid | 05/05/2025 |
| Plumbing Fixtures Fee | $377.00 | $377.00 | Paid | 05/05/2025 |
| Water Heater Fee | $13.00 | $13.00 | Paid | 05/05/2025 |
| Building Plan Review Fee | $19,391.97 | $19,391.97 | Paid | 03/04/2025 |
| Mechanical Plan Review Fee | $113.46 | $113.46 | Paid | 03/04/2025 |
| Plumbing Plan Review Fee | $331.83 | $331.83 | Paid | 03/04/2025 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 05/05/2025 |
| Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 05/05/2025 |
| Water System Development ChargeFee - Tenant Improvment/Addition | $13,726.74 | $13,726.74 | Paid | 05/05/2025 |
| Sewer System Development ChargeFee - Tenant Improvment/Addition | $22,617.77 | $22,617.77 | Paid | 05/05/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 04/02/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 05/05/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 08/22/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 11/03/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| Resubmittal Fee | $180.00 | $0.00 | $180.00 | Not Paid |
| Totals: | $87,914.62 | $87,734.62 | $180.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$180.00 Add Fees to My Cart
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Erosion And Sediment Inspection | Pending | |||
| Comment Engineering Div Inspection | Pending | |||
| Footing/Setback Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Underfloor Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Slab/Insulation Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Block Wall Rebar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Roof Sheathing Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Shear Wall Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Firewall/Firestop Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Combination Frame And Rough In Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Ceiling Grid/T-Bar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Exit Lighting Test Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Re-Roof Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Hydronic Piping Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Carbon Monoxide Detectors Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Refrigeration Line Test Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Exhaust Hood Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Light Test For Grease Duct Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Exhaust/Vent Fans Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Medical Gas Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Fire Or Smoke Damper Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Hydrostatic Test 200Lbs 2Hrs | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Emergency Radio Test Review Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Engineering Final Inspection | Pending | |||
| Planning Final Inspection | Pending | |||
| Fire Final Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Plumbing Final Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Mechanical Final Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Building Final Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Comment Building Div Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Plumbing Below Slab Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Ceiling Grid/T-Bar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Foundation/Rebar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Gas Test Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Frame Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Shower Pan Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Energy (Insulation) Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Pending | 12/18/2025 | ||
| Shannon King ((253) 840-6684) | ||||
| Mechanical Rough In Inspection | Pending | 12/18/2025 | ||
| Shannon King ((253) 840-6684) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
12/15/2025
1. Finish all mechanical duct work prior to inspection.
2. Provide adequate seismic bracing on duct work.
|
||||
| Frame Inspection | Pending | 12/18/2025 | ||
| Shannon King ((253) 840-6684) | ||||
| Comment Building Div Inspection | Partial Pass | 6/27/2025 | 7/1/2025 | 07/01/2025 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
07/01/2025
talked about geo tech, special inspections for bolting and welding, engineers on site inspections etc.
|
||||
| Plumbing Below Slab Inspection | Partial Pass | 8/22/2025 | 8/22/2025 | 08/22/2025 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/22/2025
Below slab ok s highlighted on
approved plans
|
||||
| Plumbing Below Slab Inspection | Partial Pass | 8/28/2025 | 8/28/2025 | 08/28/2025 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/28/2025
as signed and dated on plans (below slab)
|
||||
| Foundation/Rebar Inspection | Partial Pass | 8/29/2025 | 8/29/2025 | 08/29/2025 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
08/29/2025
progressing with special insp
|
||||
| Plumbing Below Slab Inspection | Partial Pass | 9/5/2025 | 9/5/2025 | 09/05/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Foundation/Rebar Inspection | Partial Pass | 9/5/2025 | 9/5/2025 | 09/05/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 10/7/2025 | 10/7/2025 | 10/07/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 10/10/2025 | 10/10/2025 | 10/10/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/10/2025
1. Provide engineering approval/clarification for detailed strapping and blocking.
2. Provide engineered detail for 2-hour fire wall.
3. Okay to one side.
|
||||
| Frame Inspection | Partial Pass | 10/15/2025 | 10/15/2025 | 10/15/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
10/15/2025
1. Provide engineering approval/clarification for detailed strapping and blocking.
2. Provide engineered detail for 2-hour fire wall.
3. Okay to one side.
|
||||
| Wallboard / Drywall Inspection | Partial Pass | 10/21/2025 | 10/21/2025 | 10/21/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 10/21/2025 | 10/21/2025 | 10/21/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
10/21/2025
1. Provide engineering approval/clarification for detailed strapping and blocking.
2. Provide engineered detail for 2-hour fire wall.
3. Okay to one side.
|
||||
| Wallboard / Drywall Inspection | Partial Pass | 10/28/2025 | 10/28/2025 | 10/28/2025 |
| Shannon King ((253) 840-6684) | ||||
| Plumbing Rough In Inspection | Partial Pass | 10/29/2025 | 10/29/2025 | 10/29/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Foundation/Rebar Inspection | Partial Pass | 10/29/2025 | 10/29/2025 | 10/29/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Not Ready | 10/29/2025 | 10/29/2025 | 10/29/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 10/31/2025 | 10/31/2025 | 10/31/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 11/4/2025 | 11/4/2025 | 11/04/2025 |
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 11/4/2025 | 11/4/2025 | 11/04/2025 |
| Shannon King ((253) 840-6684) | ||||
| Frame Inspection | Not Ready | 11/6/2025 | 11/6/2025 | 11/06/2025 |
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 11/6/2025 | 11/6/2025 | 11/06/2025 |
| Shannon King ((253) 840-6684) | ||||
| Plumbing Rough In Inspection | Passed | 11/7/2025 | 11/7/2025 | 11/07/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 11/7/2025 | 11/7/2025 | 11/07/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Not Ready | 11/7/2025 | 11/7/2025 | 11/07/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/07/2025
1. Provide framing and fire rating assembly for inspection of ceiling at holding cells.
|
||||
| Gas Test Inspection | Partial Pass | 11/13/2025 | 11/13/2025 | 11/13/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 11/13/2025 | 11/13/2025 | 11/13/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 11/13/2025 | 11/13/2025 | 11/13/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/13/2025
1. Provide fire rating assembly for inspection of ceiling at holding cells.
|
||||
| Energy (Insulation) Inspection | Partial Pass | 11/14/2025 | 11/14/2025 | 11/14/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Not Ready | 11/14/2025 | 11/14/2025 | 11/14/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
11/14/2025
1. Need electrical final before frame final.
|
||||
| Wallboard / Drywall Inspection | Partial Pass | 11/17/2025 | 11/17/2025 | 11/17/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 11/17/2025 | 11/17/2025 | 11/17/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 11/19/2025 | 11/19/2025 | 11/19/2025 |
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 11/19/2025 | 11/19/2025 | 11/19/2025 |
| Shannon King ((253) 840-6684) | ||||
| Shower Pan Inspection | Partial Pass | 11/20/2025 | 11/20/2025 | 11/20/2025 |
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Not Ready | 11/21/2025 | 11/21/2025 | 11/21/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/21/2025
1. Provide UL listing from engineer on 2hr fire wall. Have detail printed on site at time of inspection.
|
||||
| Wallboard / Drywall Inspection | Partial Pass | 11/25/2025 | 11/25/2025 | 11/25/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 11/26/2025 | 11/26/2025 | 11/26/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 11/26/2025 | 11/26/2025 | 11/26/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/26/2025
1. Provide UL listing from engineer on 2hr fire wall. Have detail printed on site at time of inspection.
|
||||
| Wallboard / Drywall Inspection | Partial Pass | 12/3/2025 | 12/3/2025 | 12/03/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Energy (Insulation) Inspection | Partial Pass | 12/4/2025 | 12/4/2025 | 12/04/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 12/4/2025 | 12/4/2025 | 12/04/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 12/4/2025 | 12/4/2025 | 12/04/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Resolved
12/04/2025
1. Provide UL listing from engineer on 2hr fire wall. Have detail printed on site at time of inspection.
|
||||
| Wallboard / Drywall Inspection | Partial Pass | 12/10/2025 | 12/10/2025 | 12/10/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Frame Inspection | Partial Pass | 12/10/2025 | 12/10/2025 | 12/10/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Wallboard / Drywall Inspection | Partial Pass | 12/11/2025 | 12/11/2025 | 12/11/2025 |
| Shannon King ((253) 840-6684) | ||||
| Mechanical Rough In Inspection | Partial Pass | 12/12/2025 | 12/12/2025 | 12/12/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Rough In Inspection | Not Ready | 12/15/2025 | 12/15/2025 | 12/15/2025 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
12/15/2025
1. Finish all mechanical duct work prior to inspection.
2. Provide adequate seismic bracing on duct work.
|
||||
| Frame Inspection | Partial Pass | 12/15/2025 | 12/15/2025 | 12/15/2025 |
| James LaVergne ((253) 841-5590) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required, contractor to provide light meter
• Emergency radio test required comply with IFC section 510. Fire final approval upon completed test results
• Separate permits required for Fire Alarm, Fire Sprinkler, and DAS
• RTU’S will be required to be tested for shut down with Fire Alarm
• Smoke and Fire dampeners will be tested with Fire Alarm. Access doors are required for maintenance and visual inspection.
• Fire extinguishers required per code to be installed at time of Fire Final.
• In existing buildings all required service and maintenance to be completed prior to inspection for the Fire Alarm, and Fire Sprinkler Systems.
• A Knox box is required at the front entry on the exterior of the building if equipped with a Fire Alarm System or Fire Sprinkler System.
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. David Drake ddrake@puyallupwa.gov
|
||
| Ready to Issue - Need Business License Endorsement | Resolved | Prior to Issuance |
|
Development & Permitting Services
Contractor needs to have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Ready to Issue - Need Contractor Info | Resolved | Prior to Issuance |
|
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Fire Sprinkler Protection System Water Service and Backflow Protection Device | Open | Prior to Completion |
|
Engineering Division
A 1" fire service is required to supply the structure’s fire sprinkler system. The applicant shall coordinate water service connection with the City prior to starting site work by scheduling an inspection through the CityView portal.
Per City Design Standard Section 302.3, a double detector check valve assembly (DDCVA) backflow device is required on the fire service line to any building which is equipped with a closed fire sprinkler protection system. The DDCVA shall be located inside the building or in a vault at or near the property line and shall be installed in accordance with City Standard Detail 03.10.01-1 and 03.10.01-2.
Upon approval of the installation by the city inspector, the backflow device shall be tested by a Washington State certified backflow assembly tester, and the test report results shall be submitted to the City prior to occupancy of the building.
|
||
| Miscellaneous Condition | Resolved | Prior to Issuance |
|
Development & Permitting Services
PRCTI20250324 shall not be issued until associated civil application PRCCP20250372 is approved.
TI issuance has been approved before civil issuance - see docs and images
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRCTI20250117 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
| PRCCP20250372 | Permit(s) Issued | Civil Construction Permit |
| PRFS20250872 | Permit(s) Issued | Fire Sprinklers |
| PRFS20250947 | Permit(s) Issued | Fire Sprinklers |
| PRFA20251172 | Permit(s) Issued | Fire Alarms |
| PRCP20251335 | Permit(s) Issued | Carport |
| PRMH20251340 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
| PRCNC20251558 | In Plan Check | Commercial - New Construction |
| PLPRE20240085 | File Closed | Pre-Application |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView