CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCP20251335
| Paid Fees | Amount | Paid | Owing | Date Paid | 
|---|---|---|---|---|
| Building Permit Fee | $1,234.55 | $1,234.55 | Paid | 10/22/2025 | 
| Building Plan Review Fee | $802.46 | $802.46 | Paid | 10/06/2025 | 
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 10/22/2025 | 
| Outstanding Fees | Amount | Paid | Owing | Date Paid | 
| No outstanding fees. | ||||
| Totals: | $2,062.01 | $2,062.01 | $0.00 | 
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
            $0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected | 
|---|---|---|---|---|
| Erosion And Sediment Inspection | Pending | |||
| Footing/Setback Inspection | Pending | |||
| Foundation/Rebar Inspection | Pending | |||
| Frame Inspection | Pending | |||
| Engineering Final Inspection | Pending | |||
| Building Final Inspection | Pending | |||
| Condition | Status | Category | 
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions | 
| Building Division * Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days.  Permits expire two years from issuance.  * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit.  I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If  you are a  property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp | ||
| Miscellaneous Condition | Open | Standard Conditions | 
| Engineering Division -  Prior to starting construction, refer to the approved civil construction plans permitted under PRCCP20250372 for utilities immediately adjacent the carport footings.  Utilities shall be protected in place during construction and replaced if damaged.
-  No proposed footings, posts, or supports shall be constructed on or above any existing public utility connections without first relocating the utility services or protecting it in place.  | ||
| Williams Gas Pipeline Survey | Open | Standard Conditions | 
| Engineering Division In accordance with RCW 19.27 and RCW 19.122, any project within 100-ft of a major utility transmission line, including hazardous liquid or gas pipelines, shall provide notice to the utility operator.  Prior to permit issuance, provide written documentation from the operator/owner of the Northwest Pipeline LLC (Williams Gas Main) that the proposed development is acceptable as designed.  (Contact Williams Gas' Matthew Kautzman at matt.kautzman@williams.com or 253-377-6146.) | ||
| Reference Number | Status | Type | 
|---|---|---|
| PRCTI20250117 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel | 
| PRCTI20250324 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel | 
| PRCCP20250372 | Permit(s) Issued | Civil Construction Permit | 
| PRFS20250872 | Permit(s) Issued | Fire Sprinklers | 
| PRFS20250947 | Permit(s) Issued | Fire Sprinklers | 
| PRFA20251172 | Permit(s) Issued | Fire Alarms | 
| PRMH20251340 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY | 
| PLPRE20240085 | File Closed | Pre-Application | 
| Date Uploaded | File Type | Name | 
|---|---|---|
| 10/06/2025 | Receipt | Receipt for transaction:2025-001944 | 
| 10/21/2025 | Plans | CONSTRUCTION PLAN SET (Stamped) | 
| 10/21/2025 | Report | STRUCTURAL CALC'S (Stamped) | 
| 10/21/2025 | Plans | SITE PLAN (Stamped) | 
| 10/22/2025 | Letter | Permit - Detailed | 
| 10/22/2025 | Letter | Permit Job Card87 | 
| 10/22/2025 | Receipt | Receipt for transaction:2025-002054 | 
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
    Powered by CityView
     
                                                             
