CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20251049
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 12/12/2025 |
| Exhaust Hood, With Make Up Air - Commercial Fee | $143.80 | $143.80 | Paid | 12/12/2025 |
| Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 12/12/2025 |
| Unclassified Appliance or Equipment Fee | $14.10 | $14.10 | Paid | 12/12/2025 |
| Building Permit Fee | $21,212.50 | $21,212.50 | Paid | 12/12/2025 |
| Mechanical Permit Fee | $40.00 | $40.00 | Paid | 12/12/2025 |
| Gas Piping (Plumbing) Fee | $8.50 | $8.50 | Paid | 12/12/2025 |
| Plumbing Permit Fee | $40.00 | $40.00 | Paid | 12/12/2025 |
| Grease Trap or Interceptor Fee | $13.00 | $13.00 | Paid | 12/12/2025 |
| Plumbing Fixtures Fee | $312.00 | $312.00 | Paid | 12/12/2025 |
| Building Plan Review Fee | $13,788.13 | $13,788.13 | Paid | 08/28/2025 |
| Mechanical Plan Review Fee | $144.24 | $144.24 | Paid | 08/28/2025 |
| Plumbing Plan Review Fee | $242.78 | $242.78 | Paid | 08/28/2025 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 12/12/2025 |
| Water System Development ChargeFee - Tenant Improvment/Addition | $2,528.61 | $2,528.61 | Paid | 12/12/2025 |
| Sewer System Development ChargeFee - Tenant Improvment/Addition | $13,614.58 | $13,614.58 | Paid | 12/12/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 09/22/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $52,596.24 | $52,596.24 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Erosion And Sediment Inspection | Pending | |||
| Comment Building Div Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Comment Engineering Div Inspection | Pending | |||
| Footing/Setback Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Foundation/Rebar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Underfloor Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Slab/Insulation Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Block Wall Rebar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Shear Wall Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Firewall/Firestop Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Plumbing Below Slab Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Plumbing Rough In Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Energy (Insulation) Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Frame Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Ceiling Grid/T-Bar Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Wallboard / Drywall Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Re-Roof Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Gas Test Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Mechanical Rough In Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Refrigeration Line Test Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Light Test For Grease Duct Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Exhaust/Vent Fans Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Shower Pan Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Fire Or Smoke Damper Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Hydrostatic Test 200Lbs 2Hrs | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Emergency Radio Test Review Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Engineering Final Inspection | Pending | |||
| Planning Final Inspection | Pending | |||
| Fire Final Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Plumbing Final Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Mechanical Final Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Building Final Inspection | Pending | |||
| Shannon King ((253) 840-6684) | ||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• L&I Final required prior to Fire Final
• Exit lighting test required contractor to provide light meter
• Emergency radio test required comply with IFC section 510. Fire final approval upon completed test results
• A separate permit may be required if fire alarm or sprinkler system is altered
• RTU’S will be required to be tested for shut down.
• Fire extinguishers required per code
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
| Miscellaneous Condition | Open | Standard Conditions |
|
Development & Permitting Services
No garbage disposals shall be installed in any commercial kitchen areas. (PMC 14.06)
Any plumbing fixtures that will introduce/process/transmit any FOG (fat, oil, and grease) shall be connected to the new proposed grease interceptor.
|
||
| Miscellaneous Condition | Open | Standard Conditions |
|
Development & Permitting Services
All fixtures, equipment, and drain lines located in a facility’s food preparation and cleanup areas, which are sources of FOG, shall be connected to a GI. Dishwashers or other fixtures discharging emulsifying agents, such as detergents, should be located such that their potential to adversely impact the GI operation is minimized. The following types of equipment or fixtures have been identified as potential sources of FOG and shall be connected to a GI: pre-rinse and/or pre-wash sinks or sinks in dishwashing areas; two- or three-compartment sinks; wok stoves; self-cleaning stove ventilation/exhaust hood; kitchen floor drains; floor drains; floor sinks; mop sinks; food prep sinks; and hand sinks. The city requires that all drain lines have permanently fixed screens with maximum one-fourth-inch openings to prevent the pass through of larger solids into the GI and/or wastewater collection system. Commercial food service discharges are prohibited from the use of food grinders or garbage disposals.
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRCTI20250548 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
| PRCTI20250558 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
| PRAMR20251080 | Closed | Alternative Methods / Materials Request |
| PRFS20251125 | Permit(s) Issued | Fire Sprinklers |
| PRFA20251154 | Permit(s) Issued | Fire Alarms |
| PRMH20251506 | Returned for Correction | Mechanical - COMMERCIAL ONLY |
| PLPRE20250019 | File Closed | Pre-Application |
| Date Uploaded | File Type | Name |
|---|---|---|
| 08/28/2025 | Receipt | Receipt for transaction: 2025-001703 |
| 09/22/2025 | Receipt | Receipt for transaction:2025-001847 |
| 12/08/2025 | Plans | CONSTRUCTION PLAN SET - (Stamped) |
| 12/08/2025 | Form | ENERGY CODE (Stamped) |
| 12/08/2025 | Report | STRUCT CALCS (Stamped) |
| 12/08/2025 | Form | PLUMB FIXTURE WORKSHEET (Stamped) |
| 12/08/2025 | Report | MultiCare Kitchen Expansion - Frontage Improvement Scope (Stamped) |
| 12/08/2025 | Plans | PROJECT SPECIFICATIONS - (Stamped) |
| 12/12/2025 | Receipt | Receipt for transaction: 2025-002358 |
| 12/12/2025 | Permit | Permit - Detailed |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView