CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20250548
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 09/04/2025 |
Air Handling Unit (Over 10,000 cfm) Fee | $23.92 | $23.92 | Paid | 09/04/2025 |
Exhaust Hood, With Make Up Air - Commercial Fee | $35.95 | $35.95 | Paid | 09/04/2025 |
Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 09/04/2025 |
Unclassified Appliance or Equipment Fee | $14.10 | $14.10 | Paid | 09/04/2025 |
Ventilation System (apart from Heating/AC) Fee | $14.10 | $14.10 | Paid | 09/04/2025 |
Building Permit Fee | $44,824.35 | $44,824.35 | Paid | 09/04/2025 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 09/04/2025 |
Backflow Preventor Fee | $650.00 | $650.00 | Paid | 06/05/2025 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 09/04/2025 |
Drinking Fountain, Water Cooler, Ice Machine Fee | $40.25 | $40.25 | Paid | 09/04/2025 |
Grease Trap or Interceptor Fee | $13.00 | $13.00 | Paid | 09/04/2025 |
Plumbing Fixtures Fee | $325.00 | $325.00 | Paid | 09/04/2025 |
Building Plan Review Fee | $29,135.83 | $29,135.83 | Paid | 06/05/2025 |
Mechanical Plan Review Fee | $98.85 | $98.85 | Paid | 06/05/2025 |
Plumbing Plan Review Fee | $694.36 | $694.36 | Paid | 06/05/2025 |
Sewer System Development ChargeFee - Tenant Improvment/Addition | $36,012.76 | $36,012.76 | Paid | 09/04/2025 |
Water System Development ChargeFee - Tenant Improvment/Addition | $9,211.37 | $9,211.37 | Paid | 09/04/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 08/05/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 08/05/2025 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 09/04/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $121,847.84 | $121,847.84 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Erosion And Sediment Inspection | Pending | |||
Comment Building Div Inspection | Pending | |||
Comment Engineering Div Inspection | Pending | |||
Footing/Setback Inspection | Pending | |||
Foundation/Rebar Inspection | Pending | |||
Underfloor Inspection | Pending | |||
Slab/Insulation Inspection | Pending | |||
Block Wall Rebar Inspection | Pending | |||
Roof Sheathing Inspection | Pending | |||
Shear Wall Inspection | Pending | |||
Firewall/Firestop Inspection | Pending | |||
Plumbing Below Slab Inspection | Pending | |||
Plumbing Rough In Inspection | Pending | |||
Energy (Insulation) Inspection | Pending | |||
Combination Frame And Rough In Inspection | Pending | |||
Ceiling Grid/T-Bar Inspection | Pending | |||
Wallboard / Drywall Inspection | Pending | |||
Exit Lighting Test Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Re-Roof Inspection | Pending | |||
Hydronic Piping Inspection | Pending | |||
Gas Test Inspection | Pending | |||
Mechanical Rough In Inspection | Pending | |||
Refrigeration Line Test Inspection | Pending | |||
Exhaust Hood Inspection | Pending | |||
Light Test For Grease Duct Inspection | Pending | |||
Exhaust/Vent Fans Inspection | Pending | |||
Shower Pan Inspection | Pending | |||
Medical Gas Inspection | Pending | |||
Fire Or Smoke Damper Inspection | Pending | |||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
Emergency Radio Test Review Inspection | Pending | |||
Engineering Final Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
Plumbing Final Inspection | Pending | |||
Mechanical Final Inspection | Pending | |||
Building Final Inspection | Pending | |||
Frame Inspection | Pending | |||
Frame Inspection | Partial Pass | 9/25/2025 | 9/25/2025 | 09/25/2025 |
James LaVergne ((253) 841-5590) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
Fire Prevention
• Comply with 2021 IFC and 2021 IBC
• L&I Final required prior to Fire Final
• Exit lighting test required contractor to provide light meter
• A separate permit may be required if fire alarm or sprinkler system is altered
• RTU’S will be required to be tested for shut down.
• Fire extinguishers required per code
• A Knox box is required at the front entry on the exterior of the building
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
Frontage Improvements - Non-Residential Tenant Improvements | Open | Prior to Completion |
Engineering Division
In accordance with Puyallup Municipal Code 11.08.135, non-residential tenant improvement projects that qualify as substantial improvements (the cost of which equals or exceeds 50% of the market value of the structure before the “start of construction” of the improvement) and when the remodel valuation exceeds $500,000 are required to complete improvements along the property's street frontage. Your project will be required to complete frontage improvements which may include curb, gutter, planter strips, street trees, sidewalks, storm drainage, street lighting, and one-half street paving (only required if the existing pavement condition is poor) as determined by Development Engineering. The building permit shall not be issued until the frontage improvement designs have been approved by the City and a right-of-way or civil construction permit issued. A right-of-way permit is required if there is existing vertical curb in good condition and a civil construction permit is required if there is no existing vertical curbing. The building permit shall be conditioned in such a manner that building occupancy will not be granted until the frontage improvements are completed and approved.
In December 2024 a list of proposed frontage improvements was provided to the city (attached in documents and images) The City of Puyallup will require all items on the list be completed at this time. Refer to docs & images in CityView - document titled "Proposal kitchen frontage improvements"
|
||
Miscellaneous Condition | Resolved | Prior to Issuance |
Development & Permitting Services
Prior to issuance, approval of non-standard grease interceptor must be obtained. Hydromechanical GI proposed indoors (building has concerns with poly material indoors / fire concerns & collections concerned about HGI efficacy) - standard is 750 gravity GI outdoors.
|
||
Miscellaneous Condition | Resolved | Prior to Issuance |
Development & Permitting Services
PRCTI20250548 shall not be issued until requested AMR is reviewed and approved.
|
||
Miscellaneous Condition | Open | Prior to Completion |
Development & Permitting Services
Refer to approved PRAMR20251080 for additional details and conditions on the plumbing and grease interceptor. Grease interceptor shall follow approved conditions of AMR (PRAMR20251080)
|
Reference Number | Status | Type |
---|---|---|
PRCTI20250558 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20251049 | Returned for Correction | Commercial - Tenant Improvement/Remodel |
PRAMR20251080 | Closed | Alternative Methods / Materials Request |
PRFS20251125 | Permit(s) Issued | Fire Sprinklers |
PRFA20251154 | In Plan Check | Fire Alarms |
PLPRE20250019 | File Closed | Pre-Application |
Date Uploaded | File Type | Name |
---|---|---|
06/05/2025 | Receipt | Receipt for transaction: 2025-001076 |
08/05/2025 | Receipt | Receipt for transaction:2025-001544 |
09/02/2025 | Report | STRUCTURAL CALCULATIONS (Stamped) |
09/02/2025 | Report | MultiCare GSH Kitchen Expansion - Sheet Specifications (Stamped) |
09/02/2025 | Form | City of Puyallup Plumbing Fixture Worksheet_PRCTI20250548 (Stamped) |
09/04/2025 | Receipt | Receipt for transaction: 2025-001742 |
09/04/2025 | Receipt | Receipt for transaction: 2025-001742 |
09/04/2025 | Permit | Permit - Detailed |
09/04/2025 | Plans | CONSTRUCTION PLAN SET - RESUB (Stamped) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
