CITY OF PUYALLUP PERMITTING PORTAL
Development Permit Application Status
PRFS20251337
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Automatic Fire-Extinguishing System (New) Permit Fee | $279.25 | $279.25 | Paid | 11/17/2025 |
| Automatic Fire-Extinguishing System (New) Plan Review Fee | $181.51 | $181.51 | Paid | 10/07/2025 |
| Resubmittal Fee | $180.00 | $180.00 | Paid | 11/04/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $640.76 | $640.76 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Fire Sprinkler Dry System Trip Test | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Fire Sprinkler Final Inspection | Pending | 12/18/2025 | ||
| Ray Cockerham ((253) 841-5585) | ||||
| Hydrostatic Test 200Lbs 2Hrs | Passed | 11/20/2025 (9:00 to 10:00) | 11/21/2025 | 11/21/2025 |
| Ray Cockerham ((253) 841-5585) | ||||
| Fire Sprinkler Cover Inspection | Passed | 11/20/2025 (9:00 to 10:00) | 11/21/2025 | 11/21/2025 |
| Ray Cockerham ((253) 841-5585) | ||||
| Condition | Status | Category |
|---|---|---|
| Fire Sprinkler System (New) Conditions | Open | Standard Conditions |
|
• Provide plans and permit on site for inspection.
• Cover and final inspections are required.
• Fire watch is required when sprinkler system is out of service in existing buildings.
• Contractor required at all inspections.
• Hydro test will be required on all new and existing buildings. Appointment required.
• Hydro test, two inspections will be required 2hrs apart. Call to schedule times. Am/pm is not guaranteed without appointment.
• Fire pumps will be required to be tested and witnessed by inspector.
• Tool kit required at time of final.
• NFPA placards required.
• In existing buildings all upright fire sprinklers to remain, do not remove.
• In existing buildings all required service and maintenance to be completed prior to inspection.
• Due to unforeseeable construction design, all head locations to be field verified for compliance.
Schedule your inspection online through the city of puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email morning of inspection between 7am – 8am for scheduled date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays. For larger system please make an appointment prior to scheduling first.
David Drake ddrake@puyallupwa.gov
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRCCP20241846 | Permit(s) Issued | Civil Construction Permit |
| PRCNC20241917 | Permit(s) Issued | Commercial - New Construction |
| PRWSA20241974 | Closed | Water or Sewer Adequacy (for FOOD SERVICE ESTABLISHMENTS) |
| PRSG20250656 | Permit(s) Issued | Sign/Awning |
| PRFS20250995 | Permit(s) Issued | Fire Sprinklers |
| PRSG20251040 | Returned for Correction | Sign/Awning |
| PRFA20251078 | Permit(s) Issued | Fire Alarms |
| Date Uploaded | File Type | Name |
|---|---|---|
| 10/07/2025 | Plans | SYSTEM CALCS |
| 10/07/2025 | Receipt | Receipt for transaction:2025-001954 |
| 10/08/2025 | Letter | Incomplete Submittal Notice |
| 11/03/2025 | Letter | Permit Review Correction Letter |
| 11/03/2025 | Plans | McDONALDS PUYALLUP MATERIALS (Flattened) |
| 11/03/2025 | Form | fire sprinkler aplication puyallup0 (Flattened) |
| 11/04/2025 | Receipt | Receipt for transaction:2025-002119 |
| 11/17/2025 | Plans | FIRE SPRINKLER PLANS - RESUB (Stamped) |
| 11/17/2025 | Letter | Permit - Detailed |
| 11/17/2025 | Letter | Permit Job Card139 |
| 11/17/2025 | Receipt | Receipt for transaction:2025-002202 |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView