CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20251520
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 12/30/2025 |
| Air Handling Unit (Over 10,000 cfm) Fee | $23.92 | $23.92 | Paid | 12/30/2025 |
| Exhaust Hood, With Make Up Air - Commercial Fee | $35.95 | $35.95 | Paid | 12/30/2025 |
| Mechanical Duct Work Fee | $14.10 | $14.10 | Paid | 12/30/2025 |
| Building Permit Fee | $2,113.75 | $2,113.75 | Paid | 12/30/2025 |
| Mechanical Permit Fee | $40.00 | $40.00 | Paid | 12/30/2025 |
| Building Plan Review Fee | $1,373.94 | $1,373.94 | Paid | 12/01/2025 |
| Mechanical Plan Review Fee | $74.08 | $74.08 | Paid | 11/20/2025 |
| WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 12/30/2025 |
| Resubmittal/Revision Fee | $180.00 | $180.00 | Paid | 12/27/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $4,145.74 | $4,145.74 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Mechanical Rough In Inspection | Partial Pass | 2/3/2026 | 2/3/2026 | 02/03/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Mechanical Final Inspection | Not Ready | 2/3/2026 | 2/3/2026 | 02/03/2026 |
| James LaVergne ((253) 841-5590) | ||||
| Fire Final Inspection | Passed | 2/10/2026 | 2/10/2026 | 02/10/2026 |
| David Drake ((253) 864-4171) | ||||
| Building Final Inspection | Not Ready | 2/10/2026 | 2/10/2026 | 02/10/2026 |
| James LaVergne ((253) 841-5590) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
02/10/2026
1. Contractor not on site. 8:58am
2. Provide fire final before building final.
3. Provide balance reports make up air reports.
|
||||
| Exit Lighting Test Inspection | VOID | 02/11/2026 | ||
| David Drake ((253) 864-4171) | ||||
| Fire Or Smoke Damper Inspection | VOID | 02/11/2026 | ||
| David Drake ((253) 864-4171) | ||||
| Hydrostatic Test 200Lbs 2Hrs | VOID | 02/11/2026 | ||
| David Drake ((253) 864-4171) | ||||
| Emergency Radio Test Review Inspection | VOID | 02/11/2026 | ||
| David Drake ((253) 864-4171) | ||||
| Mechanical Final Inspection | Passed | 2/11/2026 | 2/11/2026 | 02/11/2026 |
| Monty Johnson ((253) 770-3326) | ||||
| Comment Building Div Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Comment Engineering Div Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Footing/Setback Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Foundation/Rebar Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Slab/Insulation Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Roof Sheathing Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Shear Wall Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Firewall/Firestop Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Energy (Insulation) Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Frame Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Combination Frame And Rough In Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Ceiling Grid/T-Bar Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Wallboard / Drywall Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Hydronic Piping Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Gas Test Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Refrigeration Line Test Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Exhaust Hood Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Light Test For Grease Duct Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Exhaust/Vent Fans Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Medical Gas Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Engineering Final Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Planning Final Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Mechanical Rough In Inspection | VOID | 02/12/2026 | ||
| Monty Johnson ((253) 770-3326) | ||||
| Building Final Inspection | VOID | 2/12/2026 | 2/12/2026 | 02/12/2026 |
| Monty Johnson ((253) 770-3326) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
02/10/2026
1. Contractor not on site. 8:58am
2. Provide fire final before building final.
3. Provide balance reports make up air reports.
|
||||
| Condition | Status | Category |
|---|---|---|
| Building Permit Standard Conditions | Open | Standard Conditions |
|
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
| Fire Review Conditions | Open | Standard Conditions |
|
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of Puyallup
• L&I Final required prior to Fire Final
• Separate permits required for fire alarm and fire sprinkler system. Shutdowns required.
• RTU’S will be required to be tested for shut down.
• Fire extinguishers required per code
• A Knox box is required at the front entry on the exterior of the building
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Existing buildings will need to contact central pierce fire & rescue and update the key in the Knox box
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
| Ready to Issue - Need Contractor Info | Resolved | Prior to Issuance |
|
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Ready to Issue - Need Business License Endorsement | Resolved | Prior to Issuance |
|
Development & Permitting Services
Contractor needs to have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView