CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
E-21-0313
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Engineering Inspection Fee (3%) | $37,031.64 | $37,031.64 | Paid | 01/05/2023 |
Engineering Permit Fee | $300.00 | $300.00 | Paid | 01/05/2023 |
Civil Review Fee | $470.00 | $470.00 | Paid | 01/05/2023 |
Record Drawing Review Fee | $200.00 | $200.00 | Paid | 01/05/2023 |
Civil Review Additional Fee | $3,120.00 | $3,120.00 | Paid | 01/05/2023 |
Civil Review Additional Fee | $2,860.00 | $2,860.00 | Paid | 01/05/2023 |
Civil Review Additional Fee | $910.00 | $910.00 | Paid | 01/05/2023 |
Storm System Development Charge - Commercial | $202,920.00 | $202,920.00 | Paid | 01/05/2023 |
Planning Landscape Review Fee | $300.00 | $300.00 | Paid | 01/05/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $248,111.64 | $248,111.64 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Engineering Final Inspection | Pending | |||
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Pending | |||
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Outstanding
03/14/2024
- Clean swale between upper and lower parking lot.
- Stop rilling in finished bio-swales. Establish bio-swale bottoms.
- Keep BMP's in place to protect inlets.
- Maintain CESCL inspections and SWPPP on site!!!
|
||||
Planning Critical Area Mitigation Installation Inspection | Pending | |||
Rachael N. Brown ((253) 770-3363) | ||||
Engineering Punchlist Inspection | Pending | |||
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Pending | |||
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Outstanding
10/28/2024
- PL11 Establish wetland boundary, (F-3 & F-2) install wetland boundary signage, schedule a planning inspection through Rachael Brown @ RNBrown@PuyallupWA.gov when completed.
- PL21 Install "sewer" c/o lids on all existing sewer c/o's. The addition of storm c/o's will confuse maintenance.
PL = Punchlist
|
||||
Engineering Daily Inspection | Partial Pass | 9/19/2022 | 09/19/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/16/2022 | 11/16/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/28/2022 | 11/28/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/5/2022 | 12/05/2022 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 1/11/2023 | 01/11/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 1/17/2023 | 01/17/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 1/24/2023 | 01/24/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 1/30/2023 | 01/30/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 1/31/2023 | 01/31/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/2/2023 | 02/02/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/3/2023 | 02/03/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/6/2023 | 02/06/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/8/2023 | 02/08/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/10/2023 | 02/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/13/2023 | 02/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/14/2023 | 02/14/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/16/2023 | 02/16/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/17/2023 | 02/17/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/20/2023 | 02/20/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/21/2023 | 02/21/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 2/22/2023 | 02/22/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
02/22/2023
- Maintain CESCL inspections and SWPPP on site.
- Remove a portion of the berm at the low point for the temp pond.
- Zero track out. If need be, add spalls to help with tire cleaning. Keep asphalt clean.
- May need to add a swale along the south side after cutting to grade.
|
||||
Engineering Daily Inspection | Partial Pass | 2/22/2023 | 02/22/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/23/2023 | 02/23/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/24/2023 | 02/24/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/27/2023 | 02/27/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 2/28/2023 | 02/28/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 3/1/2023 | 03/01/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
03/01/2023
- Maintain CESCL inspections and SWPPP on site.
- Remove a portion of the berm at the low point for the temp pond.
- Zero track out. If need be, add spalls to help with tire cleaning. Keep asphalt clean.
- May need to add a swale along the south side after cutting to grade.
|
||||
Engineering Daily Inspection | Partial Pass | 3/1/2023 | 03/01/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/2/2023 | 03/02/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/3/2023 | 03/03/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/6/2023 | 03/06/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/7/2023 | 03/07/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 3/7/2023 | 03/07/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
03/07/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout. Maintain sweeping/vac at least twice a day to minimize this.
- May need to add a swale along the south side after cutting to grade.
|
||||
Engineering Daily Inspection | Partial Pass | 3/8/2023 | 03/08/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/9/2023 | 03/09/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 3/9/2023 | 03/09/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
03/09/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Erosion And Sediment Inspection | Partial Pass | 3/10/2023 | 03/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
03/10/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 3/10/2023 | 03/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 3/13/2023 | 03/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
03/13/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 3/13/2023 | 03/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/14/2023 | 03/14/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 3/15/2023 | 03/15/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Other/Miscellaneous
Carried Forward
03/15/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 3/15/2023 | 03/15/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Erosion And Sediment Inspection | Partial Pass | 3/16/2023 | 03/16/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Other/Miscellaneous
Carried Forward
03/16/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 3/16/2023 | 03/16/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/17/2023 | 03/17/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Erosion And Sediment Inspection | Partial Pass | 3/17/2023 | 03/17/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Other/Miscellaneous
Carried Forward
03/17/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Erosion And Sediment Inspection | Partial Pass | 3/20/2023 | 03/20/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
03/20/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 3/20/2023 | 03/20/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/21/2023 | 03/21/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/22/2023 | 03/22/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/23/2023 | 03/23/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/24/2023 | 03/24/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/27/2023 | 03/27/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/28/2023 | 03/28/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/29/2023 | 03/29/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/30/2023 | 03/30/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/31/2023 | 03/31/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/3/2023 | 04/03/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/4/2023 | 04/04/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/5/2023 | 04/05/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/6/2023 | 04/06/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/7/2023 | 04/07/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/10/2023 | 04/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 4/10/2023 | 04/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
04/10/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 4/11/2023 | 04/11/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 4/11/2023 | 04/11/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
04/11/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 4/12/2023 | 04/12/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 4/13/2023 | 04/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
04/13/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Failed | 4/13/2023 | 04/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/14/2023 | 04/14/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/17/2023 | 04/17/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 4/18/2023 | 04/18/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
04/18/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. ZERO TRAC OUT!!! KEEP THE SPALLS TURNED AND CLEANED!!! Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Failed | 4/18/2023 | 04/18/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/19/2023 | 04/19/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Failed | 4/20/2023 | 04/20/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 4/21/2023 | 04/21/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
04/21/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. ZERO TRAC OUT!!! KEEP THE SPALLS TURNED AND CLEANED!!! Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 4/21/2023 | 04/21/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/24/2023 | 04/24/2023 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 4/25/2023 | 04/25/2023 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
04/25/2023
- Maintain CESCL inspections and SWPPP on site.
- Zero track out. ZERO TRAC OUT!!! KEEP THE SPALLS TURNED AND CLEANED!!! Keep asphalt clean.
- Dust on roadway is trackout.
(Possible solutions: begin with sweeper on site ALL day, wash tires, turn spalls at end of each day, install construction road around entire site, etc..) These are suggestions to help mitigate track out. In no way is the city dictating means and methods.
- May need to add a swale along the south side after cutting to grade.
- Protect slopes.
|
||||
Engineering Daily Inspection | Partial Pass | 4/25/2023 | 04/25/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/26/2023 | 04/26/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/27/2023 | 04/27/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 4/28/2023 | 04/28/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/1/2023 | 05/01/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/2/2023 | 05/02/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/3/2023 | 05/03/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/4/2023 | 05/04/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/5/2023 | 05/05/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/8/2023 | 05/08/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/9/2023 | 05/09/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/10/2023 | 05/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/12/2023 | 05/12/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/15/2023 | 05/15/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/16/2023 | 05/16/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/17/2023 | 05/17/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/18/2023 | 05/18/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/19/2023 | 05/19/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/22/2023 | 05/22/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/23/2023 | 05/23/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/24/2023 | 05/24/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/25/2023 | 05/25/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/26/2023 | 05/26/2023 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/30/2023 | 05/30/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/31/2023 | 05/31/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/1/2023 | 06/02/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/2/2023 | 06/02/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/5/2023 | 06/05/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/6/2023 | 06/06/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/7/2023 | 06/07/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/8/2023 | 06/08/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/9/2023 | 06/09/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 6/12/2023 | 06/12/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/13/2023 | 06/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/14/2023 | 06/14/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/15/2023 | 06/15/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/16/2023 | 06/16/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/19/2023 | 06/19/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/20/2023 | 06/20/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/21/2023 | 06/21/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/22/2023 | 06/22/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/23/2023 | 06/23/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/26/2023 | 06/26/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/27/2023 | 06/27/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/28/2023 | 06/28/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/29/2023 | 06/29/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 6/30/2023 | 06/30/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/3/2023 | 07/03/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 7/5/2023 | 07/05/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 7/6/2023 | 07/07/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 7/7/2023 | 07/07/2023 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 7/10/2023 | 07/10/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/12/2023 | 07/12/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/13/2023 | 07/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/17/2023 | 07/17/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/18/2023 | 07/18/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/19/2023 | 07/19/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/25/2023 | 07/25/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/27/2023 | 07/27/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/1/2023 | 08/01/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/2/2023 | 08/02/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/8/2023 | 08/08/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/16/2023 | 08/16/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/18/2023 | 08/18/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/21/2023 | 08/21/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/23/2023 | 08/23/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/25/2023 | 08/25/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/28/2023 | 08/28/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/30/2023 | 08/30/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/1/2023 | 09/01/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/4/2023 | 09/05/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/7/2023 | 09/07/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/11/2023 | 09/11/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/13/2023 | 09/13/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/15/2023 | 09/15/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/18/2023 | 09/18/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/19/2023 | 09/19/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/20/2023 | 09/20/2023 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/21/2023 | 09/21/2023 | |
Jason Little ((253) 244-0387) | ||||
