CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20221709
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 01/06/2023 |
Building Permit Fee | $1,329.75 | $1,329.75 | Paid | 01/06/2023 |
Building Plan Review Fee | $864.34 | $864.34 | Paid | 11/01/2022 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 01/06/2023 |
Resubmittal Fee | $130.00 | $130.00 | Paid | 01/05/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $2,614.09 | $2,614.09 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Engineering Div Inspection | VOID | 01/23/2023 | ||
Jeff Hill ((253) 204-5633) | ||||
Cover Inspection/Thrust Blocks Inspection | VOID | 01/23/2023 | ||
Jeff Hill ((253) 204-5633) | ||||
Foundation/Rebar Inspection | Partial Pass | 1/23/2023 | 1/23/2023 | 01/23/2023 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
01/23/2023
1 ; provide min. 3'' clearance from soil to rebar.
2 ; complete all forms with min, clearances per city approved plans.
3 ; complete all dowels and bar placement as per plans.
4 ; approved with special inspection approval.
|
||||
Comment Building Div Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Exit Lighting Test Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Emergency Radio Test Review Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Fire Final Inspection | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) | ||||
Hydrostatic Test 200Lbs 2Hrs | VOID | 05/18/2023 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. FIRE HYDRANTS REQUIRED FOR CONSTRUCTION AND FIRE DEPARTMENT ACCESS SHALL BE INSTALLED AND APPROVED BY THE FIRE CODE OFFICIAL PRIOR TO THE STORAGE OR INSTALLATION OF ANY COMBUSTIBLE FRAMING MATERIAL. ACCESS ROADWAY SURFACES SHALL BE DESIGNED TO CITY STANDARDS AND BE DESIGNED TO MAINTAIN THE IMPOSED LOADS OF A 80,000 POUND FIRE APPARATUS. ASPHALT TREATED BASE, ASPHALT OR CONCRETE PAVEMENT CAN BE USED TO PROVIDE THE REQUIRED ALL-WEATHER DRIVING SURFACE.
3. ANY REQUIRED FIRE LANE MARKINGS SHALL BE INSTALLED PRIOR TO FINAL INSPECTION AND PER CITY ORDINANCE.
4. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY"
5. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
|||||
Engineering Commercial Standard Conditions | Open | Development & Permitting Services | Standard Conditions | ||
:
Development Engineering standard commercial conditions:
- Prior to starting site work request an inspection for erosion and sediment.
- Occupancy will not be granted until all civil work associated with E-20-0137has been completed and approval has been provided.
- Sediment control and erosion procedures shall be practice to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. Attached to the site plan is the city of puyallup’s stormwater fact sheet. or See approved civil plan E-20-0137 for approved method of control.
- The applicant is responsible to schedule all utility inspections prior to backfilling
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- A separate right of way permit must be obtained is required by a licensed and bonded contractor to make the sanitary sewer main tap and or a water service connection.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
|||||
Miscellaneous Condition | Resolved | Engineering Division | Prior to Occupancy | ||
:
Occupancy will not be granted until all work associated with Civil Permit E-20-0137 has been completed. LL 01/05/2023
|
Reference Number | Status | Type |
---|---|---|
PRRWF20220381 | Canceled | Retaining Wall |
PRCTI20220873 | Closed | Commercial - Tenant Improvement/Remodel |
PRFS20221095 | Closed | Fire Sprinklers |
PRSG20221172 | Closed | Sign/Awning |
PRFA20221284 | Closed | Fire Alarms |
PRCTI20221624 | Closed | Commercial - Tenant Improvement/Remodel |
PRCTI20221916 | Closed | Commercial - Tenant Improvement/Remodel |
PRFA20230034 | Closed | Fire Alarms |
PRCTI20230167 | Closed | Commercial - Tenant Improvement/Remodel |
PRFA20230302 | Closed | Fire Alarms |
PRCTI20230447 | Closed | Commercial - Tenant Improvement/Remodel |
PRCP20230511 | Closed | Carport |
PRFS20230711 | Closed | Fire Sprinklers |
PRCP20230996 | Closed | Carport |
PRCTI20230997 | Closed | Commercial - Tenant Improvement/Remodel |
PRMH20231156 | Closed | Mechanical - COMMERCIAL ONLY |
PRFS20231516 | Closed | Fire Sprinklers |
PRFS20240612 | Closed | Fire Sprinklers |
PRCTI20240671 | Closed | Commercial - Tenant Improvement/Remodel |
PRCCP20241039 | Returned for Correction | Civil Construction Permit |
Date Uploaded | File Type | Name |
---|---|---|
01/05/2023 | Receipt | Receipt for transaction:2023-000015 |
01/06/2023 | Other | Asbuilt Drawings Set (Stamped) |
01/06/2023 | Letter | Permit - Detailed |
01/06/2023 | Plans | RD_Puyallup-Layout_V15 (Stamped) |
01/06/2023 | Receipt | Receipt for transaction:2023-000026 |
01/06/2023 | Report | Red Dot Bridge Crane - Structural Calcs - Permit - 2022-10-26 (Stamped) |
01/06/2023 | Plans | Red Dot Enviro Chamber - Structural Calcs - 2022-12-28 (Stamped) |
01/06/2023 | Report | Red Dot Equipment Fdns - Structural Calcs - 2022-10-05 (Stamped) |
01/06/2023 | Report | Red Dot Punch-Fiber Laser Fdns - Structural Calcs - 2022-12-28 (Stamped) |
05/18/2023 | Report | Inspection Report (Building Final Inspection) |
11/01/2022 | Receipt | Receipt for transaction:2022-002190 |
11/22/2022 | Form | Building Permit Application Foundation Only0 (Flattened) |
11/22/2022 | Letter | Permit Review Comment Notice |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView