CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
PRCCP20231180
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Engineering Inspection Fee (3%) | $32,294.79 | $32,294.79 | Paid | 01/30/2024 |
Engineering Permit Fee | $300.00 | $300.00 | Paid | 01/30/2024 |
Civil Review Fee | $470.00 | $470.00 | Paid | 08/11/2023 |
Record Drawing Review Fee | $200.00 | $200.00 | Paid | 08/11/2023 |
Civil Review Additional Fee | $720.00 | $720.00 | Paid | 11/21/2023 |
Planning Landscape Review Fee | $300.00 | $300.00 | Paid | 01/30/2024 |
Storm System Development Charge - Commercial | $72,234.00 | $72,234.00 | Paid | 01/30/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $106,518.79 | $106,518.79 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Erosion And Sediment Inspection | Pending | |||
Michael Rosenau ((253) 344-6753) | ||||
Comment Engineering Div Inspection | Pending | |||
Engineering Punchlist Inspection | Pending | |||
Michael Rosenau ((253) 344-6753) | ||||
Engineering Final Inspection | Pending | |||
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Pending | |||
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/14/2024 | 02/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/15/2024 | 02/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/16/2024 | 02/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/20/2024 | 02/20/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/21/2024 | 02/21/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/22/2024 | 02/22/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/23/2024 | 02/23/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/27/2024 | 02/27/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/28/2024 | 02/28/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 2/29/2024 | 02/29/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/1/2024 | 03/01/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/4/2024 | 03/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/5/2024 | 03/05/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/6/2024 | 03/06/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/7/2024 | 03/07/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/8/2024 | 03/08/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/11/2024 | 03/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/12/2024 | 03/12/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/13/2024 | 03/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/14/2024 | 03/14/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/15/2024 | 03/18/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/18/2024 | 03/18/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/19/2024 | 03/19/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/20/2024 | 03/20/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/21/2024 | 03/21/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/22/2024 | 03/22/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 3/25/2024 | 03/25/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/26/2024 | 03/26/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/27/2024 | 03/27/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/28/2024 | 03/28/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 3/29/2024 | 03/29/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/1/2024 | 04/01/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/2/2024 | 04/02/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/3/2024 | 04/03/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/4/2024 | 04/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/5/2024 | 04/05/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/8/2024 | 04/08/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/9/2024 | 04/09/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/10/2024 | 04/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/11/2024 | 04/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/12/2024 | 04/12/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/15/2024 | 04/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/16/2024 | 04/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/17/2024 | 04/17/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/18/2024 | 04/18/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/19/2024 | 04/19/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/22/2024 | 04/22/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/23/2024 | 04/23/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/24/2024 | 04/24/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/25/2024 | 04/25/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/26/2024 | 04/26/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/29/2024 | 04/29/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 4/30/2024 | 04/30/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/1/2024 | 05/01/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/2/2024 | 05/02/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/3/2024 | 05/03/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/6/2024 | 05/07/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/7/2024 | 05/07/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/8/2024 | 05/08/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/9/2024 | 05/09/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/10/2024 | 05/10/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/13/2024 | 05/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/14/2024 | 05/14/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/15/2024 | 05/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/16/2024 | 05/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/20/2024 | 05/20/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/21/2024 | 05/21/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/22/2024 | 05/22/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/23/2024 | 05/23/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/24/2024 | 05/24/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 5/28/2024 | 05/28/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/29/2024 | 05/29/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/30/2024 | 05/30/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 5/31/2024 | 05/31/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/3/2024 | 06/03/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/4/2024 | 06/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/5/2024 | 06/05/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/6/2024 | 06/06/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/7/2024 | 06/07/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/10/2024 | 06/10/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/11/2024 | 06/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/12/2024 | 06/12/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/13/2024 | 06/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/14/2024 | 06/14/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/17/2024 | 06/17/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/18/2024 | 06/18/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/20/2024 | 06/20/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/24/2024 | 06/24/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/26/2024 | 06/26/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/27/2024 | 06/27/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 6/28/2024 | 06/28/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/1/2024 | 07/01/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/2/2024 | 07/02/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/3/2024 | 07/03/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/8/2024 | 07/08/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/9/2024 | 07/09/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/10/2024 | 07/10/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/11/2024 | 07/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/12/2024 | 07/12/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/15/2024 | 07/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/16/2024 | 07/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/17/2024 | 07/17/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/18/2024 | 07/18/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/22/2024 | 07/22/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/23/2024 | 07/23/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/24/2024 | 07/24/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/25/2024 | 07/25/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/26/2024 | 07/26/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/29/2024 | 07/29/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/30/2024 | 07/30/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 7/31/2024 | 07/31/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/1/2024 | 08/01/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/2/2024 | 08/02/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/5/2024 | 08/05/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/7/2024 | 08/07/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/8/2024 | 08/08/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/9/2024 | 08/09/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/12/2024 | 08/12/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/13/2024 | 08/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/14/2024 | 08/14/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/15/2024 | 08/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/16/2024 | 08/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/19/2024 | 08/19/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/20/2024 | 08/20/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/21/2024 | 08/21/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/22/2024 | 08/22/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/23/2024 | 08/23/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/26/2024 | 08/26/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/27/2024 | 08/27/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/28/2024 | 08/28/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/29/2024 | 08/29/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 8/30/2024 | 08/30/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/3/2024 | 09/03/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/4/2024 | 09/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/5/2024 | 09/05/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/6/2024 | 09/06/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/9/2024 | 09/09/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/10/2024 | 09/10/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/11/2024 | 09/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/12/2024 | 09/12/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/13/2024 | 09/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/16/2024 | 09/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/17/2024 | 09/17/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/18/2024 | 09/18/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/19/2024 | 09/19/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/20/2024 | 09/20/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/23/2024 | 09/23/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/24/2024 | 09/24/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/26/2024 | 09/26/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/27/2024 | 09/27/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 9/30/2024 | 09/30/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/1/2024 | 10/01/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/2/2024 | 10/02/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/3/2024 | 10/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/4/2024 | 10/04/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/7/2024 | 10/07/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/8/2024 | 10/08/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/9/2024 | 10/09/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/10/2024 | 10/10/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/11/2024 | 10/11/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/15/2024 | 10/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/16/2024 | 10/16/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/17/2024 | 10/17/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/18/2024 | 10/21/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/21/2024 | 10/21/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/23/2024 | 10/23/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/24/2024 | 10/24/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/30/2024 | 10/30/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/5/2024 | 11/05/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/13/2024 | 11/13/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/14/2024 | 11/14/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/15/2024 | 11/15/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/19/2024 | 11/19/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/22/2024 | 11/22/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 11/27/2024 | 11/27/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 12/6/2024 | 12/06/2024 | |
Michael Rosenau ((253) 344-6753) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Civil Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
Development Engineering standard civil construction conditions:
1. Preconstruction Inspection (Preconstruction Meeting) IS REQUIRED prior to the commencement of any work under this permit. Please contact the engineering support specialist, Robyn Buck, at rbuck@puyallupwa.gov to request a pre-construction meeting prior to starting site work.
2. Construction permitted as per approved civil plans.
3. Construction permit shall expire by limitation and be declared void if:
a. Work is not started within 180 days of obtaining the permit.
b. Work is abandoned for 180 days or more after beginning work.
c. After two years from the date of permit issuance, regardless of whether work is finished.
4. Any changes to the scope of work approved on the civil plans shall be submitted on a Plan Change Request to the Engineering Services Staff for review.
5. Any changes that require a request to vary from the design standards approved on the civil plans shall be submitted on an Alternative Methods or Construction Materials Request along with an application fee to the Engineering Services Staff for review.
6. The applicant is responsible to call the Utility Notification Center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law. NOTE: Effective January 1, 2013, RCW 19.122 - Before conducting any construction or excavation within 100 feet of a right-of-way or utility easement containing a transmission pipeline, a person must notify the pipeline companies of the scheduled excavation through the one-number locator service 811. Notification must occur in a window of not less than 2 business days, but not more than 10 business days before beginning the excavation. If a transmission pipeline company is notified that excavation work will occur near a pipeline, a representative of the company must consult with the excavator on-site prior to excavation.
7. It is the responsibility of the applicant/property owner to obtain all necessary approvals/permits from state, federal, and other agencies that have regulatory authority.
8. Should the City become aware of conditions that invalidate the original design data used to obtain the permit or determine that the applicant is not complying with the conditions of the permit or approved plans, the City may revoke the original permit and/or order work stopped on the project. The City may require the owner to submit a new application for review and approval.
9. All work associated with the Site Development Permit must be completed and approved by the City prior to receiving final approval of building permits.
10. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct.
Indemnification / Hold Harmless
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity.
However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
|||||
Pre-Construction Meeting | Open | Engineering Division | Standard Conditions | ||
:
Please contact the engineering support specialist, Robyn Buck, at rbuck@puyallupwa.gov to request a pre-construction meeting prior to starting site work.
|
|||||
Performance Bond | Resolved | Engineering Division | Prior to Issuance | ||
:
$5,768
|
|||||
Certificate of Insurance/CG2012 | Resolved | Engineering Division | Prior to Issuance | ||
:
Certificate or Insurance/CG2012 must be received prior to issuance
|
|||||
Miscellaneous Condition | Resolved | Engineering Division | Prior to Issuance | ||
:
STORMWATER PERFORMANCE BOND REQUIRED IN ADDITION TO A PERFORMANCE BOND [Robyn Buck @ 01/08/2024 7:26 AM]
$425,422
|
|||||
Backflow Protection Device - Commercial DCVA | Resolved | Engineering Division | Prior to Occupancy | ||
:
An approved double check valve assembly (DCVA) backflow device is required to be installed on the commercial water service per City Standard Detail 03.04.01. For more information, visit https://www.cityofpuyallup.org/1131/Backflow-Prevention-Cross-Connection.
Upon approval of the installation by the city inspector, the backflow device shall be tested by a Washington State certified backflow assembly tester, and the test report results shall be submitted to the City prior to occupancy of the building.
***SEE RPBA CONDITION***
|
|||||
Miscellaneous Condition | Resolved | Engineering Division | Prior to Occupancy | ||
:
Provide decommissioning paperwork for well and septic tank and drainfield that has been stamped and approved by TPCHD.
WELL DECOM APPROVAL RECEIVED [Robyn Buck @ 01/09/2024 10:00 AM]
|
|||||
Engineering Commercial Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
Development Engineering standard commercial conditions:
- Prior to starting site work request an inspection for erosion and sediment.
- Occupancy will not be granted until all civil work associated with prccp20231180 has been completed and approval has been provided.
- Sediment control and erosion procedures shall be practice to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. Attached to the site plan is the city of puyallup’s stormwater fact sheet. or See approved civil plan PRCCP20231180 for approved method of control.
