CITY OF PUYALLUP PERMITTING PORTAL
Development Permit Application Status
PRFA20251591
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Fire Alarm Systems (New) Fee | $402.50 | $402.50 | Paid | 12/04/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $402.50 | $402.50 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Piv And Tamper Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Fire Alarm Test Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Fire Alarm Final Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Fire Alarm Cover Inspection | Pending | |||
| David Drake ((253) 864-4171) | ||||
| Fire Alarm Cover Inspection | Not Ready | 1/16/2026 | 01/21/2026 | |
| David Drake ((253) 864-4171) | ||||
| Condition | Status | Category |
|---|---|---|
| New Fire Alarm System Conditions | Open | Standard Conditions |
|
Fire Prevention
• Appointment required for all inspections am/pm is not guaranteed without appointment. Larger systems taking more than 1 hour will require 48-72hr notice prior to scheduling. Inspections are Monday - Thursday, no friday inspections
• Provide plans and permit on site for inspection.
• Complete labor and industries inspections prior to requesting city inspection.
• Exterior fire bell required outside fire sprinkler room.
• Device maps required at the annunciator and fire alarm panel prior to calling in final. The annunciator map will need to be weatherproof.
• A pre-test shall be conducted and a printout of the location of the device, point number and descriptor shall be furnished to the inspector at final. Labeling of all devices above and below ceiling required.
• Fire sprinkler tamper valves and PIV will be required to be tested at inspection. Fire sprinkler contractor to be onsite.
• RTU’S and smoke dampeners will be required to be tested during inspection.
• The city of Puyallup allows one FACP per building. The panel will need to be large enough to handle multiple tenants if applicable.
• In existing buildings all above ceiling detection is to remain. Do not remove.
• Due to unforeseeable construction design, all device locations to be field verified for compliance.
Schedule your inspection online through the city of puyallup online permit system after requesting appointment from inspector. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRDE20230753 | Closed | Demolition |
| PRFUP20230968 | Permit(s) Issued | Franchise Utility Permit |
| PROLP20231232 | Closed | Oversized Load/House Move Permit |
| PRDE20231242 | Closed | Demolition |
| PRUSR20231244 | Canceled | Utility Service Repair/PRIVATE PROPERTY ONLY |
| PRUSR20231267 | Closed | Utility Service Repair/PRIVATE PROPERTY ONLY |
| PRCNC20240278 | Permit(s) Issued | Commercial - New Construction |
| PRMU20240279 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240280 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240281 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240282 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240283 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240284 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240285 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240286 | Permit(s) Issued | Residential - New Multi-Unit |
| PRCCP20240845 | In Plan Check | Civil Construction Permit |
| PRAMR20241578 | Canceled | Alternative Methods / Materials Request |
| PRAMR20250141 | Closed | Alternative Methods / Materials Request |
| PRRWF20250214 | Permit(s) Issued | Retaining Wall |
| PRRWF20250216 | Permit(s) Issued | Retaining Wall |
| PRRWF20250217 | Permit(s) Issued | Retaining Wall |
| PRRWF20250233 | Permit(s) Issued | Retaining Wall |
| PRRWF20250235 | Permit(s) Issued | Retaining Wall |
| PRRWF20250237 | Permit(s) Issued | Retaining Wall |
| PRFS20251283 | Permit(s) Issued | Fire Sprinklers |
| PRFS20251315 | Permit(s) Issued | Fire Sprinklers |
| PRFS20251469 | Permit(s) Issued | Fire Sprinklers |
| PRFS20251470 | Permit(s) Issued | Fire Sprinklers |
| PRFS20251577 | Permit(s) Issued | Fire Sprinklers |
| PRFS20251594 | Permit(s) Issued | Fire Sprinklers |
| PRFS20251597 | Permit(s) Issued | Fire Sprinklers |
| PRFA20251711 | Submittals Incomplete | Fire Alarms |
| PRPO20260015 | Returned for Correction | Pool/Hot Tub |
| PRCNC20260042 | Submittals Incomplete | Commercial - New Construction |
| PRCNC20260043 | Submittals Incomplete | Commercial - New Construction |
| PRCNC20260044 | Submittals Incomplete | Commercial - New Construction |
| PRCNC20260045 | Submittals Incomplete | Commercial - New Construction |
| PRCNC20260047 | Submittals Incomplete | Commercial - New Construction |
| PRCNC20260048 | Submittals Incomplete | Commercial - New Construction |
| P-19-0105 | Expired | Pre-Application |
| P-21-0098 | File Closed | Pre-Application |
| PLDDG20220021 | File Closed | Downtown Design Review |
| PLPSP20220049 | File Closed | Preliminary Site Plan |
| Date Uploaded | File Type | Name |
|---|---|---|
| 12/04/2025 | Receipt | Receipt for transaction:2025-002300 |
| 12/09/2025 | Form | (2025-12-04) Bradley Heights Clubhouse - Fire Alarm Permit Application Signed (Flattened) |
| 12/09/2025 | Plans | FIRE ALARM CUT SHEETS (Flattened) |
| 12/09/2025 | Plans | FIRE ALARM PLANS (Stamped) |
| 12/09/2025 | Permit | Permit - Detailed |
| 12/09/2025 | Letter | Permit Job Card |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView