CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRFO20231761
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 02/07/2024 |
Building Permit Fee | $678.75 | $678.75 | Paid | 02/07/2024 |
Building Plan Review Fee | $418.44 | $418.44 | Paid | 12/20/2023 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 02/07/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 02/07/2024 |
Building Re-Inspection Fee | $180.00 | $180.00 | Paid | 02/27/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,747.19 | $1,747.19 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Foundation/Rebar Inspection | Failed with Fee | 2/8/2024 | 2/8/2024 | 02/08/2024 |
Monty Johnson ((253) 770-3326) | ||||
Other/Miscellaneous
Carried Forward
02/08/2024
generator pads poured without city approval and prior to issue of permits.
received geo and special insp reports, refer to building official for completion of inspection. pay reinspect fee prior to next inspection
|
||||
Footing/Setback Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Plumbing Below Slab Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Plumbing Final Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | VOID | 07/17/2024 | ||
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. FIRE HYDRANTS REQUIRED FOR CONSTRUCTION AND FIRE DEPARTMENT ACCESS SHALL BE INSTALLED AND APPROVED BY THE FIRE CODE OFFICIAL PRIOR TO THE STORAGE OR INSTALLATION OF ANY COMBUSTIBLE FRAMING MATERIAL. ACCESS ROADWAY SURFACES SHALL BE DESIGNED TO CITY STANDARDS AND BE DESIGNED TO MAINTAIN THE IMPOSED LOADS OF A 80,000 POUND FIRE APPARATUS. ASPHALT TREATED BASE, ASPHALT OR CONCRETE PAVEMENT CAN BE USED TO PROVIDE THE REQUIRED ALL-WEATHER DRIVING SURFACE.
3. ANY REQUIRED FIRE LANE MARKINGS SHALL BE INSTALLED PRIOR TO FINAL INSPECTION AND PER CITY ORDINANCE.
4. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY"
5. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
|||||
Contaminated Site Remediation | Open | Engineering Division | Standard Conditions | ||
:
The subject property has been classified as a contaminated site by the Tacoma Pierce County Health Department (TPCHD) and must be remediated per Washington Administrative Code Title 173. It is the applicant’s responsibility to coordinate cleanup with TPCHD. Visit https://www.tpchd.org/healthy-places/contaminated-property-cleanup for more information. The applicant shall request a remediation status report from TPCHD by emailing UST@tpchd.org. Provide a copy of the status report to the City.
|
Reference Number | Status | Type |
---|---|---|
PRFO20240140 | Permit(s) Issued | Foundation Only |
PRCCP20240183 | Permit(s) Issued | Civil Construction Permit |
PRFO20240187 | Permit(s) Issued | Foundation Only |
PRMH20240272 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240275 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240333 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240438 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240560 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFO20240573 | Permit(s) Issued | Foundation Only |
PRMH20240593 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRFS20240598 | Closed | Fire Sprinklers |
PRCNC20240601 | Permit(s) Issued | Commercial - New Construction |
PRFA20240642 | Closed | Fire Alarms |
PRCNC20240647 | Permit(s) Issued | Commercial - New Construction |
PRFN20240667 | Permit(s) Issued | Fence |
PRCTI20240782 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240784 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20240822 | Closed | Fire Alarms |
PRMH20240831 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240892 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241312 | Closed | Fire Alarms |
PRCTI20241387 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241456 | Closed | Fire Alarms |
PRFA20241475 | Permit(s) Issued | Fire Alarms |
PRFS20241490 | Closed | Fire Sprinklers |
PRCNC20241741 | Ready for Issuance | Commercial - New Construction |
PRMH20241875 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRRWF20241913 | Returned for Correction | Retaining Wall |
PRCTI20242004 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20250032 | Returned for Correction | Commercial - Tenant Improvement/Remodel |
PRFA20250095 | In Plan Check | Fire Alarms |
PLPRE20230121 | File Closed | Pre-Application |
PLSSP20240018 | File Closed | SEPA Standalone |
Date Uploaded | File Type | Name |
---|---|---|
02/07/2024 | Plans | Centeris WB01 Arch Permit Set - REVISION (1) - REVISE FOUONDATIONS TO ONE MONOLITHIC PAD (Stamped) |
02/07/2024 | Plans | Centeris WB01 Structural Permit Set - REVISION (1) - REVISE FOUONDATIONS TO ONE MONOLITHIC PAD (Stamped) |
02/07/2024 | Letter | Permit - Detailed |
02/07/2024 | Receipt | Receipt for transaction:2024-000222 |
02/07/2024 | Receipt | Receipt for transaction:2024-000222 |
02/07/2024 | Report | STRUCTURAL CALCS (Stamped) |
02/27/2024 | Receipt | Receipt for transaction:2024-000358 |
07/05/2024 | Letter | Permit Expiration Notice |
07/17/2024 | Report | Inspection Report (Building Final Inspection) |
12/20/2023 | Receipt | Receipt for transaction:2023-002372 |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView