CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20240782
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Building Permit Fee | $40,108.70 | $40,108.70 | Paid | 06/18/2024 |
$40,148.70
|
||||
Building Plan Review Fee | $26,096.66 | $26,096.66 | Paid | 05/14/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 06/18/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $66,230.36 | $66,230.36 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
06/03/2024
See redline permit notes regarding L&I FAS review.
|
||||
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | Pending | |||
Footing/Setback Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exit Lighting Test Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydronic Piping Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Engineering Final Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | Failed | 06/03/2024 | ||
Ray Cockerham ((253) 841-5585) | ||||
Other/Miscellaneous
Carried Forward
06/03/2024
See redline permit notes regarding L&I FAS review.
|
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
Provide generator commissioning reports at time of Final.
|
Reference Number | Status | Type |
---|---|---|
PRFO20231761 | Closed | Foundation Only |
PRFO20240140 | Permit(s) Issued | Foundation Only |
PRCCP20240183 | Permit(s) Issued | Civil Construction Permit |
PRFO20240187 | Permit(s) Issued | Foundation Only |
PRMH20240272 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240275 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240333 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240438 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240560 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFO20240573 | Permit(s) Issued | Foundation Only |
PRMH20240593 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRFS20240598 | Closed | Fire Sprinklers |
PRCNC20240601 | Permit(s) Issued | Commercial - New Construction |
PRFA20240642 | Closed | Fire Alarms |
PRCNC20240647 | Permit(s) Issued | Commercial - New Construction |
PRFN20240667 | Permit(s) Issued | Fence |
PRCTI20240784 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20240822 | Closed | Fire Alarms |
PRMH20240831 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240892 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241312 | Closed | Fire Alarms |
PRCTI20241387 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241456 | Closed | Fire Alarms |
PRFA20241475 | Permit(s) Issued | Fire Alarms |
PRFS20241490 | Closed | Fire Sprinklers |
PRCNC20241741 | Ready for Issuance | Commercial - New Construction |
PRMH20241875 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRRWF20241913 | Returned for Correction | Retaining Wall |
PRCTI20242004 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20250032 | Returned for Correction | Commercial - Tenant Improvement/Remodel |
PRFA20250095 | In Plan Check | Fire Alarms |
PLPRE20230121 | File Closed | Pre-Application |
PLSSP20240018 | File Closed | SEPA Standalone |
Date Uploaded | File Type | Name |
---|---|---|
05/14/2024 | Receipt | Receipt for transaction:2024-001015 |
06/03/2024 | Form | Building Permit Application 12 Standby Generators (Flattened) |
06/03/2024 | Plans | CONSTRUCTION PLAN SET FOR GENERATORS INCL SITE PLAN (Stamped) |
06/04/2024 | Report | STRUCTURAL CALCS - Generator Anchorage (Stamped) |
06/04/2024 | Plans | STRUCTURAL PLANS - Generator Anchorage (Stamped) |
06/04/2024 | Other | SUBMITTAL DOCS - 2500KW Kohler Generator (Stamped) |
06/18/2024 | Letter | Permit - Detailed |
06/18/2024 | Receipt | Receipt for transaction:2024-001296 |
11/05/2024 | Letter | Permit Expiration Notice |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView