CITY OF PUYALLUP PERMITTING PORTAL
Development Permit Application Status
PRFA20241312
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Alarm Systems (Alteration) Fee | $132.25 | $132.25 | Paid | 08/21/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $132.25 | $132.25 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Piv And Tamper Inspection | VOID | 09/18/2024 | ||
David Drake ((253) 864-4171) | ||||
Fire Alarm Cover Inspection | VOID | 09/18/2024 | ||
David Drake ((253) 864-4171) | ||||
Fire Alarm Test Inspection | VOID | 09/18/2024 | ||
David Drake ((253) 864-4171) |
Condition | Status | Category |
---|---|---|
New Fire Alarm System Conditions | Open | Standard Conditions |
Fire Prevention
SEE ORGINAL PERMIT CONDTITIONS
|
Reference Number | Status | Type |
---|---|---|
PRFO20231761 | Closed | Foundation Only |
PRFO20240140 | Permit(s) Issued | Foundation Only |
PRCCP20240183 | Permit(s) Issued | Civil Construction Permit |
PRFO20240187 | Permit(s) Issued | Foundation Only |
PRMH20240272 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240275 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240333 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240438 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240560 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFO20240573 | Closed | Foundation Only |
PRMH20240593 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRFS20240598 | Closed | Fire Sprinklers |
PRCNC20240601 | Permit(s) Issued | Commercial - New Construction |
PRFA20240642 | Closed | Fire Alarms |
PRCNC20240647 | Permit(s) Issued | Commercial - New Construction |
PRFN20240667 | Permit(s) Issued | Fence |
PRCTI20240782 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240784 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20240822 | Closed | Fire Alarms |
PRMH20240831 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240892 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20241387 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241456 | Closed | Fire Alarms |
PRFA20241475 | Permit(s) Issued | Fire Alarms |
PRFS20241490 | Closed | Fire Sprinklers |
PRCNC20241741 | Permit(s) Issued | Commercial - New Construction |
PRMH20241875 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRRWF20241913 | Permit(s) Issued | Retaining Wall |
PRCTI20242004 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20250032 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20250095 | Permit(s) Issued | Fire Alarms |
PRFS20250257 | Permit(s) Issued | Fire Sprinklers |
PRFA20250292 | Permit(s) Issued | Fire Alarms |
PRCTI20250361 | In Plan Check | Commercial - Tenant Improvement/Remodel |
PLPRE20230121 | File Closed | Pre-Application |
PLSSP20240018 | File Closed | SEPA Standalone |
Date Uploaded | File Type | Name |
---|---|---|
08/21/2024 | Receipt | Receipt for transaction:2024-001732 |
08/21/2024 | Plans | FIRE ALARM PLANS (Stamped) |
08/21/2024 | Plans | FIRE ALARM PLAN (Stamped) |
08/21/2024 | Permit | Permit - Detailed |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
