CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20240275
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 04/17/2024 |
Building Permit Fee | $1,553.75 | $1,553.75 | Paid | 04/17/2024 |
Building Plan Review Fee | $1,009.94 | $1,009.94 | Paid | 02/27/2024 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 04/17/2024 |
Boilers & Compressors/Heat Pump (over 1,750,000 or over 50 HP) Fee | $244.96 | $244.96 | Paid | 04/17/2024 |
Air Handling Unit (Up to 10,000 cfm) Fee | $42.30 | $42.30 | Paid | 04/17/2024 |
Evaporative Coolers Fee | $28.20 | $28.20 | Paid | 04/17/2024 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 04/17/2024 |
Mechanical Plan Review Fee | $231.05 | $231.05 | Paid | 04/17/2024 |
Sump, Sewage, or Ejector Pumps Fee | $13.00 | $13.00 | Paid | 04/17/2024 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 04/17/2024 |
Plumbing Plan Review Fee | $34.45 | $34.45 | Paid | 04/17/2024 |
Sewer System Development ChargeFee - Tenant Improvment/Addition | $1,730.80 | $1,730.80 | Paid | 04/17/2024 |
Water System Development ChargeFee - Tenant Improvment/Addition | $1,245.65 | $1,245.65 | Paid | 04/17/2024 |
$5,311.92
|
||||
Resubmittal Fee | $180.00 | $180.00 | Paid | 04/05/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 11/01/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $6,864.10 | $6,864.10 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Engineering Div Inspection | Pending | |||
Footing/Setback Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Roof Sheathing Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Plumbing Below Slab Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exit Lighting Test Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Gas Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust Hood Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Medical Gas Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Cover Inspection/Thrust Blocks Inspection | Pending | |||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Engineering Final Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Plumbing Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
07/09/2024
1 ; provide min. 12'' offset at drywall as per listing at rated beam.
|
||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Hydronic Piping Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
11/01/2024
talked with todd and others about how to move forward with project due to not calling in for required inspections, Told them to start with shannon and explain the situation then go from there
|
||||
Foundation/Rebar Inspection | Partial Pass | 5/2/2024 | 5/2/2024 | 05/02/2024 |
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Partial Pass | 5/8/2024 | 5/8/2024 | 05/08/2024 |
Kevin Spruell ((253) 841-5590) | ||||
Frame Inspection | Partial Pass | 7/1/2024 | 7/1/2024 | 07/01/2024 |
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Not Ready | 7/2/2024 | 7/2/2024 | 07/08/2024 |
Kevin Spruell ((253) 841-5590) | ||||
Firewall/Firestop Inspection | Failed | 7/9/2024 | 7/9/2024 | 07/09/2024 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
07/09/2024
1 ; provide min. 12'' offset at drywall as per listing at rated beam.
|
||||
Wallboard / Drywall Inspection | Not Ready | 7/15/2024 | 7/15/2024 | 07/15/2024 |
Kevin Spruell ((253) 841-5590) | ||||
Other/Miscellaneous
Carried Forward
07/15/2024
1.cancelled by contractor
|
||||
Wallboard / Drywall Inspection | Partial Pass | 7/17/2024 | 7/17/2024 | 07/17/2024 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Resolved
07/17/2024
1.cancelled by contractor
|
||||
Hydronic Piping Inspection | Partial Pass | 7/25/2024 | 7/25/2024 | 07/25/2024 |
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | Not Ready | 11/1/2024 | 11/1/2024 | 11/01/2024 |
Monty Johnson ((253) 770-3326) | ||||
Other/Miscellaneous
Carried Forward
11/01/2024
talked with todd and others about how to move forward with project due to not calling in for required inspections, Told them to start with shannon and explain the situation then go from there
|
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Fire Review Conditions | Open | Standard Conditions | |||
:
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. FIRE HYDRANTS REQUIRED FOR CONSTRUCTION AND FIRE DEPARTMENT ACCESS SHALL BE INSTALLED AND APPROVED BY THE FIRE CODE OFFICIAL PRIOR TO THE STORAGE OR INSTALLATION OF ANY COMBUSTIBLE FRAMING MATERIAL. ACCESS ROADWAY SURFACES SHALL BE DESIGNED TO CITY STANDARDS AND BE DESIGNED TO MAINTAIN THE IMPOSED LOADS OF A 80,000 POUND FIRE APPARATUS. ASPHALT TREATED BASE, ASPHALT OR CONCRETE PAVEMENT CAN BE USED TO PROVIDE THE REQUIRED ALL-WEATHER DRIVING SURFACE.
3. ANY REQUIRED FIRE LANE MARKINGS SHALL BE INSTALLED PRIOR TO FINAL INSPECTION AND PER CITY ORDINANCE.
4. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY"
5. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
|||||
SEPA Determination Required | Resolved | Planning Division | Prior to Issuance | ||
:
Permit scope subject to SEPA Environmental Review. Permit cannot be issued until associated SEPA Determination appeal period has expired without appeal. SEE SEPA DNS #PLSSP20240018
|
|||||
Contaminated Site Remediation | Open | Engineering Division | Standard Conditions | ||
:
The subject property has been classified as a contaminated site by the Tacoma Pierce County Health Department (TPCHD) and must be remediated per Washington Administrative Code Title 173. It is the applicant’s responsibility to coordinate cleanup with TPCHD. Visit https://www.tpchd.org/healthy-places/contaminated-property-cleanup for more information. The applicant shall request a remediation status report from TPCHD by emailing UST@tpchd.org. Provide a copy of the status report to the City.
|
|||||
Miscellaneous Condition | Open | Engineering Division | Standard Conditions | ||
:
Prior to starting construction, the contractor shall verify the location and design of the existing storm drain and proposed sanitary sewer line located underneath the proposed project footprint. The general contractor shall be responsible for protecting the utilities as designed under the approved PRCCP20240183 civil plans and maintaining utility separation from all other existing and proposed utilities prior to pouring the concrete pads and installing the footings. Any and all conflicts between the proposed project and and civil design shall be mitigated and corrected at the expense of the permit applicant and property owner. The City shall not be held responsible or liable for any conflicts that arise between the building and civil plans.
|
|||||
Miscellaneous Condition | Open | Engineering Division | Prior to Occupancy | ||
:
The applicant shall contact the Puyallup Water Pollution Control Plant by calling 253-841-5511 to apply for a pre-treatment/discharge permit which should include a discharge plan for potential pollutants. Written authorization to proceed with the installation, connection, and use of the proposed chillers and coolers must be obtained from the Puyallup Water Pollution Control Plant prior to resolving this condition. [Yianni Charitou @ 03/07/2024 9:55 AM]
|
|||||
Miscellaneous Condition | Open | Engineering Division | Standard Conditions | ||
:
According to UPC Table 702.2(1), the proposed 2" trap serving the new chillers and coolers is equivalent to 4 drainage fixture units. Each sewer fixture unit is currently $432.70 above the first 15 units. $1,730.80 sewer system development charges were assessed for the sewer system that serves the new chillers and coolers. [Yianni Charitou @ 03/20/2024 4:12 PM]
According to footnote 2 of UPC Table 610.3, appliances appurtenances, or fixtures not referenced in this table shall be permitted to be sized by reference to fixtures having similar flow rate and frequency of use. For this project, the proposed 1.5" branch supplying the new coolers is sized like a private hose bibb which equals 2.5 water supply fixture units for the first hose bibb and 1 unit for each additional hose bibb. Each water supply fixture unit is currently $355.90 above the first 15 units. Two hose bibbs are assumed to serve the coolers. $1,245.65 water system development charges were assessed for the tank that supplies the new coolers. [Yianni Charitou @ 03/20/2024 4:12 PM]
|
Reference Number | Status | Type |
---|---|---|
PRFO20231761 | Closed | Foundation Only |
PRFO20240140 | Permit(s) Issued | Foundation Only |
PRCCP20240183 | Permit(s) Issued | Civil Construction Permit |
PRFO20240187 | Permit(s) Issued | Foundation Only |
PRMH20240272 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240333 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240438 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240560 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFO20240573 | Permit(s) Issued | Foundation Only |
PRMH20240593 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRFS20240598 | Closed | Fire Sprinklers |
PRCNC20240601 | Permit(s) Issued | Commercial - New Construction |
PRFA20240642 | Closed | Fire Alarms |
PRCNC20240647 | Permit(s) Issued | Commercial - New Construction |
PRFN20240667 | Permit(s) Issued | Fence |
PRCTI20240782 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240784 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20240822 | Closed | Fire Alarms |
PRMH20240831 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240892 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241312 | Closed | Fire Alarms |
PRCTI20241387 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241456 | Closed | Fire Alarms |
PRFA20241475 | Permit(s) Issued | Fire Alarms |
PRFS20241490 | Closed | Fire Sprinklers |
PRCNC20241741 | Ready for Issuance | Commercial - New Construction |
PRMH20241875 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRRWF20241913 | Returned for Correction | Retaining Wall |
PRCTI20242004 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20250032 | Returned for Correction | Commercial - Tenant Improvement/Remodel |
PRFA20250095 | In Plan Check | Fire Alarms |
PLPRE20230121 | File Closed | Pre-Application |
PLSSP20240018 | File Closed | SEPA Standalone |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView