CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRRWF20241913
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Building Permit Fee | $664.75 | $664.75 | Paid | 02/27/2025 |
Building Plan Review Fee | $432.09 | $432.09 | Paid | 12/23/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 02/04/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,276.84 | $1,276.84 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | Not Ready | 4/9/2025 | 4/9/2025 | 04/09/2025 |
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Critical Area Boundary Marking | Open | Prior to Completion |
Planning Division
Critical Area Boundary Marking: The boundary of all critical area buffers must be posted with the appropriate permanent signage provided by the City. The signage must be permanently staked in the ground and spaced every 50’ around the buffer edge.
|
||
Demo or clearing near Critical Area - Proctive Fence req. | Open | Prior to Completion |
Planning Division
Grading and clearing area is located in proximity a known wetland. grading and clearing must be limited to 10ft away from the edge of the wetland boundary. A high visibility fence shall be erected along this perimeter to protect the wetlands during all phases of construction. Please refer to the high visibility fencing detail available for download at: www.cityofpuyallup.org/DocumentCenter/View/13730/Tree-Protection-Detail?bidId=
|
||
Contaminated Site Remediation | Open | Standard Conditions |
Engineering Division
The subject property has been classified as a contaminated site by the Tacoma Pierce County Health Department (TPCHD) and must be remediated per Washington Administrative Code Title 173. It is the applicant’s responsibility to coordinate cleanup with TPCHD. Visit https://www.tpchd.org/healthy-places/contaminated-property-cleanup for more information. The applicant shall request a remediation status report from TPCHD by emailing UST@tpchd.org. Provide a copy of the status report to the City.
|
||
Miscellaneous Condition | Open | Standard Conditions |
Engineering Division
Prior to starting construction, the contractor shall verify the location and design of the existing utility lines located near the proposed project footprint. The general contractor shall be responsible for protecting the utilities as designed under the approved PRCCP20240183 civil plans and maintaining utility separation from all other existing and proposed utilities prior to constructing the wall. Any and all conflicts between the proposed project and and civil design shall be mitigated and corrected at the expense of the permit applicant and property owner. The City shall not be held responsible or liable for any conflicts that arise between the building and civil plans.
|
Reference Number | Status | Type |
---|---|---|
PRFO20231761 | Closed | Foundation Only |
PRFO20240140 | Permit(s) Issued | Foundation Only |
PRCCP20240183 | Permit(s) Issued | Civil Construction Permit |
PRFO20240187 | Permit(s) Issued | Foundation Only |
PRMH20240272 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240275 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240333 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240438 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240560 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFO20240573 | Closed | Foundation Only |
PRMH20240593 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRFS20240598 | Closed | Fire Sprinklers |
PRCNC20240601 | Permit(s) Issued | Commercial - New Construction |
PRFA20240642 | Closed | Fire Alarms |
PRCNC20240647 | Permit(s) Issued | Commercial - New Construction |
PRFN20240667 | Permit(s) Issued | Fence |
PRCTI20240782 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20240784 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20240822 | Closed | Fire Alarms |
PRMH20240831 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20240892 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241312 | Closed | Fire Alarms |
PRCTI20241387 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20241456 | Closed | Fire Alarms |
PRFA20241475 | Permit(s) Issued | Fire Alarms |
PRFS20241490 | Closed | Fire Sprinklers |
PRCNC20241741 | Permit(s) Issued | Commercial - New Construction |
PRMH20241875 | Permit(s) Issued | Mechanical - COMMERCIAL ONLY |
PRCTI20242004 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRCTI20250032 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRFA20250095 | Permit(s) Issued | Fire Alarms |
PRFS20250257 | Permit(s) Issued | Fire Sprinklers |
PRFA20250292 | Permit(s) Issued | Fire Alarms |
PRCTI20250361 | In Plan Check | Commercial - Tenant Improvement/Remodel |
PLPRE20230121 | File Closed | Pre-Application |
PLSSP20240018 | File Closed | SEPA Standalone |
Date Uploaded | File Type | Name |
---|---|---|
12/23/2024 | Receipt | Receipt for transaction:2024-002655 |
01/21/2025 | Letter | Permit Review Correction Letter |
01/21/2025 | Form | 18111-F-APPL-Retaining Wall-2024-12-12 (Flattened) |
01/28/2025 | Form | CORRECTION RESPONSE LETTER |
02/04/2025 | Receipt | Receipt for transaction:2025-000230 |
02/24/2025 | Plans | STRUCTURAL PLANS (Stamped) |
02/24/2025 | Report | STRUCTURAL CALCS (Stamped) |
02/24/2025 | Plans | SITE PLAN - RESUB (Stamped) |
02/27/2025 | Letter | Permit - Detailed |
02/27/2025 | Receipt | Receipt for transaction:2025-000405 |
04/09/2025 | Report | Inspection Report (Footing/Setback Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
