CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCTI20250375
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 04/23/2025 |
Building Permit Fee | $1,049.75 | $1,049.75 | Paid | 04/23/2025 |
Building Plan Review Fee | $682.34 | $682.34 | Paid | 03/17/2025 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 04/23/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 04/11/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $2,202.09 | $2,202.09 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | Pending | |||
Underfloor Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Re-Roof Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Engineering Final Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | Pending | |||
Corrections:
Other/Miscellaneous
Outstanding
05/01/2025
- Please look at streets daily for spalls. 1 block each direction of the intersection at Shaw and Pioneer.
- Please ask all contractors to slow down on site due to the dust. (personal rigs, contractor trucks and vans)
|
||||
Footing/Setback Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | Partial Pass | 5/1/2025 | 5/1/2025 | 05/01/2025 |
Jason Little ((253) 244-0387) | ||||
Corrections:
Other/Miscellaneous
Carried Forward
05/01/2025
- Please look at streets daily for spalls. 1 block each direction of the intersection at Shaw and Pioneer.
- Please ask all contractors to slow down on site due to the dust. (personal rigs, contractor trucks and vans)
|
||||
Footing/Setback Inspection | Not Ready | 5/7/2025 | 5/7/2025 | 05/07/2025 |
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Not Ready | 5/7/2025 | 5/7/2025 | 05/07/2025 |
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | Not Ready | 5/14/2025 | 5/14/2025 | 05/14/2025 |
Ted Christie ((253) 507-0191) | ||||
Foundation/Rebar Inspection | Not Ready | 5/14/2025 | 5/14/2025 | 05/14/2025 |
Ted Christie ((253) 507-0191) | ||||
Foundation/Rebar Inspection | Passed w/ Conditions | 5/15/2025 | 5/15/2025 | 05/15/2025 |
Ted Christie ((253) 507-0191) | ||||
Footing/Setback Inspection | Passed w/ Conditions | 5/15/2025 | 5/15/2025 | 05/15/2025 |
Ted Christie ((253) 507-0191) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. FIRE HYDRANTS REQUIRED FOR CONSTRUCTION AND FIRE DEPARTMENT ACCESS SHALL BE INSTALLED AND APPROVED BY THE FIRE CODE OFFICIAL PRIOR TO THE STORAGE OR INSTALLATION OF ANY COMBUSTIBLE FRAMING MATERIAL. ACCESS ROADWAY SURFACES SHALL BE DESIGNED TO CITY STANDARDS AND BE DESIGNED TO MAINTAIN THE IMPOSED LOADS OF A 80,000 POUND FIRE APPARATUS. ASPHALT TREATED BASE, ASPHALT OR CONCRETE PAVEMENT CAN BE USED TO PROVIDE THE REQUIRED ALL-WEATHER DRIVING SURFACE.
3. ANY REQUIRED FIRE LANE MARKINGS SHALL BE INSTALLED PRIOR TO FINAL INSPECTION AND PER CITY ORDINANCE.
4. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY"
5. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
||
Engineering Commercial Standard Conditions | Open | Standard Conditions |
Engineering Division
Development Engineering standard commercial conditions:
- Prior to starting site work request an inspection for erosion and sediment.
- Sediment control and erosion procedures shall be practiced to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See approved civil plan PRCCP20230970 for approved method of control.
- Stormwater control of roof downspouts required.
- Steps shall be taken to prevent drainage onto adjacent lots.
- No proposed footings, posts, or supports shall be constructed on or above any existing public utility connections without first relocating the utility services or protecting it in place.
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling, and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.
- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
||
Williams Gas Pipeline Survey | Open | Standard Conditions |
Engineering Division
In accordance with RCW 19.27 and RCW 19.122, any project within 100-ft of a major utility transmission line, including hazardous liquid or gas pipelines, shall provide notice to the utility operator. Prior to permit issuance, provide written documentation from the operator/owner of the Northwest Pipeline LLC (Williams Gas Main) that the proposed development is acceptable as designed. (Contact Williams Gas' Matthew Kautzman at matt.kautzman@williams.com or 253-377-6146.)
|
||
Miscellaneous Condition | Resolved | Prior to Issuance |
Engineering Division
Building permit PRCTI20250375 cannot be issued until civil construction permit PRCCP20230970 is issued first. The building permit site plan must match the approved civil plan. [Yianni Charitou @ 03/27/2025 8:44 AM]
PRCCP20230970 issued on 6/12/2024. [Yianni Charitou @ 04/07/2025 4:06 PM]
|
||
FEMA Floodplain - AE Flood Zone - Commercial | Resolved | Prior to Occupancy |
Engineering Division
This property lies within a regulated flood zone. According to the FEMA LOMR Case Number 21-10-0191P issued on April 27, 2022 and effective September 8, 2022, the flooding zone has been revised and the proposed building is no longer within the AE flood zone. [Yianni Charitou @ 04/07/2025 3:55 PM]
|
Reference Number | Status | Type |
---|---|---|
PRCCP20230970 | Permit(s) Issued | Civil Construction Permit |
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRHM20231330 | Closed | Hydraulic Modeling |
PRCNC20231714 | Canceled | Commercial - New Construction |
PRMU20240139 | Permit(s) Issued | Residential - New Multi-Unit |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240402 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRGR20240491 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCCP20240569 | Permit(s) Issued | Civil Construction Permit |
PRCCP20240808 | Permit(s) Issued | Civil Construction Permit |
PRFS20241973 | Permit(s) Issued | Fire Sprinklers |
PRFS20250031 | Permit(s) Issued | Fire Sprinklers |
PRFS20250098 | Permit(s) Issued | Fire Sprinklers |
PRFS20250099 | Permit(s) Issued | Fire Sprinklers |
PRFS20250371 | Permit(s) Issued | Fire Sprinklers |
PRRWF20250442 | Returned for Correction | Retaining Wall |
PRFS20250456 | Permit(s) Issued | Fire Sprinklers |
PRFS20250522 | Permit(s) Issued | Fire Sprinklers |
PRCNC20250528 | In Plan Check | Commercial - New Construction |
PRFA20250599 | In Plan Check | Fire Alarms |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | Waiting for Conditions | Boundary Line Adjustment |
Date Uploaded | File Type | Name |
---|---|---|
03/17/2025 | Receipt | Receipt for transaction:2025-000513 |
04/08/2025 | Letter | Permit Review Correction Letter |
04/08/2025 | Form | Application_ETC_Covered Amenity Structure0 (Flattened) |
04/11/2025 | Receipt | Receipt for transaction:2025-000703 |
04/23/2025 | Plans | CONSTRUCTION PLANS - RESUB (Stamped) |
04/23/2025 | Report | STRUCTURAL ANALYSIS - RESUB (Stamped) |
04/23/2025 | Map | VICINITY MAP (Stamped) |
04/23/2025 | Receipt | Receipt for transaction:2025-000791 |
04/24/2025 | Permit | Permit - Detailed |
05/01/2025 | Report | Inspection Report (Erosion And Sediment Inspection) |
05/07/2025 | Report | Inspection Report (Footing/Setback Inspection) |
05/07/2025 | Report | Inspection Report (Foundation/Rebar Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
