CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRMU20240139
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 10/16/2024 |
Planning Landscape Review Fee | $300.00 | $300.00 | Paid | 10/16/2024 |
Appliance Vent - Separate Fee | $230.40 | $230.40 | Paid | 10/16/2024 |
Exhaust Hood/Range Hood - Residential Fee | $338.40 | $338.40 | Paid | 10/16/2024 |
Exhaust Vent Fan (Bath) Fee | $338.40 | $338.40 | Paid | 10/16/2024 |
Suspended, Recessed Wall, or Floor unit Heater Fee | $1,642.20 | $1,642.20 | Paid | 10/16/2024 |
Building Permit Fee | $11,448.75 | $11,448.75 | Paid | 10/16/2024 |
Planning Building Permit Fee | $120.00 | $120.00 | Paid | 10/16/2024 |
Plumbing Fixtures Fee | $2,834.00 | $2,834.00 | Paid | 10/16/2024 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 10/16/2024 |
Water Heater Fee | $312.00 | $312.00 | Paid | 10/16/2024 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 10/16/2024 |
Building Plan Review Fee | $62,958.19 | $62,958.19 | Paid | 01/29/2024 |
Plumbing Plan Review Fee | $2,070.90 | $2,070.90 | Paid | 01/29/2024 |
Mechanical Plan Review Fee | $1,683.11 | $1,683.11 | Paid | 01/29/2024 |
WA State Building Code Council Fee (Residential) | $52.50 | $52.50 | Paid | 10/16/2024 |
Building Plan Review Fee | $7,441.69 | $7,441.69 | Paid | 03/13/2024 |
Plumbing Plan Review Fee | $2,070.90 | $2,070.90 | Paid | 03/13/2024 |
Mechanical Plan Review Fee | $1,683.11 | $1,683.11 | Paid | 03/13/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 08/08/2024 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 10/02/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
Sewer System Development Charge | $124,320.10 | $0.00 | Not payable | Not Paid |
Water System Development Charge | $102,254.46 | $0.00 | Not payable | Not Paid |
Traffic Impact Fee (Commercial) | $47,367.00 | $0.00 | Not payable | Not Paid |
Park Impact Fee | $73,124.76 | $0.00 | Not payable | Not Paid |
Totals: | $443,295.87 | $96,229.55 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Gas Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Mechanical Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | Pending | |||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | Pending | |||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire & Smoke Damper Test Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Gas Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Plumbing Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Planning Final Inspection | Pending | |||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shower Pan Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Underfloor Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Floodproof Certification Inspection | Pending | |||
Water Service Inspection | Pending | |||
Storm Inspection | Pending | |||
Slab/Insulation Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Sidesewer Inspection | Pending | |||
Erosion And Sediment Inspection | Pending | |||
Plumbing Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Outstanding
01/14/2025
1 ; approved test of below slab plumbing.only. (pending as-built plumbing plans.)
|
||||
Mechanical Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Combination Frame And Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Plumbing Below Slab Inspection | Pending | 1/16/2025 | 1/16/2025 | |
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | Partial Pass | 12/11/2024 | 12/11/2024 | 12/11/2024 |
Shannon King ((253) 840-6684) | ||||
Elevation Verification Inspection | VOID | 12/20/2024 | ||
Jason Little ((253) 244-0387) | ||||
Sidesewer Inspection | Partial Pass | 12/31/2024 | 12/31/2024 | 12/31/2024 |
Jeff Hill ((253) 204-5633) | ||||
Erosion And Sediment Inspection | Partial Pass | 1/3/2025 | 01/03/2025 | |
Jason Little ((253) 244-0387) | ||||
Plumbing Rough In Inspection | Partial Pass | 1/14/2025 | 1/14/2025 | 01/14/2025 |
Shannon King ((253) 840-6684) | ||||
Other/Miscellaneous
Carried Forward
01/14/2025
1 ; approved test of below slab plumbing.only. (pending as-built plumbing plans.)
|
||||
Plumbing Below Slab Inspection | Not Ready | 1/15/2025 | 01/15/2025 | |
Shannon King ((253) 840-6684) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Building Permit Standard Conditions | Open | Building Division | Standard Conditions | ||
:
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
|||||
Engineering Commercial Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
Development Engineering standard commercial conditions:
** Prior to STARTING work the applicant shall request an erosion and sediment control inspection using the CityView permit portal at least 48 hours in advance of job start **
** Sediment control and erosion procedures shall be practiced eliminating and preventing off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See civil permit PRCCP20230970 for specifications **
- Sediment control and erosion procedures shall be practice to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. Attached to the site plan is the city of puyallup’s stormwater fact sheet. or See approved civil plan PRCCPXXX for approved method of control.
** Stormwater control of roof downspouts must be controlled. See civil permit PRCCP20230970 for specifications **
- All commercial development, multi-family, mixed use facility,or irrigation systems water service connections must have installed an approved backflow prevention assembly installed as directed by the Puyallup Municipal Code 14.02.220(3) and conforming to city standard section 03.04 - backflow installation. A double detector check valve assembly (DDCVA) is required is required as directed by the City of Puyallup, Fruitland Mutual Water Company, Tacoma City Water or Valley Water District.
- A commercial development must have installed a side sewer sampling tee installed in conformance to city standard section 04.03 – side sewer.
- The applicant is responsible to schedule all utility inspections prior to backfilling
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity. However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
|||||
Miscellaneous Condition | Resolved | Engineering Division | Prior to Issuance | ||
:
Civil permit PRCCP20230970 must be issued prior to the release of this building permit. LL 4/04/2024
Civil permit PRCCP20230970 issued on 6/12/2024. [Yianni Charitou @ 09/11/2024 3:14 PM]
|
|||||
Miscellaneous Condition | Open | Engineering Division | Prior to Occupancy | ||
:
All work associated with civil permit PRCCP20230970 must be completed and a final approval granted prior to occupancy. LL 4/04/2024
|
|||||
Miscellaneous Condition | Resolved | Traffic Division | Standard Conditions | ||
:
The city has adopted a City-Wide Traffic Impact Fee of $4500 per PM peak hour trip. The $4,500 traffic impact fee per PM peak hour trip shall be paid prior to building occupancy. The City policy requires the project trips to be estimated using the Institute of Transportation Engineers’ (ITE) Trip Generation, 11th Edition.
The project’s proportionate share to this fee program is based on the ITE land use code 220 - Multifamily Low-Rise with an estimated internal capture rate of 14% for the projected Retail Plaza, based on the submitted Traffic Scoping document dated 2/25/2022.
This trip generation assumption may require recalculation by the City if the Commercial/Retail use, pass by, or internal capture totals are adjusted on future application submittal.
24 Unit total
LUC 220 rate = 0.51 pm peak hour trips per unit
24 x 0.51 x $4500 = $55,080
Recalculated TIF to include 14% internal capture rate - 55,080 minus 14% = $47,368.80 [Mieco Hutchens @ 12/11/2024 8:19 AM]
|
|||||
Miscellaneous Condition | Open | Traffic Division | Standard Conditions | ||
:
Park impact fee was established by Ordinance 3142 dated July 3, 2017 and shall be charged per new dwelling unit based on its size:
Park Impact Fee (Per residential dwelling Unit):
Less than 500 sqft $1,560.05
500 - 999 sqft $2,313.53
1,000 – 1,999 sqft $3,291.31
2,000 sqft or more $4,017.30
24 Unit total
6 units 500-999 sqft = $13,881.18
18 units 1000-1999 sqft = $59,243.58
|
|||||
Miscellaneous Condition | Resolved | Development & Permitting Services | Prior to Issuance | ||
:
BEFORE PERMIT CAN BE ISSUED - APPLICANT MUST PROVIDE THE RECORDED LIEN DOCUMENT FROM PIERCE CO ASSOCIATED WITH THE DEVELOPMENT AND IMPACT FEE DEFERRAL
RECEIVED 10.7.24 JF
|
|||||
Payment of Deferred Impact Fees | Open | Development & Permitting Services | Prior to Completion | ||
:
Payment of Deferred Impact Fees must be paid within 18 months of permit issuance or prior to scheduling Final Building Inspection (which ever comes first).
|
|||||
Ready to Issue - Need School District Letter | Resolved | Development & Permitting Services | Prior to Issuance | ||
:
Must provide letter from Puyallup School District stating that school impact fees have been paid.
|
|||||
Stormwater Maintenance Agreement (SWA) | Open | Engineering Division | Prior to Occupancy | ||
:
The approved Stormwater Maintenance Agreement shall be recorded prior to the City granting a certificate of occupancy. Once recorded, provide the City with the Auditor File Number (AFN) for verification.
|
Reference Number | Status | Type |
---|---|---|
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRHM20231330 | Closed | Hydraulic Modeling |
PRCNC20231714 | Ready for Issuance | Commercial - New Construction |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Ready for Issuance | Residential - New Multi-Unit |
PRMU20240402 | Returned for Correction | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Returned for Correction | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRGR20240491 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCCP20240569 | In Plan Check | Civil Construction Permit |
PRCCP20240808 | In Plan Check | Civil Construction Permit |
PRFS20241973 | In Plan Check | Fire Sprinklers |
PRFS20250031 | In Plan Check | Fire Sprinklers |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | Waiting for Revisions | Boundary Line Adjustment |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView