CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCP20250695
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Building Permit Fee | $391.25 | $391.25 | Paid | 07/21/2025 |
Building Plan Review Fee | $254.31 | $254.31 | Paid | 05/23/2025 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 07/21/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 06/23/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 07/18/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,030.56 | $1,030.56 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Erosion And Sediment Inspection | Pending | |||
Foundation/Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Engineering Final Inspection | Pending | |||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Footing/Setback Inspection | Passed w/ Conditions | 7/22/2025 | 7/22/2025 | 07/22/2025 |
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Engineering Commercial Standard Conditions | Open | Standard Conditions |
Engineering Division
Development Engineering standard commercial conditions:
** Prior to STARTING work the applicant shall request an erosion and sediment control inspection using the CityView permit portal at least 48 hours in advance of job start **
** Sediment control and erosion procedures shall be practiced eliminating and preventing off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See civil permit PRCCP20230970 for specifications **
- Sediment control and erosion procedures shall be practice to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See approved civil plan PRCCP20230970 for approved method of control.
** Stormwater control of roof downspouts must be controlled. See civil permit PRCCP20230970 for specifications. **
- The proposed carport shall not overhang on sidewalk. The carport should be strategically placed so that stormwater runoff from carport will discharge to the parking lot asphalt surface and not the sidewalk behind the carport.
- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity. However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
Reference Number | Status | Type |
---|---|---|
PRCCP20230970 | Permit(s) Issued | Civil Construction Permit |
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRHM20231330 | Closed | Hydraulic Modeling |
PRCNC20231714 | Canceled | Commercial - New Construction |
PRMU20240139 | Permit(s) Issued | Residential - New Multi-Unit |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240402 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRGR20240491 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCCP20240569 | Permit(s) Issued | Civil Construction Permit |
PRCCP20240808 | Permit(s) Issued | Civil Construction Permit |
PRFS20241973 | Closed | Fire Sprinklers |
PRFS20250031 | Permit(s) Issued | Fire Sprinklers |
PRFS20250098 | Permit(s) Issued | Fire Sprinklers |
PRFS20250099 | Closed | Fire Sprinklers |
PRFS20250371 | Permit(s) Issued | Fire Sprinklers |
PRCTI20250375 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRRWF20250442 | Closed | Retaining Wall |
PRFS20250456 | Permit(s) Issued | Fire Sprinklers |
PRFS20250522 | Permit(s) Issued | Fire Sprinklers |
PRCNC20250528 | Permit(s) Issued | Commercial - New Construction |
PRFA20250599 | Closed | Fire Alarms |
PRFA20250684 | Closed | Fire Alarms |
PRCNC20250692 | Permit(s) Issued | Commercial - New Construction |
PRFA20250795 | Permit(s) Issued | Fire Alarms |
PRFA20250797 | Permit(s) Issued | Fire Alarms |
PRSG20250876 | Returned for Correction | Sign/Awning |
PRSG20250877 | Returned for Correction | Sign/Awning |
PRSG20250878 | Returned for Correction | Sign/Awning |
PRCP20250899 | Permit(s) Issued | Carport |
PRCP20250900 | Permit(s) Issued | Carport |
PRCP20250901 | Permit(s) Issued | Carport |
PRCP20250902 | Permit(s) Issued | Carport |
PRCP20250903 | Permit(s) Issued | Carport |
PRCP20250904 | Permit(s) Issued | Carport |
PRCP20250905 | Returned for Correction | Carport |
PRCP20250906 | Returned for Correction | Carport |
PRCP20250907 | Returned for Correction | Carport |
PRCP20250908 | Returned for Correction | Carport |
PRCP20250909 | Returned for Correction | Carport |
PRCP20250910 | Returned for Correction | Carport |
PRCP20250911 | Returned for Correction | Carport |
PRCP20250912 | Returned for Correction | Carport |
PRCP20250913 | Returned for Correction | Carport |
PRFA20250945 | Permit(s) Issued | Fire Alarms |
PRFA20250946 | Permit(s) Issued | Fire Alarms |
PRCP20250957 | Returned for Correction | Carport |
PRFA20251007 | In Plan Check | Fire Alarms |
PRFA20251024 | In Plan Check | Fire Alarms |
PRFA20251055 | In Plan Check | Fire Alarms |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | File Closed | Boundary Line Adjustment |
Date Uploaded | File Type | Name |
---|---|---|
06/23/2025 | Receipt | Receipt for transaction:2025-001209 |
07/18/2025 | Receipt | Receipt for transaction:2025-001427 |
07/21/2025 | Report | STRUCTURAL CALC'S (Stamped) |
07/21/2025 | Report | Special Inspection Memo_ETC_Carports (Stamped) |
07/21/2025 | Letter | Permit - Detailed |
07/21/2025 | Receipt | Receipt for transaction:2025-001435 |
07/22/2025 | Report | Inspection Report (Footing/Setback Inspection) |
07/22/2025 | Plans | CONSTRUCTION PLAN SET (Stamped) (Stamped) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
