CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
PRCCP20240808
| Paid Fees | Amount | Paid | Owing | Date Paid |
|---|---|---|---|---|
| Engineering Inspection Fee (3%) | $21,924.00 | $21,924.00 | Paid | 02/12/2025 |
| Engineering Permit Fee | $300.00 | $300.00 | Paid | 02/12/2025 |
| Civil Review Fee | $470.00 | $470.00 | Paid | 05/14/2024 |
| Record Drawing Review Fee | $200.00 | $200.00 | Paid | 05/14/2024 |
| Civil Review Additional Fee | $3,600.00 | $3,600.00 | Paid | 10/04/2024 |
| Civil Review Additional Fee | $2,160.00 | $2,160.00 | Paid | 11/14/2024 |
| Civil Review Additional Fee | $1,260.00 | $1,260.00 | Paid | 12/26/2024 |
| Civil Review Additional Fee | $900.00 | $900.00 | Paid | 02/12/2025 |
| Planning Landscape Review Fee | $180.00 | $180.00 | Paid | 02/12/2025 |
| Outstanding Fees | Amount | Paid | Owing | Date Paid |
| No outstanding fees. | ||||
| Totals: | $30,994.00 | $30,994.00 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Engineering Punchlist Inspection | Pending | |||
| Jason Little ((253) 244-0387) | ||||
| Engineering Final Inspection | Pending | |||
| Jason Little ((253) 244-0387) | ||||
| Planning Landscape Inspection | Pending | |||
| Engineering Daily Inspection | Pending | |||
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
02/19/2026
- Clean up all garbage and construction debris in stream areas along the east and north side of the site.
- Install wetland signage. Per COP detail provided.
- Finish landscape around ALL edges of the stream.
- Remove ALL CB socks.
- Install ALL CB and storm lid bolts.
- Clean up back laydown lot. This includes cleaning the asphalt.
- After cleaning up the back lot, the storm in this area needs to be clean. It has been active during construction and I am pretty sure there is a ton of silt in the CB's and pipes. The storm filter needs to be cleaned and inspected as well.
- After lot clean up, stabilize all exposed soil.
|
||||
| Job Start Inspection | Partial Pass | 2/17/2025 | 02/17/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Job Start Inspection | VOID | 02/17/2025 | ||
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Failed | 2/24/2025 | 02/24/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Erosion And Sediment Inspection | Partial Pass | 2/27/2025 | 02/27/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 2/27/2025 | 02/27/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 2/28/2025 | 02/28/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/3/2025 | 03/03/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/4/2025 | 03/04/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/6/2025 | 03/06/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/17/2025 | 03/17/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/18/2025 | 03/18/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/19/2025 | 03/19/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/20/2025 | 03/20/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/24/2025 | 03/24/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/25/2025 | 03/25/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 3/26/2025 | 03/26/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 3/27/2025 | 03/27/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 3/31/2025 | 03/31/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 3/28/2025 | 03/31/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 4/1/2025 | 04/01/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 4/2/2025 | 04/02/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/3/2025 | 04/04/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/7/2025 | 04/07/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/9/2025 | 04/10/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/11/2025 | 04/11/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/14/2025 | 04/14/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/15/2025 | 04/15/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/16/2025 | 04/16/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/17/2025 | 04/17/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/18/2025 | 04/18/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/21/2025 | 04/21/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/22/2025 | 04/23/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/24/2025 | 04/24/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/25/2025 | 04/25/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/29/2025 | 04/29/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 4/30/2025 | 04/30/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 5/5/2025 | 05/05/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 5/6/2025 | 05/07/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Failed | 5/8/2025 | 05/08/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 5/9/2025 | 05/09/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 5/12/2025 | 05/13/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 5/16/2025 | 05/16/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 5/19/2025 | 05/19/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 5/20/2025 | 05/21/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 5/22/2025 | 05/22/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 5/30/2025 | 06/02/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 6/3/2025 | 06/04/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 6/5/2025 | 06/05/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 6/11/2025 | 06/11/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 6/12/2025 | 06/13/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 6/17/2025 | 06/17/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 6/20/2025 | 06/20/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 6/25/2025 | 06/27/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 7/3/2025 | 07/03/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Not Ready | 7/7/2025 | 07/07/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 8/13/2025 | 08/14/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 8/15/2025 | 08/15/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 8/18/2025 | 08/18/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 8/29/2025 | 08/29/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 9/9/2025 | 09/09/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 9/10/2025 | 09/11/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 9/12/2025 | 09/12/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 9/15/2025 | 09/15/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 9/30/2025 | 09/30/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Not Ready | 10/7/2025 | 10/08/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Erosion And Sediment Inspection | Partial Pass | 11/10/2025 | 11/10/2025 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
11/10/2025
1. Please maintain silt fence where areas have fallen or toe uncovered.
2. Please add straw to bare areas that not being worked.
3. Please clean (empty) ALL silt socks.
|
||||
| Engineering Daily Inspection | Partial Pass | 11/21/2025 | 11/21/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 11/26/2025 | 11/26/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Erosion And Sediment Inspection | Failed | 12/1/2025 | 12/01/2025 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
12/01/2025
1. Please maintain silt fence where areas have fallen or toe uncovered.
2. Please add straw to bare areas that not being worked.
3. Please clean (empty) ALL silt socks.
4. Keep all asphalt clean!
|
||||
| Engineering Daily Inspection | Partial Pass | 12/9/2025 | 12/10/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 12/10/2025 | 12/10/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 12/12/2025 | 12/12/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 12/19/2025 | 12/19/2025 | |
| Jeff Hill ((253) 204-5633) | ||||
| Engineering Daily Inspection | Partial Pass | 12/22/2025 | 12/24/2025 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 1/5/2026 | 01/05/2026 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 1/7/2026 | 01/06/2026 | |
| Jason Little ((253) 244-0387) | ||||
| Engineering Daily Inspection | Partial Pass | 1/13/2026 | 01/13/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
01/13/2026
Corrections for building "B" final.
1. Clean CB socks after entire parking lot has been cleaned.
2. Finish landscape around entire building.
3. Clean rocks from around hydrant and fire line gate valve nut.
4. Repair fire vault pump and show operation.
5. Clean PVC and concrete from sewer channel on SSMH1. NW corner of building.
|
||||
| Engineering Daily Inspection | Partial Pass | 1/14/2026 | 01/14/2026 | |
| Jeff Hill ((253) 204-5633) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
01/14/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Partial Pass | 1/15/2026 | 01/15/2026 | |
| Jeff Hill ((253) 204-5633) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
01/16/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Partial Pass | 1/16/2026 | 01/16/2026 | |
| Jeff Hill ((253) 204-5633) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
01/16/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Partial Pass | 1/26/2026 | 01/26/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
01/26/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Partial Pass | 2/3/2026 | 02/03/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
02/03/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Partial Pass | 2/5/2026 | 02/06/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
02/06/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Failed | 2/9/2026 | 02/09/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
02/09/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Daily Inspection | Partial Pass | 2/13/2026 | 02/13/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
02/13/2026
Corrections for building "B" final.
1. Finish landscape around entire building.
2. Pay all fees
|
||||
| Engineering Preconstruction Inspection (Pre-Con Meeting) | VOID | 02/19/2026 | ||
| Jason Little ((253) 244-0387) | ||||
| Erosion And Sediment Inspection | VOID | 02/19/2026 | ||
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Outstanding
12/01/2025
1. Please maintain silt fence where areas have fallen or toe uncovered.
2. Please add straw to bare areas that not being worked.
3. Please clean (empty) ALL silt socks.
4. Keep all asphalt clean!
|
||||
| Engineering Daily Inspection | Partial Pass | 2/19/2026 | 02/19/2026 | |
| Jason Little ((253) 244-0387) | ||||
|
Corrections:
Other/Miscellaneous
Carried Forward
02/19/2026
- Clean up all garbage and construction debris in stream areas along the east and north side of the site.
- Install wetland signage. Per COP detail provided.
- Finish landscape around ALL edges of the stream.
- Remove ALL CB socks.
- Install ALL CB and storm lid bolts.
- Clean up back laydown lot. This includes cleaning the asphalt.
- After cleaning up the back lot, the storm in this area needs to be clean. It has been active during construction and I am pretty sure there is a ton of silt in the CB's and pipes. The storm filter needs to be cleaned and inspected as well.
- After lot clean up, stabilize all exposed soil.
|
||||
| Condition | Status | Category |
|---|---|---|
| Civil Standard Conditions | Open | Standard Conditions |
|
Engineering Division
Development Engineering standard civil construction conditions:
1. Preconstruction Inspection (Preconstruction Meeting) IS REQUIRED prior to the commencement of any work under this permit. Please contact the engineering support specialist, Robyn Buck, at rbuck@puyallupwa.gov to request a pre-construction meeting prior to starting site work.
2. Construction permitted as per approved civil plans.
3. Construction permit shall expire by limitation and be declared void if:
a. Work is not started within 180 days of obtaining the permit.
b. Work is abandoned for 180 days or more after beginning work.
c. After two years from the date of permit issuance, regardless of whether work is finished.
4. Any changes to the scope of work approved on the civil plans shall be submitted on a Plan Change Request to the Engineering Services Staff for review.
5. Any changes that require a request to vary from the design standards approved on the civil plans shall be submitted on an Alternative Methods or Construction Materials Request along with an application fee to the Engineering Services Staff for review.
6. The applicant is responsible to call the Utility Notification Center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law. NOTE: Effective January 1, 2013, RCW 19.122 - Before conducting any construction or excavation within 100 feet of a right-of-way or utility easement containing a transmission pipeline, a person must notify the pipeline companies of the scheduled excavation through the one-number locator service 811. Notification must occur in a window of not less than 2 business days, but not more than 10 business days before beginning the excavation. If a transmission pipeline company is notified that excavation work will occur near a pipeline, a representative of the company must consult with the excavator on-site prior to excavation.
7. It is the responsibility of the applicant/property owner to obtain all necessary approvals/permits from state, federal, and other agencies that have regulatory authority.
8. Should the City become aware of conditions that invalidate the original design data used to obtain the permit or determine that the applicant is not complying with the conditions of the permit or approved plans, the City may revoke the original permit and/or order work stopped on the project. The City may require the owner to submit a new application for review and approval.
9. All work associated with the Site Development Permit must be completed and approved by the City prior to receiving final approval of building permits.
10. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct.
Indemnification / Hold Harmless
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity.
However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
||
| Pre-Construction Meeting | Resolved | Prior to Issuance |
|
Engineering Division
Please contact the engineering support specialist, Robyn Buck, at rbuck@puyallupwa.gov to request a pre-construction meeting prior to starting site work.
|
||
| Performance Bond | Resolved | Prior to Issuance |
|
Engineering Division
A Performance Bond must be received by the City of Puyallup prior to permit issuance. The Performance Bond shall be 150% of the estimated cost of work in the ROW per the approved cost estimate received prior to plan approval (attached in CityView Portal under Documents & Images section). See https://www.cityofpuyallup.org/DocumentCenter/View/16622/Performance-Bond-51122-appvd-by-Legal for more information.
|
||
| Inadvertent Discovery Plan (IDP) | Resolved | Prior to Issuance |
|
Engineering Division
Email a signed Inadvertent Discovery Plan to RBUCK@PUYALLUPWA.GOV.
|
||
| Overtime Inspection and Watermain Shutdown Fee | Resolved | Prior to Issuance |
|
Engineering Division
This form is to be received prior to permit issuance. Signing this form is acknowledgement that there may be billed overtime inspection fees per the current fee schedule and that whenever the City Water Division staff is required to perform a mainline shutdown the fees shall be billed at $134.00 per event plus $10.00 per tag. Instances when a shutdown is performed outside regular working hour’s additional overtime fees will be billed at the current overtime billing rate (3 hour minimum call out time).
|
||
| Certificate of Insurance/CG2012 | Resolved | Prior to Issuance |
|
Engineering Division
Certificate or Insurance/CG2012 must be received prior to issuance
|
||
| Clear, Fill, and Grade Bond | Resolved | Prior to Issuance |
|
Engineering Division
A Clear, Fill and, Grade Bond must be received by the City of Puyallup prior to permit issuance. The amount of the bond shall not be less than the total estimated construction cost of the interim and permanent erosion and sediment control measures per the approved cost estimate received prior to plan approval. See https://www.cityofpuyallup.org/DocumentCenter/View/16621/CFG-Bond-101822-appvd-by-Legal for more information.
|
||
| Miscellaneous Condition | Resolved | Prior to Occupancy |
|
Engineering Division
-Prior to Occupancy, provide an executed copy of an easement or agreement allowing the properties to the south of the project to discharge into R-Tank 4 on the East Town Crossing property.
-The easement or agreement shall clearly identify the entity responsible for maintenance of R-Tank 4, water quality facilities, and associated conveyance system.
|
||
| Ready to Issue - Need Contractor Info | Resolved | Prior to Issuance |
|
Development & Permitting Services
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
||
| Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
|
Development & Permitting Services
- Clean up all garbage and construction debris in stream areas along the east and north side of the site.
|
||
| Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
|
Development & Permitting Services
- Install wetland signage. Per COP detail provided.
|
||
| Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
|
Development & Permitting Services
- Finish landscape around ALL edges of the stream.
|
||
| Punchlist: Miscellaneous A Item | Open | Misc. Punchlist Section A |
|
Development & Permitting Services
- Clean up back laydown lot. This includes cleaning the asphalt.
|
||
| Punchlist: Miscellaneous Stormwater A Item | Open | Storm Punchlist Section A |
|
Development & Permitting Services
- Remove ALL CB socks.
|
||
| Punchlist: Miscellaneous Stormwater A Item | Open | Storm Punchlist Section A |
|
Development & Permitting Services
- Install ALL CB and storm lid bolts.
|
||
| Punchlist: Miscellaneous Stormwater A Item | Open | Storm Punchlist Section A |
|
Development & Permitting Services
- After cleaning up the back lot, the storm in this area needs to be clean. It has been active during construction and I am pretty sure there is a ton of silt in the CB's and pipes. The storm filter needs to be cleaned and inspected as well.
|
||
| Punchlist: Miscellaneous Stormwater A Item | Open | Storm Punchlist Section A |
|
Development & Permitting Services
- After lot clean up, stabilize all exposed soil.
|
||
| Punchlist: Provide the City a letter from the Design Engineer for the proper install of the stormwater BMP’s | Open | Storm Punchlist Section A |
|
Development & Permitting Services
Provide the City with a letter from the design engineer certifying the proper installation of permanent stormwater controls and compliance with the stormwater site plan. (Acceptable to use one letter for Phase 1 and Phase 2)
|
||
| Punchlist: Provide the City a signed letter for the GI/OWS that it was installed correctly | Open | Sewer Punchlist Section A |
|
Development & Permitting Services
Provide the City with a letter from the design engineer certifying that the installation of the grease interceptor or oil / water separator was performed in accordance with all regulations and the approved plans.
|
||
| Punchlist: Provide the City with a signed stormwater agreement | Open | Storm Punchlist Section B |
|
Development & Permitting Services
Provide the City with a recorded copy of the Stormwater Management & BMP Facilities Agreement. (Acceptable to use one agreement for Phase 1, Phase 2, and the McDonalds site)
|
||
| Punchlist: Provide the City with an electronic version of the record drawings | Open | Misc. Punchlist Section B |
|
Development & Permitting Services
Provide the City with an electronic version of the record drawings in PDF format and in AutoCAD Map 2007 or newer in State Plane South Projection format.
|
||
| Reference Number | Status | Type |
|---|---|---|
| PRCCP20230970 | Permit(s) Issued | Civil Construction Permit |
| PRGR20230972 | Closed | Clear, Fill, & Grade Permit |
| PRHM20231330 | Closed | Hydraulic Modeling |
| PRCNC20231714 | Canceled | Commercial - New Construction |
| PRMU20240139 | Closed | Residential - New Multi-Unit |
| PRHM20240180 | Closed | Hydraulic Modeling |
| PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240401 | Closed | Residential - New Multi-Unit |
| PRMU20240402 | Closed | Residential - New Multi-Unit |
| PRMU20240404 | Closed | Residential - New Multi-Unit |
| PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
| PRMU20240406 | Closed | Residential - New Multi-Unit |
| PRMU20240407 | Permit(s) Issued | Residential - New Multi-Unit |
| PRGR20240491 | Closed | Clear, Fill, & Grade Permit |
| PRCCP20240569 | Permit(s) Issued | Civil Construction Permit |
| PRFS20241973 | Closed | Fire Sprinklers |
| PRFS20250031 | Closed | Fire Sprinklers |
| PRFS20250098 | Closed | Fire Sprinklers |
| PRFS20250099 | Closed | Fire Sprinklers |
| PRFS20250371 | Closed | Fire Sprinklers |
| PRCTI20250375 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
| PRRWF20250442 | Closed | Retaining Wall |
| PRFS20250456 | Closed | Fire Sprinklers |
| PRFS20250522 | Permit(s) Issued | Fire Sprinklers |
| PRCNC20250528 | Permit(s) Issued | Commercial - New Construction |
| PRFA20250599 | Closed | Fire Alarms |
| PRFA20250684 | Closed | Fire Alarms |
| PRCNC20250692 | Permit(s) Issued | Commercial - New Construction |
| PRCP20250695 | Closed | Carport |
| PRFA20250795 | Closed | Fire Alarms |
| PRFA20250797 | Closed | Fire Alarms |
| PRSG20250876 | Permit(s) Issued | Sign/Awning |
| PRSG20250877 | Permit(s) Issued | Sign/Awning |
| PRSG20250878 | Permit(s) Issued | Sign/Awning |
| PRCP20250899 | Closed | Carport |
| PRCP20250900 | Closed | Carport |
| PRCP20250901 | Closed | Carport |
| PRCP20250902 | Closed | Carport |
| PRCP20250903 | Closed | Carport |
| PRCP20250904 | Closed | Carport |
| PRCP20250905 | Permit(s) Issued | Carport |
| PRCP20250906 | Permit(s) Issued | Carport |
| PRCP20250907 | Permit(s) Issued | Carport |
| PRCP20250908 | Permit(s) Issued | Carport |
| PRCP20250909 | Permit(s) Issued | Carport |
| PRCP20250910 | Permit(s) Issued | Carport |
| PRCP20250911 | Permit(s) Issued | Carport |
| PRCP20250912 | Permit(s) Issued | Carport |
| PRCP20250913 | Permit(s) Issued | Carport |
| PRFA20250945 | Closed | Fire Alarms |
| PRFA20250946 | Closed | Fire Alarms |
| PRCP20250957 | Permit(s) Issued | Carport |
| PRFA20251007 | Closed | Fire Alarms |
| PRFA20251024 | Permit(s) Issued | Fire Alarms |
| PRFA20251055 | Permit(s) Issued | Fire Alarms |
| PRCNC20251084 | Permit(s) Issued | Commercial - New Construction |
| PRFS20251153 | Permit(s) Issued | Fire Sprinklers |
| PRCNC20251159 | Permit(s) Issued | Commercial - New Construction |
| PRPO20251217 | Permit(s) Issued | Pool/Hot Tub |
| PRFS20251327 | Permit(s) Issued | Fire Sprinklers |
| PRAMR20251508 | Closed | Alternative Methods / Materials Request |
| PRDK20251632 | Returned for Correction | Deck/Porch/Patio |
| P-20-0027 | Expired | SEPA Standalone |
| P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
| P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
| L-20-0002 | Expired | Comprehensive Plan Amendment |
| P-20-0077 | Expired | Pre-Application |
| P-21-0025 | Expired | Short Plat |
| P-21-0034 | File Closed | Preliminary Site Plan |
| P-19-0010 | Canceled | Development Agreement |
| P-20-0031 | Expired | Pre-Application |
| PLBDJ20240103 | File Closed | Boundary Line Adjustment |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView