CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
PRGR20240491
In order to request inspections, you need to be signed in.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Engineering Inspection Fee (3%) | $11,518.20 | $11,518.20 | Paid | 07/12/2024 |
Clear Fill Grading Permit Fee | $190.00 | $190.00 | Paid | 07/12/2024 |
Clear Fill and Grading Review Fee | $1,000.00 | $1,000.00 | Paid | 03/22/2024 |
Record Drawing Review Fee | $200.00 | $200.00 | Paid | 03/22/2024 |
Civil Review Additional Fee | $900.00 | $900.00 | Paid | 05/28/2024 |
Civil Review Additional Fee | $540.00 | $540.00 | Paid | 06/26/2024 |
Civil Review Additional Fee | $180.00 | $180.00 | Paid | 07/12/2024 |
Traffic Control Permit Fee | $50.00 | $50.00 | Paid | 07/12/2024 |
Traffic Control Plan Review Fee | $40.00 | $40.00 | Paid | 07/12/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $14,618.20 | $14,618.20 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Engineering Preconstruction Inspection (Pre-Con Meeting) | Pending | |||
Job Start Inspection | Pending | |||
Engineering Final Inspection | Pending | |||
Erosion And Sediment Inspection | Pending | |||
Other/Miscellaneous
Outstanding
01/10/2025
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
|
||||
Engineering Daily Inspection | Pending | |||
Engineering Daily Inspection | Partial Pass | 7/16/2024 | 07/16/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/17/2024 | 07/17/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/23/2024 | 07/23/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/24/2024 | 07/24/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/25/2024 | 07/25/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Erosion And Sediment Inspection | Failed | 07/25/2024 | ||
Jeff Hill ((253) 204-5633) | ||||
Other/Miscellaneous
Carried Forward
07/25/2024
install out let protection as stated on page C1.00 of the approved plans
|
||||
Engineering Daily Inspection | Partial Pass | 7/26/2024 | 07/26/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 7/29/2024 | 07/29/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/1/2024 | 08/01/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/5/2024 | 08/05/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/7/2024 | 08/07/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/8/2024 | 08/08/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/9/2024 | 08/09/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/12/2024 | 08/12/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/13/2024 | 08/13/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/14/2024 | 08/14/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/15/2024 | 08/15/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 8/16/2024 | 08/16/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Not Ready | 8/28/2024 | 08/28/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/11/2024 | 09/11/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/12/2024 | 09/12/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/13/2024 | 09/13/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/16/2024 | 09/16/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/18/2024 | 09/19/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/19/2024 | 09/19/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/20/2024 | 09/20/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/23/2024 | 09/23/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/24/2024 | 09/24/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/25/2024 | 09/25/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/26/2024 | 09/26/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 9/27/2024 | 09/27/2024 | |
Jeff Hill ((253) 204-5633) | ||||
Engineering Daily Inspection | Partial Pass | 9/30/2024 | 09/30/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/1/2024 | 10/01/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/2/2024 | 10/02/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/7/2024 | 10/07/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/8/2024 | 10/08/2024 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 10/9/2024 | 10/09/2024 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
10/09/2024
- All CB's on site need to be protected. CB socks where asphalt is placed. Silt fence around CB's in bare dirt areas.
- All sewer CB's need the same protection. Install silt fence around them. The GI lids that are low and not grouted need to be treated the same way.
- The existing pond is an active stormwater pond for the neighboring property. This needs to be protected and stabilized. Install silt fence around entire pond where exposed dirt is.
Note: If archeologists want to take responsibility for silt run off, the city, contractor, owner, and the CESCL will need a letter from them. This letter must state that they will take responsibility for silt runoff and maintain bare areas during the winter. If not, then a silt fence needs to be installed and/or hydroseed, straw and or jute matting.
- Somehow flow control must be maintained during the wet season for the above pond.
- The open trench heading towards the stream will need to be filled in.
Note: If this area is within the archeologist area then the same will apply for the note above. Letter, taking responsibility or allow work to be done somehow.
|
||||
Engineering Daily Inspection | Partial Pass | 10/9/2024 | 10/09/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/10/2024 | 10/10/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/11/2024 | 10/11/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/14/2024 | 10/14/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/15/2024 | 10/15/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/16/2024 | 10/16/2024 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 10/16/2024 | 10/16/2024 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Resolved
10/16/2024
- All CB's on site need to be protected. CB socks where asphalt is placed. Silt fence around CB's in bare dirt areas.
- All sewer CB's need the same protection. Install silt fence around them. The GI lids that are low and not grouted need to be treated the same way.
- The existing pond is an active stormwater pond for the neighboring property. This needs to be protected and stabilized. Install silt fence around entire pond where exposed dirt is.
Note: If archeologists want to take responsibility for silt run off, the city, contractor, owner, and the CESCL will need a letter from them. This letter must state that they will take responsibility for silt runoff and maintain bare areas during the winter. If not, then a silt fence needs to be installed and/or hydroseed, straw and or jute matting.
- Somehow flow control must be maintained during the wet season for the above pond.
- The open trench heading towards the stream will need to be filled in.
Note: If this area is within the archeologist area then the same will apply for the note above. Letter, taking responsibility or allow work to be done somehow.
|
||||
Other/Miscellaneous
Carried Forward
10/16/2024
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
- Keep an eye on the storm filter vaults. If those begin to fill with silt they will need to be protected and the silt culprit will need to be stopped.
|
||||
Engineering Daily Inspection | Partial Pass | 10/17/2024 | 10/17/2024 | |
Michael Rosenau ((253) 344-6753) | ||||
Engineering Daily Inspection | Partial Pass | 10/18/2024 | 10/18/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/21/2024 | 10/21/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/22/2024 | 10/22/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/23/2024 | 10/23/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/25/2024 | 10/25/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/28/2024 | 10/28/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/29/2024 | 10/29/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 10/30/2024 | 10/30/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/1/2024 | 11/01/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/4/2024 | 11/04/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/5/2024 | 11/05/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/8/2024 | 11/08/2024 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Partial Pass | 11/11/2024 | 11/11/2024 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
11/11/2024
- Stop silty water from leaching to the stream past the silt fence.
- Stop silty water from enter the stream by way of the ditch along Pioneer once the stream is let go through the box culvert.
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
- Keep an eye on the storm filter vaults. If those begin to fill with silt they will need to be protected and the silt culprit will need to be stopped.
|
||||
Engineering Daily Inspection | Partial Pass | 11/12/2024 | 11/12/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 11/20/2024 | 11/20/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/5/2024 | 12/05/2024 | |
Jason Little ((253) 244-0387) | ||||
Engineering Daily Inspection | Partial Pass | 12/9/2024 | 12/09/2024 | |
Jason Little ((253) 244-0387) | ||||
Erosion And Sediment Inspection | Failed | 12/17/2024 | 12/17/2024 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
12/17/2024
1. - Stop silty water from leaching to the stream past the silt fence in three areas.
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
|
||||
Erosion And Sediment Inspection | Partial Pass | 12/20/2024 | 12/20/2024 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
12/20/2024
1. - Stop silty water from leaching to the stream past the silt fence in three areas.
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
|
||||
Erosion And Sediment Inspection | Partial Pass | 12/27/2024 | 12/27/2024 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
12/27/2024
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
|
||||
Erosion And Sediment Inspection | Partial Pass | 1/2/2025 | 01/02/2025 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
01/02/2025
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
|
||||
Erosion And Sediment Inspection | Partial Pass | 1/10/2025 | 01/10/2025 | |
Jason Little ((253) 244-0387) | ||||
Other/Miscellaneous
Carried Forward
01/10/2025
- Maintain ONSITE pavement cleanliness. No silt runoff into the storm.
- Maintain silt fence.
|
||||
Engineering Daily Inspection | Not Ready | 1/15/2025 | 01/15/2025 | |
Jason Little ((253) 244-0387) |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Civil Standard Conditions | Open | Engineering Division | Standard Conditions | ||
:
Development Engineering standard civil construction conditions:
1. Preconstruction Inspection (Preconstruction Meeting) IS REQUIRED prior to the commencement of any work under this permit. Please contact the engineering support specialist, Robyn Buck, at rbuck@puyallupwa.gov to request a pre-construction meeting prior to starting site work.
2. Construction permitted as per approved civil plans.
3. Construction permit shall expire by limitation and be declared void if:
a. Work is not started within 180 days of obtaining the permit.
b. Work is abandoned for 180 days or more after beginning work.
c. After two years from the date of permit issuance, regardless of whether work is finished.
4. Any changes to the scope of work approved on the civil plans shall be submitted on a Plan Change Request to the Engineering Services Staff for review.
5. Any changes that require a request to vary from the design standards approved on the civil plans shall be submitted on an Alternative Methods or Construction Materials Request along with an application fee to the Engineering Services Staff for review.
6. The applicant is responsible to call the Utility Notification Center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law. NOTE: Effective January 1, 2013, RCW 19.122 - Before conducting any construction or excavation within 100 feet of a right-of-way or utility easement containing a transmission pipeline, a person must notify the pipeline companies of the scheduled excavation through the one-number locator service 811. Notification must occur in a window of not less than 2 business days, but not more than 10 business days before beginning the excavation. If a transmission pipeline company is notified that excavation work will occur near a pipeline, a representative of the company must consult with the excavator on-site prior to excavation.
7. It is the responsibility of the applicant/property owner to obtain all necessary approvals/permits from state, federal, and other agencies that have regulatory authority.
8. Should the City become aware of conditions that invalidate the original design data used to obtain the permit or determine that the applicant is not complying with the conditions of the permit or approved plans, the City may revoke the original permit and/or order work stopped on the project. The City may require the owner to submit a new application for review and approval.
9. All work associated with the Site Development Permit must be completed and approved by the City prior to receiving final approval of building permits.
10. I hereby acknowledge that I have read and understand the contents of this permit and I hereby state that the information I have supplied is true and correct.
Indemnification / Hold Harmless
The Permittee shall defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless from any and all claims, injuries, damages, losses or suits including attorney fees, arising out of or in connection with activities or operations performed by the Permittee or on the Permittee's behalf out of issuance of this Permit, except for injuries and damages caused by the sole negligence of the Public Entity.
However, should a court of competent jurisdiction determine that RCW 4.24.115 applies to this Permit, then the Permittee agrees to defend, indemnify and hold the Public Entity, its officers, officials, employees and volunteers harmless to the maximum extent permitted thereunder. It is further specifically and expressly understood that the indemnification provided herein constitutes the Permittee's waiver of immunity under Industrial Insurance, Title 51 RCW, solely for the purposes of this indemnification. This waiver has been mutually negotiated by the parties. The provisions of this section shall survive the expiration or termination of this Agreement.
|
|||||
Pre-Construction Meeting | Resolved | Engineering Division | Standard Conditions | ||
:
CONFIRMED WITH MARK HIGGINS THAT A PRE-CON MEETING IS NOT NECCESSARY SINCE THE SAME CONTRACTOR IS WORKING ON ALL PHASES OF THIS PROJECT. [Robin Loewen @ 07/12/2024 12:19 PM]
|
|||||
Performance Bond | Resolved | Engineering Division | Prior to Issuance | ||
:
SPOKE WITH MARK HIGGINS AND CONFIRMED THAT A PERFORMANCE BOND IS NOT NEEDED. WE WILL OBTAIN A PERFORMANCE BOND WHEN THEY ARE DOING THEIR FRONTAGE WORK IN THE PHASE 2 CIVIL PERMIT.
|
|||||
Inadvertent Discovery Plan (IDP) | Resolved | Engineering Division | Prior to Issuance | ||
:
Email a signed Inadvertent Discovery Plan to RBUCK@PUYALLUPWA.GOV.
|
|||||
Overtime Inspection and Watermain Shutdown Fee | Resolved | Engineering Division | Prior to Issuance | ||
:
This form is to be received prior to permit issuance. Signing this form is acknowledgement that there may be billed overtime inspection fees per the current fee schedule and that whenever the City Water Division staff is required to perform a mainline shutdown the fees shall be billed at $134.00 per event plus $10.00 per tag. Instances when a shutdown is performed outside regular working hour’s additional overtime fees will be billed at the current overtime billing rate (3 hour minimum call out time).
|
|||||
Certificate of Insurance/CG2012 | Resolved | Engineering Division | Prior to Issuance | ||
:
Certificate or Insurance/CG2012 must be received prior to issuance
|
|||||
Clear, Fill, and Grade Bond | Resolved | Engineering Division | Prior to Issuance | ||
:
A Clear, Fill and, Grade Bond must be received by the City of Puyallup prior to permit issuance. The amount of the bond shall not be less than the total estimated construction cost of the interim and permanent erosion and sediment control measures per the approved cost estimate received prior to plan approval. See https://www.cityofpuyallup.org/DocumentCenter/View/16621/CFG-Bond-101822-appvd-by-Legal for more information.
|
|||||
Landscape Assignment | Open | Development & Permitting Services | Prior to Occupancy | ||
:
Provide an assignment of funds to secure the completion and monitoring of the critical area work, consistent with the mitigation plan.
|
|||||
Ready to Issue - Need Contractor Info | Resolved | Development & Permitting Services | Prior to Issuance | ||
:
Must provide Contractor doing the work to be named on permit. Contractor must be registered with Washington State Labor and Industries AND have a valid City of Puyallup business license endorsement with Washington State Department of Revenue.
|
Reference Number | Status | Type |
---|---|---|
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRHM20231330 | Closed | Hydraulic Modeling |
PRCNC20231714 | Ready for Issuance | Commercial - New Construction |
PRMU20240139 | Permit(s) Issued | Residential - New Multi-Unit |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Ready for Issuance | Residential - New Multi-Unit |
PRMU20240402 | Returned for Correction | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Returned for Correction | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRCCP20240569 | In Plan Check | Civil Construction Permit |
PRCCP20240808 | In Plan Check | Civil Construction Permit |
PRFS20241973 | In Plan Check | Fire Sprinklers |
PRFS20250031 | In Plan Check | Fire Sprinklers |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | Waiting for Revisions | Boundary Line Adjustment |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView