CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCNC20250692
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 07/30/2025 |
Planning Landscape Review Fee | $300.00 | $300.00 | Paid | 07/30/2025 |
Air Handling Unit (Up to 10,000 cfm) Fee | $56.40 | $56.40 | Paid | 07/30/2025 |
Exhaust Hood/Range Hood - Residential Fee | $28.20 | $28.20 | Paid | 07/30/2025 |
Mechanical Duct Work Fee | $24.00 | $24.00 | Paid | 07/30/2025 |
Ventilation System (apart from Heating/AC) Fee | $56.40 | $56.40 | Paid | 07/30/2025 |
Building Permit Fee | $5,133.75 | $5,133.75 | Paid | 07/30/2025 |
Planning Building Permit Fee | $120.00 | $120.00 | Paid | 07/30/2025 |
Mechanical Permit Fee | $40.00 | $40.00 | Paid | 07/30/2025 |
Backflow Preventor Fee | $26.00 | $26.00 | Paid | 05/23/2025 |
Plumbing Permit Fee | $40.00 | $40.00 | Paid | 07/30/2025 |
Drinking Fountain, Water Cooler, Ice Machine Fee | $120.75 | $120.75 | Paid | 07/30/2025 |
Plumbing Fixtures Fee | $429.00 | $429.00 | Paid | 07/30/2025 |
Water Heater Fee | $26.00 | $26.00 | Paid | 07/30/2025 |
Building Plan Review Fee | $3,336.94 | $3,336.94 | Paid | 05/23/2025 |
Mechanical Plan Review Fee | $133.25 | $133.25 | Paid | 05/23/2025 |
Plumbing Plan Review Fee | $417.14 | $417.14 | Paid | 05/23/2025 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 07/30/2025 |
Sewer CCTV (Lateral) Fee | $528.00 | $528.00 | Paid | 06/23/2025 |
Sewer System Development Charge | $22,113.31 | $22,113.31 | Paid | 07/30/2025 |
Water System Development Charge | $19,813.93 | $19,813.93 | Paid | 07/30/2025 |
Park Impact Fee | $3,291.31 | $3,291.31 | Paid | 07/30/2025 |
WA State Building Code Council Fee (Residential) | $6.50 | $6.50 | Paid | 07/30/2025 |
Traffic Impact Fee (Commercial) | $1,971.00 | $1,971.00 | Paid | 07/30/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 07/30/2025 |
Resubmittal Fee | $180.00 | $180.00 | Paid | 07/30/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $58,661.88 | $58,661.88 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | Pending | |||
Underfloor Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Plumbing Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Gas Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Rough In Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Light Test For Grease Duct Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shower Pan Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Job Start Inspection | Pending | |||
Engineering Daily Inspection | Pending | |||
Engineering Final Inspection | Pending | |||
Floodproof Certification Inspection | Pending | |||
Elevation Verification Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Plumbing Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Mechanical Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | Pending | |||
Foundation/Rebar Inspection | Pending | 8/6/2025 | 8/6/2025 | |
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | Partial Pass | 7/31/2025 | 7/31/2025 | 07/31/2025 |
Jason Little ((253) 244-0387) | ||||
Footing/Setback Inspection | Passed | 7/31/2025 | 7/31/2025 | 07/31/2025 |
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
• Comply with 2021 IFC and 2021 IBC
• Total coverage required in the city of Puyallup
• L&I Final required prior to Fire Final
• Exit lighting test required contractor to provide light meter
• Separate permits required for Fire Sprinkler and Fire Alarm systems.
• RTU’S will be required to be tested for shut down.
• Fire extinguishers required per code
• A Knox box is required at the front entry on the exterior of the building
• PIV must have a Knox lock or approved lock with an extra key provided in Knox box
• Building address required
• All above items to be completed prior to fire final. Fire final required before building final
Schedule your inspection online through the City of Puyallup online permit system. This is a request for inspection only. A date and time will be selected by Inspector depending on availability. Email prior to inspection for date and time. Fire Inspections are Monday – Thursday there will be no inspections on Fridays.
David Drake 253-864-4171 ddrake@puyallupwa.gov
|
||
Engineering Commercial Standard Conditions | Open | Standard Conditions |
Engineering Division
Development Engineering standard commercial conditions:
- Prior to starting site work request an inspection for erosion and sediment.
- Sediment control and erosion procedures shall be practiced to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See approved civil plan PRCCP20240808 for approved method of control.
- Stormwater control of roof downspouts required.
- Steps shall be taken to prevent drainage onto adjacent lots.
- All commercial development, multi-family, mixed use facility, or irrigation systems water service connections must have installed an approved backflow prevention assembly installed as directed by the Puyallup Municipal Code 14.02.220(3) and conforming to city standard section 03.04 - backflow installation. A double detector check valve assembly (DDCVA) is required as directed by the City of Puyallup.
- A commercial development must have installed a side sewer sampling tee installed in conformance to city standard section 04.03 – side sewer.
- The applicant is responsible to schedule all utility inspections prior to backfilling
- Curb, gutter, sidewalk, and approach must be poured per city standards.
- Driveway approach must be a minimum of 30' wide.
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling, and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.
- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
||
Stormwater Maintenance Agreement (SWA) | Open | Prior to Completion |
Engineering Division
The approved Stormwater Maintenance Agreement shall be recorded prior to the City granting a certificate of occupancy. Once recorded, provide the City with the Auditor File Number (AFN) for verification.
|
||
Right-of-Way (ROW) Dedication | Resolved | Prior to Completion |
Engineering Division
Right-of-way dedication to match the abutting street classification shall be required as determined by Development Engineering. No building permit or development permit shall be granted for the construction or substantial improvement of any industrial, commercial, or residential building, or plat unless the plans and specifications contain provisions for the dedication to the City of sufficient street right of way for the classification of the street abutting the property according to the street plans and street development needs of the city for that street. Building permit PRCNC20241917 cannot be issued until boundary line adjustment PLBDJ20240103 is approved and recorded which depicts the required right-of-way dedication. The building permit site plan must match the approved boundary line adjustment.
|
||
Miscellaneous Condition | Resolved | Prior to Issuance |
Engineering Division
Building permit PRCNC20241917 cannot be issued until civil construction permit PRCCP20240808 is issued first. The building permit site plan must match the approved civil plan. [Yianni Charitou @ 06/16/2025 2:56 PM]
|
||
Miscellaneous Condition | Open | Prior to Completion |
Engineering Division
Occupancy will not be granted until civil construction permit PRCCP20241846 has been completed and the final inspection has been passed. [Yianni Charitou @ 06/16/2025 2:55 PM]
|
||
FEMA Floodplain - AE Flood Zone - Commercial | Resolved | Prior to Completion |
Engineering Division
This property lies within a regulated flood zone. According to the FEMA LOMR Case Number 21-10-0191P issued on April 27, 2022 and effective September 8, 2022, the flooding zone has been revised and the proposed building is no longer within the AE flood zone.
|
||
Williams Gas Pipeline Survey | Resolved | Standard Conditions |
Engineering Division
In accordance with RCW 19.27 and RCW 19.122, any project within 100-ft of a major utility transmission line, including hazardous liquid or gas pipelines, shall provide notice to the utility operator. Prior to permit issuance, provide written documentation from the operator/owner of the Northwest Pipeline LLC (Williams Gas Main) that the proposed development is acceptable as designed. (Contact Williams Gas' Matthew Kautzman at matt.kautzman@williams.com or 253-377-6146.)
Upon approval of the BLA, the property is no longer within 100 feet of the Williams Gas pipeline. Condition has been resolved.
|
||
Frontage Improvements - New Commercial/Industrial Buildings or Expansion of Existing Buildings | Resolved | Prior to Issuance |
Engineering Division
In accordance with Puyallup Municipal Code 11.08.135, new commercial projects that have a structure improvement value exceeding $200,000 in valuation are required to complete improvements along the property's street frontage. Your project will be required to complete frontage improvements which may include curb, gutter, planter strips, street trees, sidewalks, storm drainage, street lighting, and one-half street paving (only required if the existing pavement condition is poor) as determined by Development Engineering. The building permit shall not be issued until the frontage improvement designs have been approved by the City and civil construction permit application PRCCP20240569 has been issued.
|
||
Frontage Improvements - New Commercial/Industrial Buildings or Expansion of Existing Buildings | Open | Prior to Completion |
Engineering Division
Your project is required to install frontage improvements in accordance with Puyallup Municipal Code 11.08.135. Building permit occupancy shall not be granted until the frontage improvements are completed and accepted, and civil construction permit PRCCP20240569 is finaled/closed.
|
||
Latecomer Agreement | Resolved | Prior to Issuance |
Engineering Division
Per Puyallup Municipal Code Chapter 11.24, the property is subject to two recorded sanitary sewer latecomer's agreements. The property owner will be required to submit a development contribution latecomer fee for the Viking JV, LLC sanitary sewer main extension and sanitary sewer lift station/force main as defined in latecomer's agreements recorded under AFNs 202107061306 and 202406210039, respectively. The latecomer's development contribution fees have been assessed on building permit application PRCNC20241917.
Latecomer contribution fees paid under PRCNC20241917 on 3/13/2025.
|
||
Miscellaneous Condition | Open | Prior to Completion |
Engineering Division
According to PMC Chapter 19.06.020, contiguous parcels are required to be combined when they share common facilities including but not limited to access, parking, utilities, open space, landscaping, signage, etc., for which no easements or other legal instruments exist to ensure continuous ownership, use and maintenance of such facilities. In this particular case, the East Town Crossing parcels share such facilities including driveway access, parking, landscaping, trash enclosures, and utilities. Prior to building permit issuance, the applicant shall apply for and provide a recorded legal instrument (binding site plan) for the continuous ownership, use, and maintenance of the common facilities in compliance with Puyallup Municipal Code.
Directed by Puyallup management to change this from a prior to issuance to prior to completion condition.
|
||
Fire Sprinkler Protection System Water Service and Backflow Protection Device | Open | Prior to Completion |
Engineering Division
A minimum 1" fire service is required to supply the structure’s fire sprinkler system. The applicant shall coordinate water service connection with the City prior to starting site work by scheduling an inspection through the CityView portal.
Per City Design Standard Section 302.3, a double detector check valve assembly (DDCVA) backflow device is required on the fire service line to any building which is equipped with a closed fire sprinkler protection system. The DDCVA shall be located inside the building or in a vault at or near the property line and shall be installed in accordance with City Standard Detail 03.10.01-1 and 03.10.01-2.
Upon approval of the installation by the city inspector, the backflow device shall be tested by a Washington State certified backflow assembly tester, and the test report results shall be submitted to the City prior to occupancy of the building.
|
||
Backflow Protection Device - Commercial RPBA | Open | Prior to Completion |
Engineering Division
An approved reduced pressure backflow assembly (RPBA) device is required to be installed on the commercial water service per City Standard Detail 03.04.02 since the potable water service will have a direct connection to the proposed pool. For more information, visit https://www.cityofpuyallup.org/1131/Backflow-Prevention-Cross-Connection.
Upon approval of the installation by the city inspector, the backflow device shall be tested by a Washington State certified backflow assembly tester, and the test report results shall be submitted to the City prior to occupancy of the building.
|
||
Miscellaneous Condition | Open | Prior to Completion |
Building Division
Energy Documents required per section C407.3, items #3 and 4 must be provided prior to Final.
|
||
Ready to Issue - Need School District Letter | Resolved | Prior to Issuance |
Development & Permitting Services
Must provide letter from Puyallup School District stating that school impact fees have been paid.
|
Reference Number | Status | Type |
---|---|---|
PRCCP20230970 | Permit(s) Issued | Civil Construction Permit |
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRHM20231330 | Closed | Hydraulic Modeling |
PRCNC20231714 | Canceled | Commercial - New Construction |
PRMU20240139 | Permit(s) Issued | Residential - New Multi-Unit |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240402 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRGR20240491 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCCP20240569 | Permit(s) Issued | Civil Construction Permit |
PRCCP20240808 | Permit(s) Issued | Civil Construction Permit |
PRFS20241973 | Closed | Fire Sprinklers |
PRFS20250031 | Permit(s) Issued | Fire Sprinklers |
PRFS20250098 | Permit(s) Issued | Fire Sprinklers |
PRFS20250099 | Closed | Fire Sprinklers |
PRFS20250371 | Permit(s) Issued | Fire Sprinklers |
PRCTI20250375 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRRWF20250442 | Closed | Retaining Wall |
PRFS20250456 | Permit(s) Issued | Fire Sprinklers |
PRFS20250522 | Permit(s) Issued | Fire Sprinklers |
PRCNC20250528 | Permit(s) Issued | Commercial - New Construction |
PRFA20250599 | Closed | Fire Alarms |
PRFA20250684 | Closed | Fire Alarms |
PRCP20250695 | Permit(s) Issued | Carport |
PRFA20250795 | Permit(s) Issued | Fire Alarms |
PRFA20250797 | Permit(s) Issued | Fire Alarms |
PRSG20250876 | Returned for Correction | Sign/Awning |
PRSG20250877 | Returned for Correction | Sign/Awning |
PRSG20250878 | Returned for Correction | Sign/Awning |
PRCP20250899 | Permit(s) Issued | Carport |
PRCP20250900 | Permit(s) Issued | Carport |
PRCP20250901 | Permit(s) Issued | Carport |
PRCP20250902 | Permit(s) Issued | Carport |
PRCP20250903 | Permit(s) Issued | Carport |
PRCP20250904 | Permit(s) Issued | Carport |
PRCP20250905 | Returned for Correction | Carport |
PRCP20250906 | Returned for Correction | Carport |
PRCP20250907 | Returned for Correction | Carport |
PRCP20250908 | Returned for Correction | Carport |
PRCP20250909 | Returned for Correction | Carport |
PRCP20250910 | Returned for Correction | Carport |
PRCP20250911 | Returned for Correction | Carport |
PRCP20250912 | Returned for Correction | Carport |
PRCP20250913 | Returned for Correction | Carport |
PRFA20250945 | Permit(s) Issued | Fire Alarms |
PRFA20250946 | Permit(s) Issued | Fire Alarms |
PRCP20250957 | Returned for Correction | Carport |
PRFA20251007 | In Plan Check | Fire Alarms |
PRFA20251024 | In Plan Check | Fire Alarms |
PRFA20251055 | In Plan Check | Fire Alarms |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | File Closed | Boundary Line Adjustment |
Date Uploaded | File Type | Name |
---|---|---|
05/23/2025 | Receipt | Receipt for transaction:2025-000997 |
06/23/2025 | Receipt | Receipt for transaction:2025-001210 |
07/22/2025 | Letter | Permit Review Correction Letter |
07/29/2025 | Plans | SITE PLAN (Stamped) |
07/29/2025 | Plans | CONSTRUCTION PLAN SET (Stamped) |
07/29/2025 | Form | ENERGY CODE WORKSHEET (ENERGY REPORT) (Stamped) |
07/29/2025 | Report | POOL STRUCTUTAL CALC'S (Stamped) |
07/29/2025 | Report | CLUBHOUSE STRUCTURAL CALC'S - RESUB (Stamped) |
07/29/2025 | Plans | ROOF TRUSS LAYOUT (Stamped) |
07/29/2025 | Report | HAZARDOUS MATERIAL INVENTORY STATEMENT (Stamped) |
07/29/2025 | Report | ENGINEER STAMP (Stamped) |
07/29/2025 | Other | TRAFFICE SCOPING WORKSHEET (Stamped) |
07/29/2025 | Form | PLUMBING FIXTURE WORKSHEET (Stamped) |
07/30/2025 | Receipt | Receipt for transaction: 2025-001512 |
07/30/2025 | Permit | Permit - Detailed |
07/31/2025 | Report | Inspection Report (Erosion And Sediment Inspection) |
07/31/2025 | Report | Inspection Report (Footing/Setback Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
