CITY OF PUYALLUP PERMITTING PORTAL
Engineering Permit Application Status
PRHM20231330
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Hydraulic Modeling Fee | $600.00 | $600.00 | Paid | 09/13/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $600.00 | $600.00 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
There are no inspections for this engineering permit application, or you are not authorized to view them.
There are no conditions for this engineering permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRCCP20230970 | Permit(s) Issued | Civil Construction Permit |
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCNC20231714 | Canceled | Commercial - New Construction |
PRMU20240139 | Permit(s) Issued | Residential - New Multi-Unit |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240402 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRGR20240491 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCCP20240569 | Permit(s) Issued | Civil Construction Permit |
PRCCP20240808 | Permit(s) Issued | Civil Construction Permit |
PRFS20241973 | Permit(s) Issued | Fire Sprinklers |
PRFS20250031 | Permit(s) Issued | Fire Sprinklers |
PRFS20250098 | Permit(s) Issued | Fire Sprinklers |
PRFS20250099 | Permit(s) Issued | Fire Sprinklers |
PRFS20250371 | Permit(s) Issued | Fire Sprinklers |
PRCTI20250375 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRRWF20250442 | Returned for Correction | Retaining Wall |
PRFS20250456 | In Plan Check | Fire Sprinklers |
PRFS20250522 | In Plan Check | Fire Sprinklers |
PRCNC20250528 | In Plan Check | Commercial - New Construction |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | Waiting for Conditions | Boundary Line Adjustment |
Date Uploaded | File Type | Name |
---|---|---|
09/13/2023 | Receipt | Receipt for transaction:2023-001772 |
05/15/2024 | Plans | East Town Crossing - SITE PLAN0 (Flattened) |
05/15/2024 | Plans | PRHM20231330 East Town Crossing Fireflow Hydraulic Model0 (Flattened) |
05/15/2024 | Form | Hydraulic Modeling Application-Signed_09_13_24 (Flattened) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
